© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| The role of persistence in tackling Austria’s climate target: Policies for the transport sector | 2019 | 2022 | PETRA | Multi-Regional / Country |
| Earth Commission Modeling Working Group 2 | 2020 | 2022 | ECMG Phase 2 | Global |
| Population Dynamics under Global Climate Change | 2022 | 2022 | POPCLIMA | Global |
| Assessment on development of sustainable aviation fuels | 2020 | 2022 | ALTERNATE | Multi-Regional / Country |
| Climate change induced water stress – participatory modeling to identify risks and opportunities in Austrian regions | 2020 | 2022 | WaterStressAT | Single-Country |
| Cooperative programme for Monitoring and Evaluation of the Long-range Transmission of Air Pollution in Europe | 2022 | 2022 | CIAM-METNO 2022 | Global |
| ICAO_CLIMA_2021: Further work on the modelling of induced land use change in the context of aviation biofuels at ICAO | 2021 | 2022 | ICAO_CLIMA_2021 | Global |
| Centre for Integrated Assessment Modelling - Annual Work Plan and Budget 2022 under MOU between UNECE and IIASA | 2022 | 2022 | CIAM-UNECE 2022 | Global |
| Building resilient development paths in the wake of Covid-19: A review of concepts and their applications with specific focus on food systems | 2022 | 2022 | Resilient_FoodSys | Global |
| Analysis and Economic Modeling and Clean Air Act Issues | 2021 | 2022 | EPA CCD FC 2020-2023 (Option Y1) | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| RLUC: Economic Growth and land-use change in regions | 2019 | 2021 | RLUC | The National Bank of Austria (OeNB) |
| Co-development of methods to utilize uncertain multi-model based information on fresh water related hazards of climate change | 2017 | 2021 | CO-MICC | Austrian Research Promotion Agency (FFG) |
| Scaling-up green finance to achieve the climate and energy targets: an assessment of macro-financial opportunities and challenges for Austria | 2019 | 2021 | GreenFin | Austrian Climate Research Program (ACRP) |
| Knock-on funding SOS -Water - Defining water resources supply safe operating space in a changing climate and society | 2021 | 2021 | NOe AF HE SOS-Water | Office of the Provincial Government of Lower Austria |
| Simulating the environmental and socio-economic effects of shared Autonomous Electric Vehicles: the case of Vienna | 2018 | 2021 | SimSAEV | Austrian Climate Research Program (ACRP) |
| Exploring Low Carbon Futures: Achieving Zero Emissions From Agriculture, Forestry and Other Land Use in Eisenwurzen And Beyond | 2017 | 2021 | ZEAFOLU | Austrian Academy of Sciences (ÖAW) |
| Embedding climate policies into deep economic transformations | 2018 | 2021 | EconTrans | Austrian Climate Research Program (ACRP) |
| Data-driven multi-layer network approaches to quantify and manage systemic risk | 2018 | 2021 | m-layer | Austrian National Bank, Anniversary Fund (OeNB) |
| Strengthening and facilitating the science-policy dialogue on climate change impacts through stakeholder engagement in ISIMIP 3 | 2017 | 2021 | ISIPEDIA | Austrian Research Promotion Agency (FFG) |
| Transformational risk management to tackle climate Loss and Damage in Austria and beyond | 2019 | 2021 | TransLoss | Austrian Climate Research Program (ACRP) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences