© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Modelling Air Pollution Control and Environmental Health Perspectives under the Green and Low Carbon Transition of Global Energy System | 2021 | 2021 | MAPEHP | Global |
| Sentinel Economic Benefits Study | 2017 | 2021 | SEBS | Global |
| Knock-on funding NAVIGATING EUROPEAN FORESTS AND FOREST BIOECONOMY SUSTAINABLY TO EU CLIMATE NEUTRALITY | 2021 | 2021 | NOE AF HE ForestNavigator | Multi-Regional / Country |
| Model based Assessment of EU Climate Policies | 2019 | 2021 | EUCLIMIT5 | Multi-Regional / Country |
| Scaling-up green finance to achieve the climate and energy targets: an assessment of macro-financial opportunities and challenges for Austria | 2019 | 2021 | GreenFin | Single-Country |
| Smart Specialisation, Sustainable Development Goals and Environmental Commons | 2020 | 2021 | S3&SDGs&ENVI | Global |
| GEOEssential / ERA-PLANET | 2017 | 2021 | GEOEssential | Global |
| Data-driven multi-layer network approaches to quantify and manage systemic risk | 2018 | 2021 | m-layer | Multi-Regional / Country |
| International Resource Panel (IRP) Scenario Explorer and material scenarios | 2021 | 2021 | IRP | Global |
| WeObserve: Coordinating citizen observatories across Europe | 2017 | 2021 | WeObserve | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Management for resilience of multifunctionality in European forests in the era of bioeconomy | 2019 | 2022 | MultiForest | Federal Ministry for Sustainability and Tourism of Austria |
| Urban nitrogen cycles: new economy thinking (UNCNET) to master the challenges of climate change | 2019 | 2022 | UNCNET | Austrian Research Promotion Agency (FFG) |
| Fostering development: Agricultural technological change and economic growth | 2020 | 2022 | FPROD | Austrian National Bank, Anniversary Fund (OeNB) |
| Food-water-energy for Urban Sustainable Environments | 2018 | 2022 | FUSE | Austrian Research Promotion Agency (FFG) |
| RECREATE: Resource nexus for transformation to circular, resilient, and liveable cities in the context of climate change | 2019 | 2022 | RECREATE | Austrian Research Promotion Agency (FFG) |
| WFaS_scaleWAYS: Scaling out resilient water and agricultural systems (scaleWAYS) | 2019 | 2022 | WFaS_scaleWAYS | Austrian Development Agency (ADA) |
| Restoring Ecosystems to Reduce Drought Risk and Increase Resilience | 2021 | 2022 | DroughtResilience | Austrian Development Agency (ADA) |
| Water Scarcity Clock 2.0 | 2022 | 2022 | WSC 2.0 | World Data Lab |
| ENVINEQUE: An Empirical analysis environmental inequality in the EU | 2019 | 2022 | ENVINEQUE | Austrian Science Fund (FWF) |
| Climate change induced water stress – participatory modeling to identify risks and opportunities in Austrian regions | 2020 | 2022 | WaterStressAT | Austrian Climate Research Program (ACRP) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences