© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Evaluation, control and Mitigation of the EnviRonmental impacts of shipping | 2020 | 2024 | EMERGE | Multi-Regional / Country |
| Modelling the future of sustainable oil crop feedstock production | 2023 | 2024 | SusOilCrop | Global |
| Development of a global integrated assessment modeling system for climate-air pollutants management focused on Northeast Asia (ⅡI) | 2024 | 2024 | GUIDE 3 | Global |
| Modelling Climate Policy Implementation and Development in the Agriculture and LULUCF sector Under Framework contract CLIMA.A4/FRA/2019/0011 | 2024 | 2024 | AFOLU Modelling 2023 | Multi-Regional / Country |
| World Energy Outlook 2023- Air Pollution and Emissions Analysis & Modelling | 2023 | 2024 | WEO2023 - Lot 2 | Global |
| International Forest Biomass Network 2 | 2018 | 2024 | IFBN 2 | Global |
| ZFRA 2+: Zurich Flood Resilience Alliance 2 | 2018 | 2024 | ZFRA 2+ | Global |
| European Topic Centre on Biodiversity and Ecosystems 2024 | 2024 | 2024 | ETC BE 2024 | Multi-Regional / Country |
| Expert support GEOID consortium | 2023 | 2024 | GEOID | Global |
| Pathways to Sustainable Energy - Enhancing understanding of the implications and opportunities of moving to carbon neutrality in the UNECE region acro | 2021 | 2024 | PSP | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| BioEssHealth: Scenarios for biodiversity and ecosystem services acknowledging health | 2019 | 2022 | BioEssHealth | Austrian Science Fund (FWF) |
| World Emissions data model | 2021 | 2022 | Emission Clock | World Data Lab |
| Strategic decision-making in climate risk management: designing local adaptation pathways | 2019 | 2022 | pathways | Austrian Climate Research Program (ACRP) |
| ENVINEQUE: An Empirical analysis environmental inequality in the EU | 2019 | 2022 | EnvINEQEU | Austrian Science Fund (FWF) |
| Management for resilience of multifunctionality in European forests in the era of bioeconomy | 2019 | 2022 | MultiForest | Federal Ministry for Sustainability and Tourism of Austria |
| Urban nitrogen cycles: new economy thinking (UNCNET) to master the challenges of climate change | 2019 | 2022 | UNCNET | Austrian Research Promotion Agency (FFG) |
| Fostering development: Agricultural technological change and economic growth | 2020 | 2022 | FPROD | Austrian National Bank, Anniversary Fund (OeNB) |
| Food-water-energy for Urban Sustainable Environments | 2018 | 2022 | FUSE | Austrian Research Promotion Agency (FFG) |
| RECREATE: Resource nexus for transformation to circular, resilient, and liveable cities in the context of climate change | 2019 | 2022 | RECREATE | Austrian Research Promotion Agency (FFG) |
| WFaS_scaleWAYS: Scaling out resilient water and agricultural systems (scaleWAYS) | 2019 | 2022 | WFaS_scaleWAYS | Austrian Development Agency (ADA) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences