© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| World Energy Outlook 2021- Air Pollution and Emissions Analysis & Modelling Lot 1 |
2021 | 2022 | WEO2021 - Lot 1 | Global |
| City Air Remote Emission Sensing | 2019 | 2022 | CARES | Global |
| Climate change and commodity futures market | 2020 | 2022 | CROPF | Global |
| Water Scarcity Clock 2.0 | 2022 | 2022 | WSC 2.0 | Global |
| World Energy Outlook 2021- Air Pollution and Emissions Analysis & Modelling Lot 2 |
2021 | 2022 | WEO2021 - Lot 2 | Global |
| Urban nitrogen cycles: new economy thinking (UNCNET) to master the challenges of climate change | 2019 | 2022 | UNCNET | Global |
| FUture Migration scenarios for Europe | 2019 | 2022 | FUME | Multi-Regional / Country |
| Macroeconomic Modelling of Indirect Risks for Climate Risk Management | 2019 | 2022 | MacroMode | Single-Country |
| Contribution to the ISC coordinated initiative Unleashing Science: Delivering Missions for Sustainability | 2022 | 2022 | ISC-MOSci | Global |
| World Emissions data model | 2021 | 2022 | Emission Clock | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Creating incentives for deep transformative changes in the building sector | 2023 | 2026 | TransBuild | Austrian Climate Research Program (ACRP) |
| Austrian Assessment Report 2 | 2022 | 2025 | AAR2 | Austrian Climate Research Program (ACRP) |
| BioFlex: Integrative energy infrastructure planning tool for cross-sector resilience and flexibility concepts | 2023 | 2025 | BioFlex | Austrian Research Promotion Agency (FFG) |
| Strengthening the Social Contract Along Successive Cohort Lines | 2025 | 2025 | NOE-TESCIL | Office of the Provincial Government of Lower Austria |
| Stakeholder Engagement Process accompanying AAR2 | 2023 | 2025 | AAR2 Stakeholders | Austrian Climate Research Program (ACRP) |
| Assessing the distributional effects of climate change impacts and adaptation in Austria | 2022 | 2025 | DISCC-AT | Austrian Climate Research Program (ACRP) |
| Klimainformationssystem der Stadt Graz | 2023 | 2025 | KIS-Graz | Climate Innovation City Graz |
| Synergies of reducing nitrogen pollution and greenhouse gases in China and European Union | 2023 | 2025 | SYN-N-RED | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
| Integrated Future Wildfire Hot Spot Mapping for Austria | 2022 | 2025 | Austria Fire Futures | Austrian Climate Research Program (ACRP) |
| Strengthening the evidence-based understanding of the climate change, human mobility and security nexus in South-Eastern Europe | 2024 | 2025 | ClimMigSEE | Organization for Security and Co-operation in Europe (OSCE) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences