© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| WeObserve: Coordinating citizen observatories across Europe | 2017 | 2021 | WeObserve | Global |
| EU-Brazil Synergistic Cooperation for the Optimization of Advanced Lignocellulosic Biofuels Supply Chains | 2017 | 2021 | BECOOL | Multi-Regional / Country |
| DGTWIN: The Digital Twin Earth Precursors | 2020 | 2021 | DGTWIN | Global |
| OECDLand: Develop Part Of The Outlook Model To Better Represent Land Use By Using A Forest And Other Landuse Meta- Model | 2020 | 2021 | OECDLand | Global |
| Co-Creating Misinformation-Resilient Societies | 2018 | 2021 | Co-Inform | Global |
| Marginal lands for Growing Industrial Crops: Turning a burden into an opportunity | 2017 | 2021 | MAGIC | Global |
| Embedding climate policies into deep economic transformations | 2018 | 2021 | EconTrans | Global |
| CO-designing the Assessment of Climate CHange costs |
2017 | 2021 | COACCH | Global |
| Simulating the environmental and socio-economic effects of shared Autonomous Electric Vehicles: the case of Vienna | 2018 | 2021 | SimSAEV | Single-Country |
| Greenhouse gas effects of global land-use competition – a biomass balance/land use model based on biophysical accounting | 2016 | 2021 | GELUC | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| REsilience and MAlleability of Social MetaboliSm | 2024 | 2029 | REMASS | Austrian Science Fund (FWF) |
| National communication strategy - IEA Bioenergy (task 45) | 2025 | 2028 | IEAB - Task 45 | The Federal Ministry for Climate Action, Environment, Energy, Mobility, Innovation and Technology (BMK) |
| ACTWELL: The impact of climate adaptation measures on well-being in Austria | 2025 | 2028 | ACTWELL | Austrian Climate Research Program (ACRP) |
| Future pathways of global value chains and their impacts on Austria | 2024 | 2028 | FutureGVC | Austrian National Bank, Anniversary Fund (OeNB) |
| Adjusting policy measures to achieve a just transition preventing inequalities and fostering solidary participation | 2025 | 2028 | ADJUST | Austrian Climate Research Program (ACRP) |
| Navigating the Risks of Hydroclimatic Extremes for Freshwater Ecosystem Services in Forest Landscapes | 2025 | 2028 | REACTION | Austrian Science Fund (FWF) |
| People-Centered Economic Modelling for Climate Policy | 2024 | 2027 | PEOPLE | Vienna Science and Technology Fund (WWTF) |
| INtegrated Spatial PlannIng across REalms for biodiversity and human development in a context of change | 2023 | 2027 | INSPIRE | Austrian Science Fund (FWF) |
| Financial instruments for carbon removal obligations | 2024 | 2027 | FINCRO | Austrian National Bank, Anniversary Fund (OeNB) |
| Transitioning towards sustainable mobility through co-creation with children: the case of miniblocks | 2024 | 2027 | Hop&Mop4 +CitySpace | Austrian Climate and Energy Fund (KLIEN) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Heiligenblut am Großglockner, Austria
Hybrid: online and at the Austrian Academy of Sciences