© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Support contract for the establishment of a benchmarking system according to Article 29 of the Regulation on deforestation-free supply chains |
2024 | 2026 | Benchmarking | Global |
| Integrated Disaster Risk Reduction for extreme climate events: from early warning systems to long term adaptation and resilience building | 2022 | 2026 | DIRECTED | Global |
| Wetland restoration for the future | 2022 | 2026 | ALFAwetlands | Multi-Regional / Country |
| Link4Skills | 2024 | 2026 | Link4Skills | Global |
| Synergies of Reducing Greenhouse Gases and Nitrogen Pollution in Europe | 2024 | 2026 | SynCAN | Multi-Regional / Country |
| Policy REcommendations to Maximise the beneficial Impact of Unexplored Mobilities in and beyond the European Union | 2023 | 2026 | PREMIUM_EU | Multi-Regional / Country |
| Response of the Earth System to overshoot, Climate neUtrality and negative Emissions | 2022 | 2026 | RESCUE | Global |
| Citizens for Copernicus – Combing Copernicus and Crowdsource data for Forest Resources Monitoring | 2023 | 2026 | C4C | Single-Country |
| Developing circular pathways for a EU low-carbon transition | 2022 | 2026 | CircEUlar | Global |
| Co-produced transformative knowledge to accelerate change for biodiversity | 2022 | 2026 | RAINFOREST | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| SHAPE: Sustainable development pathways achieving Human well-being while safeguarding the climate And Planet Earth | 2019 | 2023 | SHAPE | Austrian Research Promotion Agency (FFG) |
| Soils for Climate Change adapted Agriculture | 2020 | 2023 | SOCCA | NÖ Forschungs- und Bildungsges.m.b.H. (NFB) |
| Food-water-energy for Urban Sustainable Environments | 2018 | 2022 | FUSE | Austrian Research Promotion Agency (FFG) |
| RECREATE: Resource nexus for transformation to circular, resilient, and liveable cities in the context of climate change | 2019 | 2022 | RECREATE | Austrian Research Promotion Agency (FFG) |
| WFaS_scaleWAYS: Scaling out resilient water and agricultural systems (scaleWAYS) | 2019 | 2022 | WFaS_scaleWAYS | Austrian Development Agency (ADA) |
| Restoring Ecosystems to Reduce Drought Risk and Increase Resilience | 2021 | 2022 | DroughtResilience | Austrian Development Agency (ADA) |
| Water Scarcity Clock 2.0 | 2022 | 2022 | WSC 2.0 | World Data Lab |
| ENVINEQUE: An Empirical analysis environmental inequality in the EU | 2019 | 2022 | ENVINEQUE | Austrian Science Fund (FWF) |
| Climate change induced water stress – participatory modeling to identify risks and opportunities in Austrian regions | 2020 | 2022 | WaterStressAT | Austrian Climate Research Program (ACRP) |
| Assessing cross-sectoral impacts and socio-economic resilience in bioeconomy-aligned pathways subject to climate risks | 2019 | 2022 | BIOCLIMAPATHS | Austrian Research Promotion Agency (FFG) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences