© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| oUtcome iNDicators to mEasuRe Progress on climate resIlieNce | 2025 | 2028 | UNDERPIN | Global |
| HYway: Climate impacts of a HYdrogen Economy - the pathWAY to knowledge | 2024 | 2028 | HYway | Global |
| Empower citizeNs to join Forces with public authORities in proteCting the Environment | 2024 | 2028 | ENFORCE | Global |
| Enhanced quantification and understanding of natural and anthropogenic methane emissions and sinks. | 2025 | 2028 | IM4CA | Multi-Regional / Country |
| Navigating the Risks of Hydroclimatic Extremes for Freshwater Ecosystem Services in Forest Landscapes | 2025 | 2028 | REACTION | Multi-Regional / Country |
| UIS-GEM Report-IIASA collaboration on demographically coherent education and literacy statistics | 2025 | 2028 | EduCohorts | Global |
| ACTWELL: The impact of climate adaptation measures on well-being in Austria | 2025 | 2028 | ACTWELL | Single-Country |
| Support for global mitigation modelling capacity in light of the just energy transition | 2024 | 2028 | GMMJET | Global |
| People-Centered Economic Modelling for Climate Policy | 2024 | 2027 | PEOPLE | Single-Country |
| Cognitive health in aging society – The role of context for cognitive functioning and related policy implications in Europe | 2023 | 2027 | CHIAS | Multi-Regional / Country |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| ENVINEQUE: An Empirical analysis environmental inequality in the EU | 2019 | 2022 | EnvINEQEU | Austrian Science Fund (FWF) |
| Management for resilience of multifunctionality in European forests in the era of bioeconomy | 2019 | 2022 | MultiForest | Federal Ministry for Sustainability and Tourism of Austria |
| Urban nitrogen cycles: new economy thinking (UNCNET) to master the challenges of climate change | 2019 | 2022 | UNCNET | Austrian Research Promotion Agency (FFG) |
| Fostering development: Agricultural technological change and economic growth | 2020 | 2022 | FPROD | Austrian National Bank, Anniversary Fund (OeNB) |
| Knock-on funding LAMASUS - LAnd MAnagement for SUStainability | 2021 | 2021 | NOE AF HE LAMASUS | Office of the Provincial Government of Lower Austria |
| Greenhouse gas effects of global land-use competition – a biomass balance/land use model based on biophysical accounting | 2016 | 2021 | GELUC | Austrian Science Fund (FWF) |
| Knock-on funding TransNet - Designing a strategic plan for a Trans-European network of protected areas and ecological corridors across the EU | 2021 | 2021 | NOE AF HE TransNet | Office of the Provincial Government of Lower Austria |
| RLUC: Economic Growth and land-use change in regions | 2019 | 2021 | RLUC | The National Bank of Austria (OeNB) |
| Co-development of methods to utilize uncertain multi-model based information on fresh water related hazards of climate change | 2017 | 2021 | CO-MICC | Austrian Research Promotion Agency (FFG) |
| Scaling-up green finance to achieve the climate and energy targets: an assessment of macro-financial opportunities and challenges for Austria | 2019 | 2021 | GreenFin | Austrian Climate Research Program (ACRP) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Heiligenblut am Großglockner, Austria
Hybrid: online and at the Austrian Academy of Sciences