© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| CO-designing the Assessment of Climate CHange costs |
2017 | 2021 | COACCH | Global |
| Simulating the environmental and socio-economic effects of shared Autonomous Electric Vehicles: the case of Vienna | 2018 | 2021 | SimSAEV | Single-Country |
| Greenhouse gas effects of global land-use competition – a biomass balance/land use model based on biophysical accounting | 2016 | 2021 | GELUC | Global |
| Co-development of methods to utilize uncertain multi-model based information on fresh water related hazards of climate change | 2017 | 2021 | CO-MICC | Global |
| Evolution of plant functional traits for drought resilience | 2019 | 2021 | Plant-FATE | Global |
| A Citizen Observatory and Innovation Marketplace for Land Use and Land Cover Monitoring | 2016 | 2021 | LandSense | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| ABM_topolicy: Agent-based models to inform economic policies towards migration | 2019 | 2023 | ABM_topolicy | Austrian Science Fund (FWF) |
| Robust Food Supply Chains in Austria | 2023 | 2023 | ROBVEK | Federal Ministry of Agriculture, Forestry, Regions and Water Management |
| Assessing cross-sectoral impacts and socio-economic resilience in bioeconomy-aligned pathways subject to climate risks | 2019 | 2022 | BIOCLIMAPATHS | Austrian Research Promotion Agency (FFG) |
| COVID19_Implications: Implications of governmental response stringency and public risk perception for coping and building back better from COVID-19: |
2021 | 2022 | COVID19_Implications | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
| Medium Complexity Earth System Risk Management | 2019 | 2022 | ERM | Austrian Science Fund (FWF) |
| Funding for Science Diplomacy Event & Conference on Systems Analysis | 2022 | 2022 | IIASA 50-Events | Federal Ministry for Education, Science and Research (BMBWF) |
| Climate change and commodity futures market | 2020 | 2022 | CROPF | Austrian National Bank, Anniversary Fund (OeNB) |
| Macroeconomic Modelling of Indirect Risks for Climate Risk Management | 2019 | 2022 | MacroMode | Austrian Climate Research Program (ACRP) |
| The role of persistence in tackling Austria’s climate target: Policies for the transport sector | 2019 | 2022 | PETRA | Austrian Climate Research Program (ACRP) |
| Identifying drivers of Cropland yield stress with high resolution in-situ and Satellite data in Austria | 2020 | 2022 | SATFARM | Austrian Research Promotion Agency (FFG) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Heiligenblut am Großglockner, Austria
Hybrid: online and at the Austrian Academy of Sciences