© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| For the provision of services for developing a science and evidence-based study for a strategy on “System’s approach to sustainable cooling” | 2025 | 2026 | Cooling | Global |
| Link4Skills | 2024 | 2026 | Link4Skills | Global |
| Synergies of Reducing Greenhouse Gases and Nitrogen Pollution in Europe | 2024 | 2026 | SynCAN | Multi-Regional / Country |
| Support contract for the establishment of a benchmarking system according to Article 29 of the Regulation on deforestation-free supply chains |
2024 | 2026 | Benchmarking | Global |
| Integrated Disaster Risk Reduction for extreme climate events: from early warning systems to long term adaptation and resilience building | 2022 | 2026 | DIRECTED | Global |
| Wetland restoration for the future | 2022 | 2026 | ALFAwetlands | Multi-Regional / Country |
| A Gathering place to cO-design and co-cReate Adaptation | 2023 | 2025 | AGORA | Global |
| EU GHG modelling for beyond 2030 | 2024 | 2025 | EUCLIMIT 7 | Multi-Regional / Country |
| Earth System Models 2025 | 2021 | 2025 | ESM2025 | Global |
| Development of a prototype systems-analytical tool combining systems mapping and system dynamics to assist competition authorities in revealing system | 2024 | 2025 | EcoAntitrust 24 | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Mabadiliko ni sasa (Change is now): Co-designing a science-based climate peer-to-peer training for Kenya | 2024 | 2026 | ChangeIsNow | Austria's Agency for education and internationalisation (OeAD-GmbH) |
| Machine-learning crop meta-models for climate adaptation | 2023 | 2026 | MACROS | Austrian Science Fund (FWF) |
| Kinder und Jugenduniversitaet Antrag - JUGENDUNIVSERITÄT: SYSTEME, NACHHALTIGKEIT UND FUTURES LITERACY | 2025 | 2026 | KinderUni | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
| Managing prOtective foreSt fAcIng clImate Change compound events | 2022 | 2026 | MOSAIC | Interreg Alpine Space |
| Distributional implications of carbon pricing | 2024 | 2026 | DICaP | Austrian National Bank, Anniversary Fund (OeNB) |
| Creating incentives for deep transformative changes in the building sector | 2023 | 2026 | TransBuild | Austrian Climate Research Program (ACRP) |
| Long-term spillover impacts of financial markets on the environment | 2022 | 2026 | PVARGLOBIOM | Austrian National Bank, Anniversary Fund (OeNB) |
| Science communication and dissemination for the AAR2 | 2024 | 2026 | AAR2 Communication | Austrian Climate Research Program (ACRP) |
| Citizens for Copernicus – Combing Copernicus and Crowdsource data for Forest Resources Monitoring | 2023 | 2026 | C4C | Austrian Research Promotion Agency (FFG) |
| Distributional implications of a high inflation, high interest rate environment | 2024 | 2026 | INFLA | Austrian Academy of Sciences (ÖAW) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Heiligenblut am Großglockner, Austria
Hybrid: online and at the Austrian Academy of Sciences