© Joymsk Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Copernicus Global Land Cover and Tropical Forest Mapping and Monitoring (LCFM) - (under Framework Contract for Services Number 945329-IPR-2023 and a S | 2024 | 2026 | LCFM-D2 | Global |
| Mabadiliko ni sasa (Change is now): Co-designing a science-based climate peer-to-peer training for Kenya | 2024 | 2026 | ChangeIsNow | Multi-Regional / Country |
| The Human-Tech Nexus - Building a Safe Haven to cope with Climate Extremes | 2022 | 2026 | The HuT | Global |
| Global Carbon Neutrality Pathways | 2024 | 2026 | GEIDCO VI | Global |
| Designing a resilient and coherent Trans-European Network for Nature and People | 2024 | 2026 | NaturaConnect | Multi-Regional / Country |
| ALternative Pathways toward Sustainable development and climate stabilization (ALPS) Project | 2025 | 2026 | ALPS16 | Global |
| Managing prOtective foreSt fAcIng clImate Change compound events | 2022 | 2026 | MOSAIC | Multi-Regional / Country |
| Advanced ensemble projections for indirect impacts of nuclear winter in global food systems | 2023 | 2026 | ANFOS | Global |
| Assessing Climate Change Risk in EUrope | 2023 | 2026 | ACCREU | Multi-Regional / Country |
| Designing a resilient and coherent Trans-European Network for Nature and People | 2022 | 2026 | NaturaConnect | Multi-Regional / Country |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| AGTRADE: Bilateral trade in agricultural commodities: A spatial econometric framework | 2021 | 2024 | AGTRADE | Austrian National Bank, Anniversary Fund (OeNB) |
| NOE-SYMBIC: Pre-financing grant for HEU proposal coordination "Improving our systemic understanding of biodiversity and climate risks to enable effect | 2024 | 2024 | NOE-SYMBIC | Office of the Provincial Government of Lower Austria |
| Resilience to Socio-environmental Global Challenges | 2023 | 2023 | PHOENIX | Austrian Science Fund (FWF) |
| Co-creating climate resilient transformation pathways to meet the SDG Agenda | 2021 | 2023 | SDG Pathfinding | Austrian Science Fund (FWF) |
| Impact of Wildfires on the Carbon Cycle of Forest Ecosystems | 2021 | 2023 | IWF-UA | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
| SHAPE: Sustainable development pathways achieving Human well-being while safeguarding the climate And Planet Earth | 2019 | 2023 | SHAPE | Austrian Research Promotion Agency (FFG) |
| Soils for Climate Change adapted Agriculture | 2020 | 2023 | SOCCA | NÖ Forschungs- und Bildungsges.m.b.H. (NFB) |
| ABM_topolicy: Agent-based models to inform economic policies towards migration | 2019 | 2023 | ABM_topolicy | Austrian Science Fund (FWF) |
| Robust Food Supply Chains in Austria | 2023 | 2023 | ROBVEK | Federal Ministry of Agriculture, Forestry, Regions and Water Management |
| NetZero2040 | 2021 | 2023 | NetZero2040 | Austrian Climate Research Program (ACRP) |
20 May 2026
05 May 2026
25 March 2026
Heiligenblut am Großglockner, Austria
Institute of Science and Technology Austria (ISTA), VISTA Science Experience Center Auditorium, Am Campus 1, 3400 Klosterneuburg
Hybrid: online and at the Austrian Academy of Sciences