The following statistics are from the last 5 full calendar years: 2019-2023
Publications
Title | Type | Publisher | Date Sort ascending | Journal |
---|---|---|---|---|
Diagnosis of osteoporosis in statin-treated patients is dose-dependent | article | BMJ | Annals of the Rheumatic Diseases | |
Developing stakeholder-driven scenarios on land sharing and land sparing – Insights from five European case studies | article | Elsevier | Journal of Environmental Management | |
Estimating nitrogen flows of agricultural soils at a landscape level – A modelling study of the Upper Enns Valley, a long-term socio-ecological resear | article | Elsevier | Science of the Total Environment |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Pagination
Pagination
Projects
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
Response of the Earth System to overshoot, Climate neUtrality and negative Emissions | 2022 | 2026 | RESCUE | Global |
Accelerating collection and use of soil health information using AI technology to support the Soil Deal for Europe and EU Soil Observatory | 2023 | 2026 | AI4SoilHealth | Global |
Sustainability Performances, Evidence and Scenarios | 2023 | 2026 | SPES | Global |
WorldTrans - Transparent Assessments for Real People | 2022 | 2026 | WorldTrans | Global |
Advanced ensemble projections for indirect impacts of nuclear winter in global food systems | 2023 | 2026 | ANFOS | Global |
Open Modelling Toolbox for development of long-term pathways for the energy system in Africa | 2023 | 2026 | OpenMod4Africa | Global |
Open-Earth-Monitor Cyberinfrastructure | 2022 | 2026 | OEMC | Global |
Mainstreaming Integrated Assessment Models by embedding behavioural change and actor heterogeneity, and increasing their outreach to citizens, communi | 2023 | 2026 | CHOICE | Global |
Integrated Disaster Risk Reduction for extreme climate events: from early warning systems to long term adaptation and resilience building | 2022 | 2026 | DIRECTED | Global |
Citizen-powered data ecosystems for inclusive and green urban transitions | 2023 | 2026 | Urban ReLeaf | Global |
Pagination
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
A structural macreoconomic modeling of disaster risk and sustainable development goals (SDGs) | 2017 | 2020 | MACRO | The National Bank of Austria |
Poverty Mapping: Converting geospatial observations into socio-economic data | 2017 | 2020 | PovertyMapping | World Data Lab |
PovertyMapping2: Rural Poverty Clock and Rural Hunger Clock: using technologies to monitor and achieve SDG1 and SDG2” and “The World Water Clock | 2019 | 2020 | PovertyMapping2 | World Data Lab |
RIPA: Roadmap to the Implementation of the Paris Agreement | 2018 | 2020 | RIPA | Austrian Climate Research Program (ACRP) |
Climate Change ScENario SErviceS: Mapping the future | 2017 | 2020 | SENSES | Austrian Research Promotion Agency (FFG) |
Farmers and Risk Management | 2016 | 2019 | FARM | Austrian Climate Research Program (ACRP) |
FotoQuest Austria | 2017 | 2019 | FotoQuest | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
Linking climate change mitigation, energy security and regional development: the performance of Austria's Climate and Energy Model Regions | 2015 | 2019 | LINKS | Austrian Climate Research Program (ACRP) |
OSCE FeasStudy: Feasibility study on the establishment of OSCE thematic CenterslHubs/Centers for Analysis and Research in the Second Dimension | 2019 | 2019 | OSCE FeasStudy | Organization for Security and Co-operation in Europe (OSCE) |
Responsibility and Risk: Operationalizing social and spatial layers of climate risk between public and private actors | 2017 | 2019 | RESPECT | Austrian Climate Research Program (ACRP) |
Pagination
Engagement
People
- Women
- Men
- Women
- Men
- Women
- Men
- Women
- Men
- Unknown
News
03 October 2024
“End to Begin”: A play about the future of the planet
26 September 2024
Wolfgang Lutz is the first Austrian to win the Yidan Prize
24 September 2024
Austrian journalist Nadja Hahn joins IIASA
Events
Austrian Academy of Sciences, Dr. Ignaz-Seipel-Platz 2, 1010 Vienna
IIASA-OeAW lecture: research and prevention of forest fires
Odeon Theater, Taborstraße 10, 1020 Vienna
End to begin: Interactive stage production addressing the state and future of our planet
Focus
11 November 2024
Why are people waiting longer to start a family? Exploring the trends, challenges, and choices behind delayed parenthood
Ahead of the Wittgenstein Centre Conference 2024 on Delayed Reproduction: Challenges and Prospects, which is set to take place from 21-22 November, researchers from the IIASA Population and Just Societies Program, the Vienna Institute of Demography, and the University of Vienna look into the shifting trends, drivers, and consequences of delayed parenthood.
22 August 2024
First Summer School for Systems Modeling presented at IIASA
IIASA’s first-ever Summer School for Systems Modeling took place at the IIASA premises in Laxenburg, Austria from 15-26 July 2024. Kirsten Glenn, Capacity Development Coordinator in the IIASA Capacity Development and Training Unit reflects on the successful completion of this new IIASA initiative.
Projects
Publications
Jandl, R., Hager, H., Kraxner, F., Ledermann, T., & Weiss, P. (2024). Carbon dioxide neutrality of sustainably managed forests of Austria. Ecological Engineering 209 e107417. 10.1016/j.ecoleng.2024.107417. Beier, J., Preinfalk, E., & Hanger-Kopp, S. (2024). Exploring social vulnerability through narratives: A mixed-methods approach to develop storylines of vulnerability for heat and flood related risk in Austria. In: 3rd International Conference Natural Hazards and Risks in a Changing World- Addressing Compound and Multi-Hazard Risk, 12-13 June 2024, Amsterdam, Netherlands. Hochrainer-Stigler, S., Bachner, G., Knittel, N., Poledna, S., Reiter, K., & Bosello, F. (2024). Risk management against indirect risks from disasters: A multi-model and participatory governance framework applied to flood risk in Austria. International Journal of Disaster Risk Reduction 106 e104425. 10.1016/j.ijdrr.2024.104425. Beier, J., Preinfalk, E., & Hanger-Kopp, S. (2024). Building quantitative and qualitative archetypes of households to assess vulnerability to flood and heat-related risks in Austria. In: Klimatag 2024, 02-04 April 2024, Vienna, Austria. Beier, J., Preinfalk, E., & Hanger-Kopp, S. (2024). Identifying archetypes of climate vulnerability: A mixed-methods approach for heat and flood related risk in Austria. In: EGU General Assembly 2024, 14-19 April 2024, Vienna. Poledna, S., Strelkovskii, N. , Conte, A., Goujon, A. , Linnerooth-Bayer, J., Catalano, M., & Rovenskaya, E. (2024). Economic and labour market impacts of migration in Austria: an agent-based modelling approach. Comparative Migration Studies 12 (1) e18. 10.1186/s40878-024-00374-3.