The following statistics are from the last 5 full calendar years: 2019-2023
Publications
Pagination
Pagination
Title | Type | Publisher | Date Sort ascending | Journal |
---|---|---|---|---|
Discussion and Outlook for the Future | book_section | Springer | ||
Human Capabilities for Systems Leadership: Disseminating Systems Thinking through Education and Training | book_section | New Approaches to Economic Challenges, OECD Publishing | ||
Linking distributed sectorial and regional optimization models under asymmetric information: towards robust food-water-energy-environmental nexus | book_section | Committee for Systems Analysis at Presidium of National Academy of Sciences of Ukraine — National Member Organization of Ukraine in International Institute for Applied Systems Analysis (IIASA) | ||
Urban carbon footprints across scale: Important considerations for choosing system boundaries | article | Elsevier | Applied Energy | |
Data-driven estimates of global nitrous oxide emissions from croplands | article | Oxford Academic | National Science Review | |
Living Planet Report 2020 - Bending the curve of biodiversity loss | book | World Wildlife Fund | ||
Food, energy and water nexus: methodology of modeling and risk management | book_section | Committee for Systems Analysis at Presidium of National Academy of Sciences of Ukraine — National Member Organization of Ukraine in International Institute for Applied Systems Analysis (IIASA) | ||
A Decision Tool for the Water-Energy Nexus in Jordan | book_section | IOP Press | ||
Dynamic linkage of global and local land use models using robust cross-entropy based downscaling procedure under uncertainties in priors | book_section | Committee for Systems Analysis at Presidium of National Academy of Sciences of Ukraine — National Member Organization of Ukraine in International Institute for Applied Systems Analysis (IIASA) | ||
Innovation and New Technology for Enabling Economic and Social Progress | book_section | New Approaches to Economic Challenges, OECD Publishing |
Pagination
Projects
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
OSCE FeasStudy: Feasibility study on the establishment of OSCE thematic CenterslHubs/Centers for Analysis and Research in the Second Dimension | 2019 | 2019 | OSCE FeasStudy | Global |
Creation of energy scenario in the future to improve air quality in East and South Asia | 2018 | 2019 | TCAP5 | Global |
LPR2020-IIASA: IIASA preliminary contribution to 2020 edition of WWF’s LPR | 2019 | 2019 | LPR2020-IIASA | Global |
GAME.EO: Using Crowdsourcing and Gaming Approaches for EO4SD Services | 2018 | 2019 | GAME.EO | Global |
Linking Climate and Development Policies - Leveraging International Networks and Knowledge Sharing | 2015 | 2019 | CD-LINKS | Global |
Air Pollution Analysis for the World Energy Outlook Year 2 | 2019 | 2019 | WEO 18-20 Y2 | Global |
Development and application of global economy-wide climate change modelling capacity to support EU policy preparation | 2017 | 2019 | PBL Clima 4 | Global |
Global HFC Emissions reductions and energy-efficiency co-benefits in a 2100 timeframe | 2018 | 2019 | Kigali-CW | Global |
Navigating the Roadmap for Clean, Secure and Efficient Energy Innovation | 2016 | 2019 | SET-Nav | Global |
Cooperative programme for Monitoring and Evaluation of the Long-range Transmission of Air Pollution in Europe | 2019 | 2019 | CIAM 2019 METNO | Multi-Regional / Country |
Pagination
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
ENVINEQUE: An Empirical analysis environmental inequality in the EU | 2019 | 2022 | ENVINEQUE | Austrian Science Fund (FWF) |
Medium Complexity Earth System Risk Management | 2019 | 2022 | ERM | Austrian Science Fund (FWF) |
World Emissions data model | 2021 | 2022 | Emission Clock | World Data Lab |
ENVINEQUE: An Empirical analysis environmental inequality in the EU | 2019 | 2022 | EnvINEQEU | Austrian Science Fund (FWF) |
Fostering development: Agricultural technological change and economic growth | 2020 | 2022 | FPROD | Austrian National Bank, Anniversary Fund (OeNB) |
Food-water-energy for Urban Sustainable Environments | 2018 | 2022 | FUSE | Austrian Research Promotion Agency (FFG) |
Funding for Science Diplomacy Event & Conference on Systems Analysis | 2022 | 2022 | IIASA 50-Events | Federal Ministry for Education, Science and Research (BMBWF) |
Macroeconomic Modelling of Indirect Risks for Climate Risk Management | 2019 | 2022 | MacroMode | Austrian Climate Research Program (ACRP) |
Management for resilience of multifunctionality in European forests in the era of bioeconomy | 2019 | 2022 | MultiForest | Federal Ministry for Sustainability and Tourism of Austria |
The role of persistence in tackling Austria’s climate target: Policies for the transport sector | 2019 | 2022 | PETRA | Austrian Climate Research Program (ACRP) |
Pagination
Engagement
People
- Women
- Men
- Women
- Men
- Women
- Men
- Women
- Men
- Unknown
News
03 October 2024
“End to Begin”: A play about the future of the planet
26 September 2024
Wolfgang Lutz is the first Austrian to win the Yidan Prize
24 September 2024
Austrian journalist Nadja Hahn joins IIASA
Events
Austrian Academy of Sciences, Dr. Ignaz-Seipel-Platz 2, 1010 Vienna
IIASA-OeAW lecture: research and prevention of forest fires
Odeon Theater, Taborstraße 10, 1020 Vienna
End to begin: Interactive stage production addressing the state and future of our planet
Focus
11 November 2024
Why are people waiting longer to start a family? Exploring the trends, challenges, and choices behind delayed parenthood
Ahead of the Wittgenstein Centre Conference 2024 on Delayed Reproduction: Challenges and Prospects, which is set to take place from 21-22 November, researchers from the IIASA Population and Just Societies Program, the Vienna Institute of Demography, and the University of Vienna look into the shifting trends, drivers, and consequences of delayed parenthood.
22 August 2024
First Summer School for Systems Modeling presented at IIASA
IIASA’s first-ever Summer School for Systems Modeling took place at the IIASA premises in Laxenburg, Austria from 15-26 July 2024. Kirsten Glenn, Capacity Development Coordinator in the IIASA Capacity Development and Training Unit reflects on the successful completion of this new IIASA initiative.
Projects
Publications
Jandl, R., Hager, H., Kraxner, F., Ledermann, T., & Weiss, P. (2024). Carbon dioxide neutrality of sustainably managed forests of Austria. Ecological Engineering 209 e107417. 10.1016/j.ecoleng.2024.107417. Beier, J., Preinfalk, E., & Hanger-Kopp, S. (2024). Exploring social vulnerability through narratives: A mixed-methods approach to develop storylines of vulnerability for heat and flood related risk in Austria. In: 3rd International Conference Natural Hazards and Risks in a Changing World- Addressing Compound and Multi-Hazard Risk, 12-13 June 2024, Amsterdam, Netherlands. Hochrainer-Stigler, S., Bachner, G., Knittel, N., Poledna, S., Reiter, K., & Bosello, F. (2024). Risk management against indirect risks from disasters: A multi-model and participatory governance framework applied to flood risk in Austria. International Journal of Disaster Risk Reduction 106 e104425. 10.1016/j.ijdrr.2024.104425. Beier, J., Preinfalk, E., & Hanger-Kopp, S. (2024). Building quantitative and qualitative archetypes of households to assess vulnerability to flood and heat-related risks in Austria. In: Klimatag 2024, 02-04 April 2024, Vienna, Austria. Beier, J., Preinfalk, E., & Hanger-Kopp, S. (2024). Identifying archetypes of climate vulnerability: A mixed-methods approach for heat and flood related risk in Austria. In: EGU General Assembly 2024, 14-19 April 2024, Vienna. Poledna, S., Strelkovskii, N. , Conte, A., Goujon, A. , Linnerooth-Bayer, J., Catalano, M., & Rovenskaya, E. (2024). Economic and labour market impacts of migration in Austria: an agent-based modelling approach. Comparative Migration Studies 12 (1) e18. 10.1186/s40878-024-00374-3.