The following statistics are from the last 5 full calendar years: 2019-2023
Publications
Pagination
Pagination
Title | Type | Publisher | Date Sort ascending | Journal |
---|---|---|---|---|
Discussion and Outlook for the Future | book_section | Springer | ||
Human Capabilities for Systems Leadership: Disseminating Systems Thinking through Education and Training | book_section | New Approaches to Economic Challenges, OECD Publishing | ||
Linking distributed sectorial and regional optimization models under asymmetric information: towards robust food-water-energy-environmental nexus | book_section | Committee for Systems Analysis at Presidium of National Academy of Sciences of Ukraine — National Member Organization of Ukraine in International Institute for Applied Systems Analysis (IIASA) | ||
Urban carbon footprints across scale: Important considerations for choosing system boundaries | article | Elsevier | Applied Energy | |
Data-driven estimates of global nitrous oxide emissions from croplands | article | Oxford Academic | National Science Review | |
Living Planet Report 2020 - Bending the curve of biodiversity loss | book | World Wildlife Fund | ||
Food, energy and water nexus: methodology of modeling and risk management | book_section | Committee for Systems Analysis at Presidium of National Academy of Sciences of Ukraine — National Member Organization of Ukraine in International Institute for Applied Systems Analysis (IIASA) | ||
A Decision Tool for the Water-Energy Nexus in Jordan | book_section | IOP Press | ||
Dynamic linkage of global and local land use models using robust cross-entropy based downscaling procedure under uncertainties in priors | book_section | Committee for Systems Analysis at Presidium of National Academy of Sciences of Ukraine — National Member Organization of Ukraine in International Institute for Applied Systems Analysis (IIASA) | ||
Innovation and New Technology for Enabling Economic and Social Progress | book_section | New Approaches to Economic Challenges, OECD Publishing |
Pagination
Projects
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
Knock-on funding NAVIGATING EUROPEAN FORESTS AND FOREST BIOECONOMY SUSTAINABLY TO EU CLIMATE NEUTRALITY | 2021 | 2021 | NOE AF HE ForestNavigator | Multi-Regional / Country |
Knock-on funding TransNet - Designing a strategic plan for a Trans-European network of protected areas and ecological corridors across the EU | 2021 | 2021 | NOE AF HE TransNet | Multi-Regional / Country |
EUCLDB: Steady-State Critical Loads for eutropohication and acidification for European terrestrial ecosystems. | 2020 | 2021 | EUCLDB | Multi-Regional / Country |
CAO2019: Modelling analysis to support the Commission in its development of the second Clean Air Outlook | 2019 | 2021 | CAO2019 | Multi-Regional / Country |
Transformational risk management to tackle climate Loss and Damage in Austria and beyond | 2019 | 2021 | TransLoss | Single-Country |
Data-driven multi-layer network approaches to quantify and manage systemic risk | 2018 | 2021 | m-layer | Multi-Regional / Country |
EU-Brazil Synergistic Cooperation for the Optimization of Advanced Lignocellulosic Biofuels Supply Chains | 2017 | 2021 | BECOOL | Multi-Regional / Country |
Exploring Low Carbon Futures: Achieving Zero Emissions From Agriculture, Forestry and Other Land Use in Eisenwurzen And Beyond | 2017 | 2021 | ZEAFOLU | Single-Country |
Scaling-up green finance to achieve the climate and energy targets: an assessment of macro-financial opportunities and challenges for Austria | 2019 | 2021 | GreenFin | Single-Country |
Simulating the environmental and socio-economic effects of shared Autonomous Electric Vehicles: the case of Vienna | 2018 | 2021 | SimSAEV | Single-Country |
Pagination
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
Synergies of reducing nitrogen pollution and greenhouse gases in China and European Union | 2023 | 2025 | SYN-N-RED | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
AGTRADE: Bilateral trade in agricultural commodities: A spatial econometric framework | 2021 | 2024 | AGTRADE | Austrian National Bank, Anniversary Fund (OeNB) |
BioFlex: Integrative energy infrastructure planning tool for cross-sector resilience and flexibility concepts | 2023 | 2024 | BioFlex | Austrian Research Promotion Agency (FFG) |
DIoD: Monetary and Distributional Implications of Climate-related Disasters - A macroeconomic assessment | 2021 | 2024 | DIoD | Austrian National Bank, Anniversary Fund (OeNB) |
Impact of longer Drought Periods on Climate in Greater Vienna: appropriate Mitigation measures | 2023 | 2024 | Imp_DroP | Austrian Climate Research Program (ACRP) |
ABM_topolicy: Agent-based models to inform economic policies towards migration | 2019 | 2023 | ABM_topolicy | Austrian Science Fund (FWF) |
Impact of Wildfires on the Carbon Cycle of Forest Ecosystems | 2021 | 2023 | IWF-UA | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
NetZero2040 | 2021 | 2023 | NetZero2040 | Austrian Climate Research Program (ACRP) |
Resilience to Socio-environmental Global Challenges | 2023 | 2023 | PHOENIX | Austrian Science Fund (FWF) |
Robust Food Supply Chains in Austria | 2023 | 2023 | ROBVEK | Federal Ministry of Agriculture, Forestry, Regions and Water Management |
Pagination
Engagement
People
- Women
- Men
- Women
- Men
- Women
- Men
- Women
- Men
- Unknown
News
03 October 2024
“End to Begin”: A play about the future of the planet
26 September 2024
Wolfgang Lutz is the first Austrian to win the Yidan Prize
24 September 2024
Austrian journalist Nadja Hahn joins IIASA
Events
Austrian Academy of Sciences, Dr. Ignaz-Seipel-Platz 2, 1010 Vienna
IIASA-OeAW lecture: research and prevention of forest fires
Odeon Theater, Taborstraße 10, 1020 Vienna
End to begin: Interactive stage production addressing the state and future of our planet
Focus
11 November 2024
Why are people waiting longer to start a family? Exploring the trends, challenges, and choices behind delayed parenthood
Ahead of the Wittgenstein Centre Conference 2024 on Delayed Reproduction: Challenges and Prospects, which is set to take place from 21-22 November, researchers from the IIASA Population and Just Societies Program, the Vienna Institute of Demography, and the University of Vienna look into the shifting trends, drivers, and consequences of delayed parenthood.
22 August 2024
First Summer School for Systems Modeling presented at IIASA
IIASA’s first-ever Summer School for Systems Modeling took place at the IIASA premises in Laxenburg, Austria from 15-26 July 2024. Kirsten Glenn, Capacity Development Coordinator in the IIASA Capacity Development and Training Unit reflects on the successful completion of this new IIASA initiative.
Projects
Publications
Jandl, R., Hager, H., Kraxner, F., Ledermann, T., & Weiss, P. (2024). Carbon dioxide neutrality of sustainably managed forests of Austria. Ecological Engineering 209 e107417. 10.1016/j.ecoleng.2024.107417. Beier, J., Preinfalk, E., & Hanger-Kopp, S. (2024). Exploring social vulnerability through narratives: A mixed-methods approach to develop storylines of vulnerability for heat and flood related risk in Austria. In: 3rd International Conference Natural Hazards and Risks in a Changing World- Addressing Compound and Multi-Hazard Risk, 12-13 June 2024, Amsterdam, Netherlands. Hochrainer-Stigler, S., Bachner, G., Knittel, N., Poledna, S., Reiter, K., & Bosello, F. (2024). Risk management against indirect risks from disasters: A multi-model and participatory governance framework applied to flood risk in Austria. International Journal of Disaster Risk Reduction 106 e104425. 10.1016/j.ijdrr.2024.104425. Beier, J., Preinfalk, E., & Hanger-Kopp, S. (2024). Building quantitative and qualitative archetypes of households to assess vulnerability to flood and heat-related risks in Austria. In: Klimatag 2024, 02-04 April 2024, Vienna, Austria. Beier, J., Preinfalk, E., & Hanger-Kopp, S. (2024). Identifying archetypes of climate vulnerability: A mixed-methods approach for heat and flood related risk in Austria. In: EGU General Assembly 2024, 14-19 April 2024, Vienna. Poledna, S., Strelkovskii, N. , Conte, A., Goujon, A. , Linnerooth-Bayer, J., Catalano, M., & Rovenskaya, E. (2024). Economic and labour market impacts of migration in Austria: an agent-based modelling approach. Comparative Migration Studies 12 (1) e18. 10.1186/s40878-024-00374-3.