The following statistics are from the last 5 full calendar years: 2019-2023
Publications
Pagination
Pagination
Title | Type | Publisher | Date Sort ascending | Journal |
---|---|---|---|---|
Discussion and Outlook for the Future | book_section | Springer | ||
Human Capabilities for Systems Leadership: Disseminating Systems Thinking through Education and Training | book_section | New Approaches to Economic Challenges, OECD Publishing | ||
Linking distributed sectorial and regional optimization models under asymmetric information: towards robust food-water-energy-environmental nexus | book_section | Committee for Systems Analysis at Presidium of National Academy of Sciences of Ukraine — National Member Organization of Ukraine in International Institute for Applied Systems Analysis (IIASA) | ||
Urban carbon footprints across scale: Important considerations for choosing system boundaries | article | Elsevier | Applied Energy | |
Data-driven estimates of global nitrous oxide emissions from croplands | article | Oxford Academic | National Science Review | |
Living Planet Report 2020 - Bending the curve of biodiversity loss | book | World Wildlife Fund | ||
Food, energy and water nexus: methodology of modeling and risk management | book_section | Committee for Systems Analysis at Presidium of National Academy of Sciences of Ukraine — National Member Organization of Ukraine in International Institute for Applied Systems Analysis (IIASA) | ||
A Decision Tool for the Water-Energy Nexus in Jordan | book_section | IOP Press | ||
Dynamic linkage of global and local land use models using robust cross-entropy based downscaling procedure under uncertainties in priors | book_section | Committee for Systems Analysis at Presidium of National Academy of Sciences of Ukraine — National Member Organization of Ukraine in International Institute for Applied Systems Analysis (IIASA) | ||
Innovation and New Technology for Enabling Economic and Social Progress | book_section | New Approaches to Economic Challenges, OECD Publishing |
Pagination
Projects
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
A new mobile application for collection of field validation data | 2020 | 2020 | FRA Quest | Global |
Ageing Trajectories of Health: Longitudinal Opportunities and Synergies | 2015 | 2020 | ATHLOS | Global |
Laco-WikiUpdate: Contract No. 3436/R0-COPERNICUS/EEA.57795 | 2019 | 2020 | Laco-WikiUpdate | Global |
Air Quality - Natural Capital Management Index | 2020 | 2020 | AQ-NCMI | Global |
Water-Food-Energy Nexus Knowledge Partnership | 2015 | 2020 | WFE-Nexus - ADB | Global |
PovertyMapping2: Rural Poverty Clock and Rural Hunger Clock: using technologies to monitor and achieve SDG1 and SDG2” and “The World Water Clock | 2019 | 2020 | PovertyMapping2 | Global |
Air Pollution Analysis for the World Energy Outlook Year 3 | 2020 | 2020 | WEO 18-20 Y3 | Global |
Climate Change ScENario SErviceS: Mapping the future | 2017 | 2020 | SENSES | Global |
The Food, Agriculture, Biodiversity, Land-use, and Energy (FABLE) Initiative: Integrated pathways towards net-zero emissions | 2019 | 2020 | FABLE_Systemiq2 | Global |
NatureMap:Mapping terrestrial areas of significance for conservation and restoration of biodiversity, carbon storage, and other ecosystem services | 2019 | 2020 | NatureMap | Global |
Pagination
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
Stakeholder Engagement Process accompanying AAR2 | 2023 | 2025 | AAR2 Stakeholders | Austrian Climate Research Program (ACRP) |
Integrated Future Wildfire Hot Spot Mapping for Austria | 2022 | 2025 | Austria Fire Futures | Austrian Climate Research Program (ACRP) |
Decision Support for Forest Biodiversity Policy | 2022 | 2025 | BIOCONSENT | Austrian Science Fund (FWF) |
Identifying tools and methods to co-create a climate service for managing drought risk in Austria | 2022 | 2025 | CRiSDA | Austrian Climate Research Program (ACRP) |
Assessing the distributional effects of climate change impacts and adaptation in Austria | 2022 | 2025 | DISCC-AT | Austrian Climate Research Program (ACRP) |
Klimainformationssystem der Stadt Graz | 2023 | 2025 | KIS-Graz | Climate Innovation City Graz |
Machine-learning crop meta-models for climate adaptation | 2023 | 2025 | MACROS | Austrian Science Fund (FWF) |
Managing prOtective foreSt fAcIng clImate Change compound events | 2022 | 2025 | MOSAIC | Interreg Alpine Space |
Multi-hazards in Biosphere Reserves - Management of multiple hydro-climactic risks to improve the social-ecological resilience | 2023 | 2025 | MultiBios | Austrian Academy of Sciences (ÖAW) |
Sustainable water quality management supporting Uganda’s development ambitions | 2021 | 2025 | SWAQ-Uganda | Austrian Development Agency (ADA) |
Pagination
Engagement
People
- Women
- Men
- Women
- Men
- Women
- Men
- Women
- Men
- Unknown
News
03 October 2024
“End to Begin”: A play about the future of the planet
26 September 2024
Wolfgang Lutz is the first Austrian to win the Yidan Prize
24 September 2024
Austrian journalist Nadja Hahn joins IIASA
Events
Austrian Academy of Sciences, Dr. Ignaz-Seipel-Platz 2, 1010 Vienna
IIASA-OeAW lecture: research and prevention of forest fires
Odeon Theater, Taborstraße 10, 1020 Vienna
End to begin: Interactive stage production addressing the state and future of our planet
Focus
11 November 2024
Why are people waiting longer to start a family? Exploring the trends, challenges, and choices behind delayed parenthood
Ahead of the Wittgenstein Centre Conference 2024 on Delayed Reproduction: Challenges and Prospects, which is set to take place from 21-22 November, researchers from the IIASA Population and Just Societies Program, the Vienna Institute of Demography, and the University of Vienna look into the shifting trends, drivers, and consequences of delayed parenthood.
22 August 2024
First Summer School for Systems Modeling presented at IIASA
IIASA’s first-ever Summer School for Systems Modeling took place at the IIASA premises in Laxenburg, Austria from 15-26 July 2024. Kirsten Glenn, Capacity Development Coordinator in the IIASA Capacity Development and Training Unit reflects on the successful completion of this new IIASA initiative.
Projects
Publications
Jandl, R., Hager, H., Kraxner, F., Ledermann, T., & Weiss, P. (2024). Carbon dioxide neutrality of sustainably managed forests of Austria. Ecological Engineering 209 e107417. 10.1016/j.ecoleng.2024.107417. Beier, J., Preinfalk, E., & Hanger-Kopp, S. (2024). Exploring social vulnerability through narratives: A mixed-methods approach to develop storylines of vulnerability for heat and flood related risk in Austria. In: 3rd International Conference Natural Hazards and Risks in a Changing World- Addressing Compound and Multi-Hazard Risk, 12-13 June 2024, Amsterdam, Netherlands. Hochrainer-Stigler, S., Bachner, G., Knittel, N., Poledna, S., Reiter, K., & Bosello, F. (2024). Risk management against indirect risks from disasters: A multi-model and participatory governance framework applied to flood risk in Austria. International Journal of Disaster Risk Reduction 106 e104425. 10.1016/j.ijdrr.2024.104425. Beier, J., Preinfalk, E., & Hanger-Kopp, S. (2024). Building quantitative and qualitative archetypes of households to assess vulnerability to flood and heat-related risks in Austria. In: Klimatag 2024, 02-04 April 2024, Vienna, Austria. Beier, J., Preinfalk, E., & Hanger-Kopp, S. (2024). Identifying archetypes of climate vulnerability: A mixed-methods approach for heat and flood related risk in Austria. In: EGU General Assembly 2024, 14-19 April 2024, Vienna. Poledna, S., Strelkovskii, N. , Conte, A., Goujon, A. , Linnerooth-Bayer, J., Catalano, M., & Rovenskaya, E. (2024). Economic and labour market impacts of migration in Austria: an agent-based modelling approach. Comparative Migration Studies 12 (1) e18. 10.1186/s40878-024-00374-3.