The following statistics are from the last 5 full calendar years: 2019-2023
Publications
Pagination
Pagination
Title | Type | Publisher | Date Sort ascending | Journal |
---|---|---|---|---|
Discussion and Outlook for the Future | book_section | Springer | ||
Human Capabilities for Systems Leadership: Disseminating Systems Thinking through Education and Training | book_section | New Approaches to Economic Challenges, OECD Publishing | ||
Linking distributed sectorial and regional optimization models under asymmetric information: towards robust food-water-energy-environmental nexus | book_section | Committee for Systems Analysis at Presidium of National Academy of Sciences of Ukraine — National Member Organization of Ukraine in International Institute for Applied Systems Analysis (IIASA) | ||
Urban carbon footprints across scale: Important considerations for choosing system boundaries | article | Elsevier | Applied Energy | |
Data-driven estimates of global nitrous oxide emissions from croplands | article | Oxford Academic | National Science Review | |
Living Planet Report 2020 - Bending the curve of biodiversity loss | book | World Wildlife Fund | ||
Food, energy and water nexus: methodology of modeling and risk management | book_section | Committee for Systems Analysis at Presidium of National Academy of Sciences of Ukraine — National Member Organization of Ukraine in International Institute for Applied Systems Analysis (IIASA) | ||
A Decision Tool for the Water-Energy Nexus in Jordan | book_section | IOP Press | ||
Dynamic linkage of global and local land use models using robust cross-entropy based downscaling procedure under uncertainties in priors | book_section | Committee for Systems Analysis at Presidium of National Academy of Sciences of Ukraine — National Member Organization of Ukraine in International Institute for Applied Systems Analysis (IIASA) | ||
Innovation and New Technology for Enabling Economic and Social Progress | book_section | New Approaches to Economic Challenges, OECD Publishing |
Pagination
Projects
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
Expert support GEOID consortium | 2023 | 2024 | GEOID | Global |
Support to BASF on global biomass availability | 2023 | 2024 | BASF_GLOBAL | Global |
Evaluation, control and Mitigation of the EnviRonmental impacts of shipping | 2020 | 2024 | EMERGE | Multi-Regional / Country |
planned relocatIon as adapTation in a cHAnging ClimAte | 2022 | 2024 | ITHACA | Multi-Regional / Country |
Service request on increasing policy coherence between bioenergy and clean air policies and measures | 2022 | 2024 | SR1-AQ | Multi-Regional / Country |
Study for a methodological framework and assessment of potential financial risks associated with biodiversity loss and ecosystem degradation | 2022 | 2024 | MFRBED | Multi-Regional / Country |
Impact of longer Drought Periods on Climate in Greater Vienna: appropriate Mitigation measures | 2023 | 2024 | Imp_DroP | Single-Country |
BioFlex: Integrative energy infrastructure planning tool for cross-sector resilience and flexibility concepts | 2023 | 2024 | BioFlex | Single-Country |
Supporting Fiscal resilience against Climate Hazards in Developing Countries from the Global Shield | 2023 | 2024 | GlobalShield | Multi-Regional / Country |
Modelling the future of sustainable oil crop feedstock production | 2023 | 2024 | SusOilCrop | Global |
Pagination
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
Guiding the pursuit for sustainability by co-developing a Sustainable Agriculture Matrix | 2021 | 2023 | SAM co-development | Austrian Science Fund (FWF) |
Co-creating climate resilient transformation pathways to meet the SDG Agenda | 2021 | 2023 | SDG Pathfinding | Austrian Science Fund (FWF) |
SHAPE: Sustainable development pathways achieving Human well-being while safeguarding the climate And Planet Earth | 2019 | 2023 | SHAPE | Austrian Research Promotion Agency (FFG) |
Soils for Climate Change adapted Agriculture | 2020 | 2023 | SOCCA | NÖ Forschungs- und Bildungsges.m.b.H. (NFB) |
Promoting methods for analyzing the effectiveness of educational measures in the areas of climate change and sustainability in Austria | 2020 | 2023 | TEACH | Federal Ministry for Education, Science and Research (BMBWF) |
Assessing cross-sectoral impacts and socio-economic resilience in bioeconomy-aligned pathways subject to climate risks | 2019 | 2022 | BIOCLIMAPATHS | Austrian Research Promotion Agency (FFG) |
BioEssHealth: Scenarios for biodiversity and ecosystem services acknowledging health | 2019 | 2022 | BioEssHealth | Austrian Science Fund (FWF) |
COVID19_Implications: Implications of governmental response stringency and public risk perception for coping and building back better from COVID-19: |
2021 | 2022 | COVID19_Implications | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
Climate change and commodity futures market | 2020 | 2022 | CROPF | Austrian National Bank, Anniversary Fund (OeNB) |
Restoring Ecosystems to Reduce Drought Risk and Increase Resilience | 2021 | 2022 | DroughtResilience | Austrian Development Agency (ADA) |
Pagination
Engagement
People
- Women
- Men
- Women
- Men
- Women
- Men
- Women
- Men
- Unknown
News
03 October 2024
“End to Begin”: A play about the future of the planet
26 September 2024
Wolfgang Lutz is the first Austrian to win the Yidan Prize
24 September 2024
Austrian journalist Nadja Hahn joins IIASA
Events
Austrian Academy of Sciences, Dr. Ignaz-Seipel-Platz 2, 1010 Vienna
IIASA-OeAW lecture: research and prevention of forest fires
Odeon Theater, Taborstraße 10, 1020 Vienna
End to begin: Interactive stage production addressing the state and future of our planet
Focus
11 November 2024
Why are people waiting longer to start a family? Exploring the trends, challenges, and choices behind delayed parenthood
Ahead of the Wittgenstein Centre Conference 2024 on Delayed Reproduction: Challenges and Prospects, which is set to take place from 21-22 November, researchers from the IIASA Population and Just Societies Program, the Vienna Institute of Demography, and the University of Vienna look into the shifting trends, drivers, and consequences of delayed parenthood.
22 August 2024
First Summer School for Systems Modeling presented at IIASA
IIASA’s first-ever Summer School for Systems Modeling took place at the IIASA premises in Laxenburg, Austria from 15-26 July 2024. Kirsten Glenn, Capacity Development Coordinator in the IIASA Capacity Development and Training Unit reflects on the successful completion of this new IIASA initiative.
Projects
Publications
Jandl, R., Hager, H., Kraxner, F., Ledermann, T., & Weiss, P. (2024). Carbon dioxide neutrality of sustainably managed forests of Austria. Ecological Engineering 209 e107417. 10.1016/j.ecoleng.2024.107417. Beier, J., Preinfalk, E., & Hanger-Kopp, S. (2024). Exploring social vulnerability through narratives: A mixed-methods approach to develop storylines of vulnerability for heat and flood related risk in Austria. In: 3rd International Conference Natural Hazards and Risks in a Changing World- Addressing Compound and Multi-Hazard Risk, 12-13 June 2024, Amsterdam, Netherlands. Hochrainer-Stigler, S., Bachner, G., Knittel, N., Poledna, S., Reiter, K., & Bosello, F. (2024). Risk management against indirect risks from disasters: A multi-model and participatory governance framework applied to flood risk in Austria. International Journal of Disaster Risk Reduction 106 e104425. 10.1016/j.ijdrr.2024.104425. Beier, J., Preinfalk, E., & Hanger-Kopp, S. (2024). Building quantitative and qualitative archetypes of households to assess vulnerability to flood and heat-related risks in Austria. In: Klimatag 2024, 02-04 April 2024, Vienna, Austria. Beier, J., Preinfalk, E., & Hanger-Kopp, S. (2024). Identifying archetypes of climate vulnerability: A mixed-methods approach for heat and flood related risk in Austria. In: EGU General Assembly 2024, 14-19 April 2024, Vienna. Poledna, S., Strelkovskii, N. , Conte, A., Goujon, A. , Linnerooth-Bayer, J., Catalano, M., & Rovenskaya, E. (2024). Economic and labour market impacts of migration in Austria: an agent-based modelling approach. Comparative Migration Studies 12 (1) e18. 10.1186/s40878-024-00374-3.