The following statistics are from the last 5 full calendar years: 2019-2023
Publications
Title | Type | Publisher | Date Sort ascending | Journal |
---|---|---|---|---|
Diagnosis of osteoporosis in statin-treated patients is dose-dependent | article | BMJ | Annals of the Rheumatic Diseases | |
Developing stakeholder-driven scenarios on land sharing and land sparing – Insights from five European case studies | article | Elsevier | Journal of Environmental Management | |
Estimating nitrogen flows of agricultural soils at a landscape level – A modelling study of the Upper Enns Valley, a long-term socio-ecological resear | article | Elsevier | Science of the Total Environment |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Pagination
Title | Type | Publisher | Date Sort ascending | Journal |
---|---|---|---|---|
Scenarios and Solutions | book_section | United Nations Environment Programme (UNEP) | ||
Closing the Implementation Gap: Bringing Clean Air to the Region | book_section | United Nations Environment Programme (UNEP) | ||
Global trends in carbon sinks and their relationships with CO2 and temperature | article | Nature Publishing Group | Nature Climate Change | |
Simple Rules for Climate Policy and Integrated Assessment | article | Springer | Environmental and Resource Economics | |
Estimating the Global Distribution of Field Size using Crowdsourcing | article | Wiley-Blackwell | Global Change Biology | |
Balancing clean water-climate change mitigation tradeoffs | article | Institute of Physics Publishing (IOP) | Environmental Research Letters | |
Stochastic Optimization Models for Risk-Based Reservoir Management* | article | Springer | Cybernetics and Systems Analysis | |
Income inequality projections for the Shared Socioeconomic Pathways (SSPs) | article | Elsevier | Futures |
Pagination
- First page
- Previous page
- …
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
Projects
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
Enabling National Action by overcoming barriers and leveraging policy entry points | 2022 | 2026 | ELEVATE | Global |
Nature for insurance, and insurance for nature | 2022 | 2026 | NATURANCE | Global |
net zero Pathway Research through Integrated aSsessment Model Advancements | 2023 | 2026 | PRISMA | Global |
The Human-Tech Nexus - Building a Safe Haven to cope with Climate Extremes | 2022 | 2026 | The HuT | Global |
Navigating European Forests and forest bioeconomy sustainably to EU climate neutrality | 2022 | 2026 | ForestNavigator | Global |
Support Energy Efficiency Deployment with the Multiple Impacts CAlculation Tool | 2023 | 2026 | SEED MICAT | Global |
Designing a resilient and coherent Trans-European Network for Nature and People | 2022 | 2026 | NaturaConnect | Multi-Regional / Country |
Policy REcommendations to Maximise the beneficial Impact of Unexplored Mobilities in and beyond the European Union | 2023 | 2026 | PREMIUM_EU | Multi-Regional / Country |
Promoting disaster preparedness and resilience by co-developing stakeholder support tools for managing the systemic risk of compounding disasters | 2022 | 2026 | PARATUS | Multi-Regional / Country |
Assessing Climate Change Risk in EUrope | 2023 | 2026 | ACCREU | Multi-Regional / Country |
Pagination
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
Transformational risk management to tackle climate Loss and Damage in Austria and beyond | 2019 | 2021 | TransLoss | Austrian Climate Research Program (ACRP) |
Exploring Low Carbon Futures: Achieving Zero Emissions From Agriculture, Forestry and Other Land Use in Eisenwurzen And Beyond | 2017 | 2021 | ZEAFOLU | Austrian Academy of Sciences (ÖAW) |
Data-driven multi-layer network approaches to quantify and manage systemic risk | 2018 | 2021 | m-layer | Austrian National Bank, Anniversary Fund (OeNB) |
Urban Climate Change Adaptation for Austrian Cities: Urban Heat Islands | 2018 | 2020 | ADAPT-UHI | Austrian Climate Research Program (ACRP) |
Climate Change and Health Vulnerabilities in the Metropolitan Area of Vienna: Patterns, Projections, and Implications | 2020 | 2020 | CHAP | Austrian Academy of Sciences (ÖAW) |
Climate impact projections for European forests | 2020 | 2020 | CIPEF | Mondi Uncoated Fine and Kraft Paper |
Endowment fund | 2000 | 2020 | Endowment fund | Numerous |
FDIflows: Modeling European regional FDI flows: A spatial perspective | 2019 | 2020 | FDIflows | Austrian National Bank, Anniversary Fund (OeNB) |
Early warning tool for urban pluvial floods for and by citizens and city authorities | 2017 | 2020 | FloodCitiSense | Austrian Research Promotion Agency (FFG) |
Retrospective analysis of Austria's and Ukraine's GHG emission inventories | 2019 | 2020 | GHG-Retro | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
Pagination
Engagement
People
- Women
- Men
- Women
- Men
- Women
- Men
- Women
- Men
- Unknown
News
03 October 2024
“End to Begin”: A play about the future of the planet
26 September 2024
Wolfgang Lutz is the first Austrian to win the Yidan Prize
24 September 2024
Austrian journalist Nadja Hahn joins IIASA
Events
Austrian Academy of Sciences, Dr. Ignaz-Seipel-Platz 2, 1010 Vienna
IIASA-OeAW lecture: research and prevention of forest fires
Odeon Theater, Taborstraße 10, 1020 Vienna
End to begin: Interactive stage production addressing the state and future of our planet
Focus
11 November 2024
Why are people waiting longer to start a family? Exploring the trends, challenges, and choices behind delayed parenthood
Ahead of the Wittgenstein Centre Conference 2024 on Delayed Reproduction: Challenges and Prospects, which is set to take place from 21-22 November, researchers from the IIASA Population and Just Societies Program, the Vienna Institute of Demography, and the University of Vienna look into the shifting trends, drivers, and consequences of delayed parenthood.
22 August 2024
First Summer School for Systems Modeling presented at IIASA
IIASA’s first-ever Summer School for Systems Modeling took place at the IIASA premises in Laxenburg, Austria from 15-26 July 2024. Kirsten Glenn, Capacity Development Coordinator in the IIASA Capacity Development and Training Unit reflects on the successful completion of this new IIASA initiative.
Projects
Publications
Jandl, R., Hager, H., Kraxner, F., Ledermann, T., & Weiss, P. (2024). Carbon dioxide neutrality of sustainably managed forests of Austria. Ecological Engineering 209 e107417. 10.1016/j.ecoleng.2024.107417. Beier, J., Preinfalk, E., & Hanger-Kopp, S. (2024). Exploring social vulnerability through narratives: A mixed-methods approach to develop storylines of vulnerability for heat and flood related risk in Austria. In: 3rd International Conference Natural Hazards and Risks in a Changing World- Addressing Compound and Multi-Hazard Risk, 12-13 June 2024, Amsterdam, Netherlands. Hochrainer-Stigler, S., Bachner, G., Knittel, N., Poledna, S., Reiter, K., & Bosello, F. (2024). Risk management against indirect risks from disasters: A multi-model and participatory governance framework applied to flood risk in Austria. International Journal of Disaster Risk Reduction 106 e104425. 10.1016/j.ijdrr.2024.104425. Beier, J., Preinfalk, E., & Hanger-Kopp, S. (2024). Building quantitative and qualitative archetypes of households to assess vulnerability to flood and heat-related risks in Austria. In: Klimatag 2024, 02-04 April 2024, Vienna, Austria. Beier, J., Preinfalk, E., & Hanger-Kopp, S. (2024). Identifying archetypes of climate vulnerability: A mixed-methods approach for heat and flood related risk in Austria. In: EGU General Assembly 2024, 14-19 April 2024, Vienna. Poledna, S., Strelkovskii, N. , Conte, A., Goujon, A. , Linnerooth-Bayer, J., Catalano, M., & Rovenskaya, E. (2024). Economic and labour market impacts of migration in Austria: an agent-based modelling approach. Comparative Migration Studies 12 (1) e18. 10.1186/s40878-024-00374-3.