The following statistics are from the last 5 full calendar years: 2019-2023
Publications
Title | Type | Publisher | Date Sort ascending | Journal |
---|---|---|---|---|
Diagnosis of osteoporosis in statin-treated patients is dose-dependent | article | BMJ | Annals of the Rheumatic Diseases | |
Developing stakeholder-driven scenarios on land sharing and land sparing – Insights from five European case studies | article | Elsevier | Journal of Environmental Management | |
Estimating nitrogen flows of agricultural soils at a landscape level – A modelling study of the Upper Enns Valley, a long-term socio-ecological resear | article | Elsevier | Science of the Total Environment |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Pagination
Pagination
Projects
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
Modelling of LULUCF emissions and sinks, and of related mitigation options for EU Member States, associated with a POTEnCIA decarbonisation scenario | 2022 | 2023 | POTEnCIA | Global |
Foell Fund for IIASA-University of Wisconsin Partnership | 2023 | 2023 | Foell Fund 2023 | Global |
Evidence-based assessment for the design of the German energy transition | 2020 | 2023 | ARIADNE | Multi-Regional / Country |
Study to support the impact assessment for the revision of the EU ambient air quality directive | 2023 | 2023 | AAQD IA-Amend. | Multi-Regional / Country |
QuantMig: Quantifying Migration Scenarios for Better Policy | 2020 | 2023 | QuantMig | Multi-Regional / Country |
FORCeS: Constrained aerosol forcing for improved climate projections | 2019 | 2023 | FORCeS | Multi-Regional / Country |
Model based Assessment of EU Climate Policies - Part II | 2021 | 2023 | EUCLIMIT VI | Multi-Regional / Country |
Analysis of air pollutant emission trends towards 2050 for EU energy intensive industry sectors | 2022 | 2023 | SR3-AQ | Multi-Regional / Country |
Modelling of non-CO2 greenhouse gas emissions, and of related mitigation options for EU Member States, associated with a POTEnCIA decarbonisation scen | 2023 | 2023 | JRC-SR2 | Multi-Regional / Country |
REmote Climate Effects and their Impact on European sustainability, Policy and Trade | 2019 | 2023 | RECEIPT | Multi-Regional / Country |
Pagination
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
RECREATE: Resource nexus for transformation to circular, resilient, and liveable cities in the context of climate change | 2019 | 2022 | RECREATE | Austrian Research Promotion Agency (FFG) |
Identifying drivers of Cropland yield stress with high resolution in-situ and Satellite data in Austria | 2020 | 2022 | SATFARM | Austrian Research Promotion Agency (FFG) |
Urban nitrogen cycles: new economy thinking (UNCNET) to master the challenges of climate change | 2019 | 2022 | UNCNET | Austrian Research Promotion Agency (FFG) |
WFaS_scaleWAYS: Scaling out resilient water and agricultural systems (scaleWAYS) | 2019 | 2022 | WFaS_scaleWAYS | Austrian Development Agency (ADA) |
Water Scarcity Clock 2.0 | 2022 | 2022 | WSC 2.0 | World Data Lab |
Climate change induced water stress – participatory modeling to identify risks and opportunities in Austrian regions | 2020 | 2022 | WaterStressAT | Austrian Climate Research Program (ACRP) |
Strategic decision-making in climate risk management: designing local adaptation pathways | 2019 | 2022 | pathways | Austrian Climate Research Program (ACRP) |
Co-development of methods to utilize uncertain multi-model based information on fresh water related hazards of climate change | 2017 | 2021 | CO-MICC | Austrian Research Promotion Agency (FFG) |
Disturbances impact on forest ecosystem services of Chernobyl Exclusion Zone | 2019 | 2021 | DIFES-ChEZ | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
Embedding climate policies into deep economic transformations | 2018 | 2021 | EconTrans | Austrian Climate Research Program (ACRP) |
Pagination
Engagement
People
- Women
- Men
- Women
- Men
- Women
- Men
- Women
- Men
- Unknown
News
03 October 2024
“End to Begin”: A play about the future of the planet
26 September 2024
Wolfgang Lutz is the first Austrian to win the Yidan Prize
24 September 2024
Austrian journalist Nadja Hahn joins IIASA
Focus
11 November 2024
Why are people waiting longer to start a family? Exploring the trends, challenges, and choices behind delayed parenthood
Ahead of the Wittgenstein Centre Conference 2024 on Delayed Reproduction: Challenges and Prospects, which is set to take place from 21-22 November, researchers from the IIASA Population and Just Societies Program, the Vienna Institute of Demography, and the University of Vienna look into the shifting trends, drivers, and consequences of delayed parenthood.
22 August 2024
First Summer School for Systems Modeling presented at IIASA
IIASA’s first-ever Summer School for Systems Modeling took place at the IIASA premises in Laxenburg, Austria from 15-26 July 2024. Kirsten Glenn, Capacity Development Coordinator in the IIASA Capacity Development and Training Unit reflects on the successful completion of this new IIASA initiative.
Projects
Publications
Jandl, R., Hager, H., Kraxner, F., Ledermann, T., & Weiss, P. (2024). Carbon dioxide neutrality of sustainably managed forests of Austria. Ecological Engineering 209 e107417. 10.1016/j.ecoleng.2024.107417. Beier, J., Preinfalk, E., & Hanger-Kopp, S. (2024). Exploring social vulnerability through narratives: A mixed-methods approach to develop storylines of vulnerability for heat and flood related risk in Austria. In: 3rd International Conference Natural Hazards and Risks in a Changing World- Addressing Compound and Multi-Hazard Risk, 12-13 June 2024, Amsterdam, Netherlands. Hochrainer-Stigler, S., Bachner, G., Knittel, N., Poledna, S., Reiter, K., & Bosello, F. (2024). Risk management against indirect risks from disasters: A multi-model and participatory governance framework applied to flood risk in Austria. International Journal of Disaster Risk Reduction 106 e104425. 10.1016/j.ijdrr.2024.104425. Beier, J., Preinfalk, E., & Hanger-Kopp, S. (2024). Building quantitative and qualitative archetypes of households to assess vulnerability to flood and heat-related risks in Austria. In: Klimatag 2024, 02-04 April 2024, Vienna, Austria. Beier, J., Preinfalk, E., & Hanger-Kopp, S. (2024). Identifying archetypes of climate vulnerability: A mixed-methods approach for heat and flood related risk in Austria. In: EGU General Assembly 2024, 14-19 April 2024, Vienna. Poledna, S., Strelkovskii, N. , Conte, A., Goujon, A. , Linnerooth-Bayer, J., Catalano, M., & Rovenskaya, E. (2024). Economic and labour market impacts of migration in Austria: an agent-based modelling approach. Comparative Migration Studies 12 (1) e18. 10.1186/s40878-024-00374-3.