
The following statistics are from the last 5 full calendar years: 2020-2024
Publications
Pagination
Pagination
Pagination
Projects
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
Advancing analytical capacity and tools to support EU agri-food policies post 2027 | 2024 | 2029 | ACT4CAP27 | Multi-Regional / Country |
HYway: Climate impacts of a HYdrogen Economy - the pathWAY to knowledge | 2024 | 2028 | HYway | Global |
Support for global mitigation modelling capacity in light of the just energy transition | 2024 | 2028 | GMMJET | Global |
Empower citizeNs to join Forces with public authORities in proteCting the Environment | 2024 | 2028 | ENFORCE | Global |
Framework Contract for Intellectual Services Relative to the Inclusive Forum on Carbon Mitigation Approaches (IFCMA) | 2024 | 2028 | OECD-Mitigation | Global |
Addressing the Environmental Impacts of Food Loss and Waste Prevention and its Rebound Effects | 2024 | 2028 | PRECIOUS | Multi-Regional / Country |
CLIMAte risk and vulnerability Assessment framework and toolboX | 2023 | 2027 | CLIMAAX | Global |
Socioeconomic Pathways, Adaptation and Resilience to Changing CLimate in Europe | 2023 | 2027 | SPARCCLE | Global |
Integrated Design of the Components of the Energy System to Plan the Uptake of Renewable Energy Sources | 2023 | 2027 | iDesignRES | Global |
Designing a Roadmap for Effective and Sustainable Strategies for Assessing and Addressing the Challenges of EU Agriculture to Navigate within a Safe a | 2022 | 2027 | BrightSpace | Multi-Regional / Country |
Pagination
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
BioEssHealth: Scenarios for biodiversity and ecosystem services acknowledging health | 2019 | 2022 | BioEssHealth | Austrian Science Fund (FWF) |
COVID19_Implications: Implications of governmental response stringency and public risk perception for coping and building back better from COVID-19: |
2021 | 2022 | COVID19_Implications | Austrian Agency for International Cooperation in Education and Research (OeAD-GmbH) |
Climate change and commodity futures market | 2020 | 2022 | CROPF | Austrian National Bank, Anniversary Fund (OeNB) |
Restoring Ecosystems to Reduce Drought Risk and Increase Resilience | 2021 | 2022 | DroughtResilience | Austrian Development Agency (ADA) |
ENVINEQUE: An Empirical analysis environmental inequality in the EU | 2019 | 2022 | ENVINEQUE | Austrian Science Fund (FWF) |
Medium Complexity Earth System Risk Management | 2019 | 2022 | ERM | Austrian Science Fund (FWF) |
World Emissions data model | 2021 | 2022 | Emission Clock | World Data Lab |
ENVINEQUE: An Empirical analysis environmental inequality in the EU | 2019 | 2022 | EnvINEQEU | Austrian Science Fund (FWF) |
Fostering development: Agricultural technological change and economic growth | 2020 | 2022 | FPROD | Austrian National Bank, Anniversary Fund (OeNB) |
Food-water-energy for Urban Sustainable Environments | 2018 | 2022 | FUSE | Austrian Research Promotion Agency (FFG) |
Pagination
Engagement
People
- Women
- Men
- Women
- Men
- Women
- Men
- Women
- Men
- Unknown
News

11 March 2025
IIASA provides insights on research, technology, and innovation to Austrian federal states

05 March 2025
Co-creating a stakeholder-oriented climate risk service in Austria

25 February 2025
Master Programme "Global Demography" at the University of Vienna
Focus

26 November 2024
How science diplomacy can help combat climate change
According to the Intergovernmental Panel on Climate Change (IPCC), traditional approaches are not enough to meet the climate goals. In the search for new ways forward, science diplomacy could offer a powerful avenue for fostering the cooperation needed to develop effective solutions. IIASA 2024 Science Communication Intern, Moritz Boeswirth explored this topic.

11 November 2024
Why are people waiting longer to start a family? Exploring the trends, challenges, and choices behind delayed parenthood
Ahead of the Wittgenstein Centre Conference 2024 on Delayed Reproduction: Challenges and Prospects, which is set to take place from 21-22 November, researchers from the IIASA Population and Just Societies Program, the Vienna Institute of Demography, and the University of Vienna look into the shifting trends, drivers, and consequences of delayed parenthood.