The following statistics are from the last 5 full calendar years: 2019-2023
Publications
Title | Type | Publisher | Date Sort ascending | Journal |
---|---|---|---|---|
Diagnosis of osteoporosis in statin-treated patients is dose-dependent | article | BMJ | Annals of the Rheumatic Diseases | |
Developing stakeholder-driven scenarios on land sharing and land sparing – Insights from five European case studies | article | Elsevier | Journal of Environmental Management | |
Estimating nitrogen flows of agricultural soils at a landscape level – A modelling study of the Upper Enns Valley, a long-term socio-ecological resear | article | Elsevier | Science of the Total Environment |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Pagination
Pagination
Projects
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
A water-energy-food nexus assessment of climate change impacts on biomass and hydropower resources | 2021 | 2025 | WATNEX | Global |
Evolution of Copernicus Land Monitoring Services | 2023 | 2025 | EVOLAND | Global |
ECEMF: European Energy and Climate Modelling Forum | 2021 | 2025 | ECEMF | Global |
Creating leverage to enhance biodiversity outcomes of global biomass trade | 2022 | 2025 | CLEVER | Global |
Improved economic methods for decision-making on climate and environmental policies | 2022 | 2025 | DECIPHER | Global |
Multi-hazard and sYstemic framework for enhancing Risk-Informed mAnagement and Decision-making in the E.U. | 2021 | 2025 | MYRIAD-EU | Multi-Regional / Country |
Wind In My Backyard: Using holistic modelling tools to advance social awareness and engagement on large wind power installations in the EU | 2023 | 2025 | WIMBY | Multi-Regional / Country |
Long-Term Joint EU-AU Research and Innovation Partnership on Renewable Energy | 2021 | 2025 | LEAP-RE | Multi-Regional / Country |
Cross-sector Wildfire Risk Management Dialogue | 2021 | 2025 | FIRELOGUE | Multi-Regional / Country |
Managing prOtective foreSt fAcIng clImate Change compound events | 2022 | 2025 | MOSAIC | Multi-Regional / Country |
Pagination
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
Greenhouse gas effects of global land-use competition – a biomass balance/land use model based on biophysical accounting | 2016 | 2021 | GELUC | Austrian Science Fund (FWF) |
Scaling-up green finance to achieve the climate and energy targets: an assessment of macro-financial opportunities and challenges for Austria | 2019 | 2021 | GreenFin | Austrian Climate Research Program (ACRP) |
Strengthening and facilitating the science-policy dialogue on climate change impacts through stakeholder engagement in ISIMIP 3 | 2017 | 2021 | ISIPEDIA | Austrian Research Promotion Agency (FFG) |
Knock-on funding NAVIGATING EUROPEAN FORESTS AND FOREST BIOECONOMY SUSTAINABLY TO EU CLIMATE NEUTRALITY | 2021 | 2021 | NOE AF HE ForestNavigator | Office of the Provincial Government of Lower Austria |
Knock-on funding LAMASUS - LAnd MAnagement for SUStainability | 2021 | 2021 | NOE AF HE LAMASUS | Office of the Provincial Government of Lower Austria |
Knock-on funding TransNet - Designing a strategic plan for a Trans-European network of protected areas and ecological corridors across the EU | 2021 | 2021 | NOE AF HE TransNet | Office of the Provincial Government of Lower Austria |
Knock-on funding SOS -Water - Defining water resources supply safe operating space in a changing climate and society | 2021 | 2021 | NOe AF HE SOS-Water | Office of the Provincial Government of Lower Austria |
Poverty, demography and hunger mapping collaboration with World Data Lab, Vienna | 2020 | 2021 | PovertyMapping3 | World Data Lab |
RLUC: Economic Growth and land-use change in regions | 2019 | 2021 | RLUC | The National Bank of Austria (OeNB) |
Simulating the environmental and socio-economic effects of shared Autonomous Electric Vehicles: the case of Vienna | 2018 | 2021 | SimSAEV | Austrian Climate Research Program (ACRP) |
Pagination
Engagement
People
- Women
- Men
- Women
- Men
- Women
- Men
- Women
- Men
- Unknown
News
03 October 2024
“End to Begin”: A play about the future of the planet
26 September 2024
Wolfgang Lutz is the first Austrian to win the Yidan Prize
24 September 2024
Austrian journalist Nadja Hahn joins IIASA
Events
Odeon Theater, Taborstraße 10, 1020 Vienna
End to begin: Interactive stage production addressing the state and future of our planet
Austrian Academy of Sciences, Dr. Ignaz-Seipel-Platz 2, 1010 Vienna
IIASA-OeAW lecture: research and prevention of forest fires
Focus
22 August 2024
First Summer School for Systems Modeling presented at IIASA
IIASA’s first-ever Summer School for Systems Modeling took place at the IIASA premises in Laxenburg, Austria from 15-26 July 2024. Kirsten Glenn, Capacity Development Coordinator in the IIASA Capacity Development and Training Unit reflects on the successful completion of this new IIASA initiative.
25 July 2024
Exploring circularity through science and art: CircEUlar project at the Vienna Climate Summit
The first Vienna Climate Biennale took place from April to July. CircEUlar was one of the scientific partners of the Biennale, contributing insights on the potential of circular economy strategies to combat climate change. Project coordinators Marina Jovanovic and Volker Krey reflect on the 100-day festival and the unique collaboration between science and art.
Projects
Publications
Jandl, R., Hager, H., Kraxner, F., Ledermann, T., & Weiss, P. (2024). Carbon dioxide neutrality of sustainably managed forests of Austria. Ecological Engineering 209 e107417. 10.1016/j.ecoleng.2024.107417. Beier, J., Preinfalk, E., & Hanger-Kopp, S. (2024). Exploring social vulnerability through narratives: A mixed-methods approach to develop storylines of vulnerability for heat and flood related risk in Austria. In: 3rd International Conference Natural Hazards and Risks in a Changing World- Addressing Compound and Multi-Hazard Risk, 12-13 June 2024, Amsterdam, Netherlands. Hochrainer-Stigler, S., Bachner, G., Knittel, N., Poledna, S., Reiter, K., & Bosello, F. (2024). Risk management against indirect risks from disasters: A multi-model and participatory governance framework applied to flood risk in Austria. International Journal of Disaster Risk Reduction 106 e104425. 10.1016/j.ijdrr.2024.104425. Beier, J., Preinfalk, E., & Hanger-Kopp, S. (2024). Building quantitative and qualitative archetypes of households to assess vulnerability to flood and heat-related risks in Austria. In: Klimatag 2024, 02-04 April 2024, Vienna, Austria. Beier, J., Preinfalk, E., & Hanger-Kopp, S. (2024). Identifying archetypes of climate vulnerability: A mixed-methods approach for heat and flood related risk in Austria. In: EGU General Assembly 2024, 14-19 April 2024, Vienna. Poledna, S., Strelkovskii, N. , Conte, A., Goujon, A. , Linnerooth-Bayer, J., Catalano, M., & Rovenskaya, E. (2024). Economic and labour market impacts of migration in Austria: an agent-based modelling approach. Comparative Migration Studies 12 (1) e18. 10.1186/s40878-024-00374-3.