The following statistics are from the last 5 full calendar years: 2021-2025
Publications
Pagination
Pagination
Pagination
Projects
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Analysis and Economic Modeling and Clean Air Act Issues | 2021 | 2022 | EPA CCD FC 2020-2023 (Option Y1) | Global |
| Climate change mitigation: How much can achieving biodiversity targets contribute? | 2020 | 2022 | QCF_NDC | Global |
| Europe and Central Asia Regional Water Security Initiative: Development of an Assessment Methodology and preparation of Diagnostic reports | 2021 | 2022 | WB-WatSecAssess | Multi-Regional / Country |
| European Union BIOdiversity and CLIMate strategies Assessment | 2020 | 2022 | EU-BIOCLIMA | Multi-Regional / Country |
| Digital platforms, fair competition and sustainability transformations: Plausible futures | 2020 | 2022 | DigFaSt | Global |
| Application of machine learning technology for GNSS IoT data fusion | 2021 | 2022 | CAMALIOT | Global |
| FOLU 2.0 Strategy | 2021 | 2022 | FABLE_FOLU2.0 | Global |
| Fostering development: Agricultural technological change and economic growth | 2020 | 2022 | FPROD | Global |
| Medium Complexity Earth System Risk Management | 2019 | 2022 | ERM | Global |
| Management for resilience of multifunctionality in European forests in the era of bioeconomy | 2019 | 2022 | MultiForest | Global |
Pagination
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Evolving Participatory Information System for Nature-based Solutions | 2024 | 2028 | EPISTEM | Federal Ministry for the Environment, Nature Conservation, Nuclear Safety und Consumer Protection (BMUV) |
| Land-use planning and financial innovation | 2023 | 2027 | SAbERES | Federal Republic of Germany, represented by the Federal Ministry for the Environment, Nature Conservation, Nuclear Safety and Consumer Protection (BMUV) |
| Evidence-based assessment for the design of the German energy transition | 2023 | 2026 | ARIADNE II | Federal Ministry of Education and Research (BMBF) |
| CARBON FARMING SOLUTIONS IN GREATER CENTRAL ASIA | 2025 | 2026 | CARBON FARMING UNCCD | United Nations Convention to Combat Desertification (UNCCD) |
| Projection of NS-Survivors 2025-2045 | 2025 | 2025 | EVZ Projection | The Foundation Remembrance, Responsibility and Future (EVZ) |
| Support to BASF on biomass availability and mapping of biomass | 2024 | 2025 | BASF_2024 | BASF SE |
| Supporting Fiscal resilience against Climate Hazards in Developing Countries from the Global Shield | 2023 | 2025 | GlobalShield | Frankfurt School of Finance & Management |
| Support to BASF on global biomass availability | 2023 | 2024 | BASF_GLOBAL | BASF SE |
| Integrated Decision Support System to Address Restoration and Sustainable Agriculture on Degraded Land | 2017 | 2024 | RESTORE + | Federal Ministry for the Environment, Nature Conservation, Building and Nuclear Safety (BMUB) |
| Transparent Monitoring in Practice: supporting post-Paris land use sector mitigation | 2021 | 2024 | TMon | Federal Ministry for the Environment, Nature Conservation and Nuclear Safety (BMU) |
Pagination
Engagement
People
- Women
- Men
- Women
- Men
- Women
- Men
- Women
- Men
- Unknown
News
22 May 2026
IIASA Director General featured in new documentary on Pope Francis and the climate crisis
21 May 2026
IIASA Director General highlights concerns over slow progress in decarbonizing the buildings sector
05 May 2026
Amazon understory forests show short-term boost in CO₂ uptake – but this comes at a cost
Events
Focus
Annual Report 2025: Advancing global partnerships highlights
Annual Report 2025: Science diplomacy highlight
Projects
Publications
Son, J., Martin, J. , Linnerooth-Bayer, J., Kramer, C., & Saha, S. (2026). Governance of urban green spaces as nature-based solutions in Korea and Germany. npj Urban Sustainability 6 (1) e43. 10.1038/s42949-026-00340-1.
Erokhin, D. (2025). Exploring the digital footprints of migration: insights from google trends and protection seekers’ applications to Germany. Journal of Population Research 42 (2) 10.1007/s12546-025-09374-1.
Rauner, M.S., Swyter, B., & Velev, S. (2025). Assessing the Need and Demand for a Community Emergency Paramedic Strategy in the Ambulance Rescue System of Hamburg, Germany. Healthcare 13 (9) e979. 10.3390/healthcare13090979.
Heisig, J., Milenković, M., & Pebesma, E. (2025). High-resolution canopy fuel maps based on GEDI: a foundation for wildfire modeling in Germany. Environmental Research: Ecology 4 (1) e015003. 10.1088/2752-664X/adaaf9.
Heisig, J., Milenkovic, M., & Pebesma, E. (2025). High-Resolution Canopy Fuel Maps Based on GEDI: A Foundation for Wildfire Modeling in Germany V.6. 10.5281/zenodo.14622044.
Rasche, L., Schneider, U., & Steinhauser, J. (2024). FABLE Scenathon 2023 Pathways for food and land- use systems in Germany. Sustainable Development Solutions Network (SDSN) , Paris. 10.5281/zenodo.11547130.