The following statistics are from the last 5 full calendar years: 2021-2025
Publications
Pagination
Pagination
Pagination
Projects
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Modelling Climate Policy Implementation and Development in the Agriculture and LULUCF sector Under Framework contract CLIMA.A4/FRA/2019/0011 | 2024 | 2024 | AFOLU Modelling 2023 | Multi-Regional / Country |
| TRADE Hub_GCRF: Interdisciplinary Research Hubs to Address Intractable Challenges Faced by Developing Countries | 2019 | 2024 | TRADE Hub_GCRF | Global |
| International Forest Biomass Network 2 | 2018 | 2024 | IFBN 2 | Global |
| Modelling the future of sustainable oil crop feedstock production | 2023 | 2024 | SusOilCrop | Global |
| Calibration of the OSCAR emulator, simulations and evaluation of the results of overshoot scenarios | 2023 | 2024 | PROVIDE | Global |
| European Topic Centre on Biodiversity and Ecosystems 2024 | 2024 | 2024 | ETC BE 2024 | Multi-Regional / Country |
| Coupling of AEZ and CWatM models that will support FAO’s understanding of sustainable crop and irrigation patterns under extreme climate conditions | 2023 | 2024 | CWatM-PyAEZ | Global |
| Phase II Foodscapes Science Research Program | 2022 | 2024 | global_foodscapes | Global |
| Petr Aven Fellowship: Funding for YSSPers (1 per year for 10 years) | 2011 | 2024 | Aven Fellowship | Global |
| Evaluation, control and Mitigation of the EnviRonmental impacts of shipping | 2020 | 2024 | EMERGE | Multi-Regional / Country |
Pagination
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Evidence-based assessment for the design of the German energy transition | 2020 | 2023 | ARIADNE | Federal Ministry of Education and Research (BMBF) |
| Resilience impact of smart support for CDRFI and implied policy recommendations | 2022 | 2023 | IRM | Frankfurt School of Finance & Management |
| Support to BASF on biomass availability for Northern America | 2023 | 2023 | BASF_USA | BASF SE |
| Development of a Modelling Technique for Human Mobility in the Context of Climate Change and Capacity Development in the IGAD Region (Horn of Africa) | 2021 | 2022 | ClimMob | Deutsche Gesellschaft fuer International Zusammenarbeit (GIZ) GmbH |
| SPIPA India: Joint Modelling Initiative for Preparing Low Carbon Development Scenarios for India up to 2050 | 2020 | 2022 | SPIPA India | German Agency for International Cooperation (GIZ) GmbH |
| Klimaschutzwirkung von Naturschutz- und Wirtschaftswäldern | 2020 | 2022 | FOR4CLIM | DBFZ German Biomass Research Center |
| A Transnational Cooperation for Sustainable Use and Management of Non-Native Tree Species in the Alpine Region | 2019 | 2022 | ALPTREES | Interreg Alpine Space |
| Land-use planning and financial innovation to increase Mexico’s resilience to climate change | 2021 | 2021 | IKI_MX_prep | Federal Ministry for the Environment, Nature Conservation, Building and Nuclear Safety (BMUB) |
| EUCLDB: Steady-State Critical Loads for eutropohication and acidification for European terrestrial ecosystems. | 2020 | 2021 | EUCLDB | Umwelt Bundesamt |
Pagination
Engagement
People
- Women
- Men
- Women
- Men
- Women
- Men
- Women
- Men
- Unknown
News
22 May 2026
IIASA Director General featured in new documentary on Pope Francis and the climate crisis
21 May 2026
IIASA Director General highlights concerns over slow progress in decarbonizing the buildings sector
05 May 2026
Amazon understory forests show short-term boost in CO₂ uptake – but this comes at a cost
Events
Focus
Annual Report 2025: Advancing global partnerships highlights
Annual Report 2025: Science diplomacy highlight
Projects
Publications
Son, J., Martin, J. , Linnerooth-Bayer, J., Kramer, C., & Saha, S. (2026). Governance of urban green spaces as nature-based solutions in Korea and Germany. npj Urban Sustainability 6 (1) e43. 10.1038/s42949-026-00340-1.
Erokhin, D. (2025). Exploring the digital footprints of migration: insights from google trends and protection seekers’ applications to Germany. Journal of Population Research 42 (2) 10.1007/s12546-025-09374-1.
Rauner, M.S., Swyter, B., & Velev, S. (2025). Assessing the Need and Demand for a Community Emergency Paramedic Strategy in the Ambulance Rescue System of Hamburg, Germany. Healthcare 13 (9) e979. 10.3390/healthcare13090979.
Heisig, J., Milenković, M., & Pebesma, E. (2025). High-resolution canopy fuel maps based on GEDI: a foundation for wildfire modeling in Germany. Environmental Research: Ecology 4 (1) e015003. 10.1088/2752-664X/adaaf9.
Heisig, J., Milenkovic, M., & Pebesma, E. (2025). High-Resolution Canopy Fuel Maps Based on GEDI: A Foundation for Wildfire Modeling in Germany V.6. 10.5281/zenodo.14622044.
Rasche, L., Schneider, U., & Steinhauser, J. (2024). FABLE Scenathon 2023 Pathways for food and land- use systems in Germany. Sustainable Development Solutions Network (SDSN) , Paris. 10.5281/zenodo.11547130.