The following statistics are from the last 5 full calendar years: 2021-2025
Publications
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Modelling stakeholder satisfaction for conflict resolution in wildlife management: a case of wolf population in Sweden | article | Springer | European Journal of Wildlife Research | |
| A value-driven approach to addressing misinformation in social media | article | NPG | Humanities and Social Sciences Communications | |
| Stronger together: Multi-annual variability of hydrogen production supported by wind power in Sweden | article | Elsevier | Applied Energy |
Pagination
Pagination
Pagination
Projects
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Klimaschutzwirkung von Naturschutz- und Wirtschaftswäldern | 2020 | 2022 | FOR4CLIM | Multi-Regional / Country |
| Assessing cross-sectoral impacts and socio-economic resilience in bioeconomy-aligned pathways subject to climate risks | 2019 | 2022 | BIOCLIMAPATHS | Multi-Regional / Country |
| Earth Commission Modeling Working Group 2 | 2020 | 2022 | ECMG Phase 2 | Global |
| Population Dynamics under Global Climate Change | 2022 | 2022 | POPCLIMA | Global |
| Assessment on development of sustainable aviation fuels | 2020 | 2022 | ALTERNATE | Multi-Regional / Country |
| Cooperative programme for Monitoring and Evaluation of the Long-range Transmission of Air Pollution in Europe | 2022 | 2022 | CIAM-METNO 2022 | Global |
| ICAO_CLIMA_2021: Further work on the modelling of induced land use change in the context of aviation biofuels at ICAO | 2021 | 2022 | ICAO_CLIMA_2021 | Global |
| Centre for Integrated Assessment Modelling - Annual Work Plan and Budget 2022 under MOU between UNECE and IIASA | 2022 | 2022 | CIAM-UNECE 2022 | Global |
| Building resilient development paths in the wake of Covid-19: A review of concepts and their applications with specific focus on food systems | 2022 | 2022 | Resilient_FoodSys | Global |
| Analysis and Economic Modeling and Clean Air Act Issues | 2021 | 2022 | EPA CCD FC 2020-2023 (Option Y1) | Global |
Pagination
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Multilevel Forestry Paths Preserving Biodiversity and Mitigating Climate Chance | 2025 | 2030 | MultilevelPaths | The Swedish Research Council for Environment, Agricultural Sciences and Spatial Planning (FORMAS) |
| Using new forage availability estimates to help predict moose browsing damage, calf weights and recruitment | 2025 | 2026 | MoosePaper | Swedish University of Agricultural Sciences (SLU) |
| Science-based silviculture: Ecophysiological modelling for process understanding and improved management (2025) | 2025 | 2026 | SILVICULT_2025 | Knut and Alice Wallenberg Foundation |
| Work Stream Transformation Pathways of the Earth Commission | 2024 | 2025 | EC_transformation | Stiftelsen Future Earth Sverige |
| Earth Commission year 4-5 | 2024 | 2024 | EHSMIP Phase 5 | Future Earth Sweden |
| Science-based silviculture: Ecophysiological modelling for process understanding and improved management (2024) | 2024 | 2024 | Silvicult_2024 | Knut and Alice Wallenberg Foundation |
| Earth and Human Systems Modelling Intercomparison Project | 2023 | 2023 | EHSMIP | Future Earth Sweden |
| Science-based silviculture: Ecophysiological modelling for process understanding and improved management (2022-2023) | 2022 | 2023 | SILVICULT_2022_2023 | Knut and Alice Wallenberg Foundation |
| Science-based silviculture: Ecophysiological modelling for process understanding and improved management | 2020 | 2021 | Silviculture II | Knut and Alice Wallenberg Foundation |
Engagement
People
- Women
- Men
- Women
- Men
- Women
- Men
- Unknown
News
24 October 2025
Defining future directions for open, fair, and sustainable research in Europe
14 February 2025
Strengthening citizen science and sustainability monitoring in Europe
03 February 2025
Dr. h.c. Johan Kuylenstierna receives prestigious H.M. The King's Medal
Events
Focus
08 April 2026
Forest Talks webinar explores integrating Earth observation and national forest inventories across Europe
The most recent edition of the Forest Talks webinar series – jointly hosted by the ForestNavigator project (coordinated by IIASA) together with the ForestPaths and PathFinder projects – brought together researchers, modelers, and national reporting experts to discuss advances in Earth observation (EO) for forest monitoring and greenhouse gas inventory support across Europe.
21 November 2025
The cost of connections: Social and environmental burdens of short-term rentals
International scientific collaboration brings people together, but also carries hidden costs. Jack Vahnberg and Steffen Lohrey share their experiences living in short-term rentals in Vienna during the 2025 Young Scientists Summer Program (YSSP). From wasted household items and energy inefficiency to the impact on urban structures and housing affordability, they explore how the realities of temporary stays can conflict with the very sustainability goals their research aims to promote.
Projects
Publications
Lee, S., Freer, M., Wood, R., Edelenbosch, O., Sharmina, M., Doelman, J., van Vuuren, D., & Wilson, C. (2023). From future diets to dishes: communicating dietary shift associated with a 1.5°C scenario for Brazil, China, Sweden and the United Kingdom. Frontiers in Sustainable Food Systems 7 e1266708. 10.3389/fsufs.2023.1266708.
Cimdins, R., Krasovskiy, A. , & Kraxner, F. (2022). Regional Variability and Driving Forces behind Forest Fires in Sweden. Remote Sensing 14 (22) e5826. 10.3390/rs14225826.
Cimdins, R., Krasovskiy, A. , & Kraxner, F. (2022). Regional Variability and Driving Forces behind Forest Fires in Sweden. Environmental Sciences Proceedings 17 (1) e23. 10.3390/environsciproc2022017023.
Wijesinghe, C., Hansson, H., & Ekenberg, L. (2021). Determinants of ICT Innovations: Lessons Learned from Sweden and Sri Lanka. Administrative Sciences 11 (4) e135. 10.3390/admsci11040135.
Di Baldassarre, G., Mondino, E., Rusca, M., Del Giudice, E., Mård, J., Ridolfi, E., Scolobig, A., & Raffetti, E. (2021). Multiple hazards and risk perceptions over time: the availability heuristic in Italy and Sweden under COVID-19. Natural Hazards and Earth System Sciences Discussions 21 (11) 3439-3447. 10.5194/nhess-21-3439-2021.
Zhemchugova, H. (2021). Evaluating Risk Governance Practice Against the Sendai Framework: The Case of Forest Fires in Sweden. IIASA YSSP Report. Laxenburg, Austria: IIASA