
The following statistics are from the last 4 full calendar years: 2020-2024
Publications
Pagination
Pagination
Pagination
Projects
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
Advancing analytical capacity and tools to support EU agri-food policies post 2027 | 2024 | 2029 | ACT4CAP27 | Multi-Regional / Country |
HYway: Climate impacts of a HYdrogen Economy - the pathWAY to knowledge | 2024 | 2028 | HYway | Global |
Support for global mitigation modelling capacity in light of the just energy transition | 2024 | 2028 | GMMJET | Global |
Empower citizeNs to join Forces with public authORities in proteCting the Environment | 2024 | 2028 | ENFORCE | Global |
Framework Contract for Intellectual Services Relative to the Inclusive Forum on Carbon Mitigation Approaches (IFCMA) | 2024 | 2028 | OECD-Mitigation | Global |
Addressing the Environmental Impacts of Food Loss and Waste Prevention and its Rebound Effects | 2024 | 2028 | PRECIOUS | Multi-Regional / Country |
CLIMAte risk and vulnerability Assessment framework and toolboX | 2023 | 2027 | CLIMAAX | Global |
Socioeconomic Pathways, Adaptation and Resilience to Changing CLimate in Europe | 2023 | 2027 | SPARCCLE | Global |
Integrated Design of the Components of the Energy System to Plan the Uptake of Renewable Energy Sources | 2023 | 2027 | iDesignRES | Global |
Designing a Roadmap for Effective and Sustainable Strategies for Assessing and Addressing the Challenges of EU Agriculture to Navigate within a Safe a | 2022 | 2027 | BrightSpace | Multi-Regional / Country |
Pagination
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
Work Stream Transformation Pathways of the Earth Commission | 2024 | 2025 | EC_transformation | Stiftelsen Future Earth Sverige |
Earth Commission year 4-5 | 2024 | 2024 | EHSMIP Phase 5 | Future Earth Sweden |
Science-based silviculture: Ecophysiological modelling for process understanding and improved management (2024) | 2024 | 2024 | Silvicult_2024 | Knut and Alice Wallenberg Foundation |
Earth and Human Systems Modelling Intercomparison Project | 2023 | 2023 | EHSMIP | Future Earth Sweden |
Science-based silviculture: Ecophysiological modelling for process understanding and improved management (2022-2023) | 2022 | 2023 | SILVICULT_2022_2023 | Knut and Alice Wallenberg Foundation |
Science-based silviculture: Ecophysiological modelling for process understanding and improved management | 2020 | 2021 | Silviculture II | Knut and Alice Wallenberg Foundation |
Swedish Clean Air and Climate Research Program - phase 2 | 2017 | 2020 | SCAC 2 | IVL Swedish Environmental Research Institute Ltd. |
Engagement
People
- Women
- Men
- Women
- Men
- Women
- Men
- Unknown
News

14 February 2025
Strengthening citizen science and sustainability monitoring in Europe

03 February 2025
Dr. h.c. Johan Kuylenstierna receives prestigious H.M. The King's Medal

12 December 2024
Moose Browsing Damage in Swedish Forests
Events
Focus
02 October 2023
Feasible futures

28 November 2022
Standardizing migration data in Europe

Projects
Publications
Lee, S., Freer, M., Wood, R., Edelenbosch, O., Sharmina, M., Doelman, J., van Vuuren, D., & Wilson, C. (2023). From future diets to dishes: communicating dietary shift associated with a 1.5°C scenario for Brazil, China, Sweden and the United Kingdom. Frontiers in Sustainable Food Systems 7 e1266708. 10.3389/fsufs.2023.1266708. Cimdins, R., Krasovskiy, A. , & Kraxner, F. (2022). Regional Variability and Driving Forces behind Forest Fires in Sweden. Remote Sensing 14 (22) e5826. 10.3390/rs14225826. Cimdins, R., Krasovskiy, A. , & Kraxner, F. (2022). Regional Variability and Driving Forces behind Forest Fires in Sweden. Environmental Sciences Proceedings 17 (1) e23. 10.3390/environsciproc2022017023. Wijesinghe, C., Hansson, H., & Ekenberg, L. (2021). Determinants of ICT Innovations: Lessons Learned from Sweden and Sri Lanka. Administrative Sciences 11 (4) e135. 10.3390/admsci11040135. Di Baldassarre, G., Mondino, E., Rusca, M., Del Giudice, E., Mård, J., Ridolfi, E., Scolobig, A., & Raffetti, E. (2021). Multiple hazards and risk perceptions over time: the availability heuristic in Italy and Sweden under COVID-19. Natural Hazards and Earth System Sciences Discussions 21 (11) 3439-3447. 10.5194/nhess-21-3439-2021. Zhemchugova, H. (2021). Evaluating Risk Governance Practice Against the Sendai Framework: The Case of Forest Fires in Sweden. IIASA YSSP Report. Laxenburg, Austria: IIASA