The following statistics are from the last 5 full calendar years: 2019-2023
Publications
Pagination
Pagination
Title | Type | Publisher | Date Sort ascending | Journal |
---|---|---|---|---|
Balancing clean water-climate change mitigation tradeoffs | article | Institute of Physics Publishing (IOP) | Environmental Research Letters | |
Scenarios and Solutions | book_section | United Nations Environment Programme (UNEP) | ||
Ecological, angler and spatial heterogeneity drive social and ecological outcomes in an integrated landscape model of freshwater recreational fisherie | article | Reviews in Fisheries Science & Aquaculture |
Pagination
- First page
- Previous page
- …
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
Projects
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
PHUSICOS – 'According to Nature' | 2018 | 2023 | PHUSICOS | Multi-Regional / Country |
Evidence-based assessment for the design of the German energy transition | 2020 | 2023 | ARIADNE | Single-Country |
European Topic Centre for Biodiversity and Ecosystem 2023 | 2023 | 2023 | ETC BE 2023 | Global |
Population Dynamics under Global Climate Change | 2022 | 2022 | POPCLIMA | Global |
World Energy Outlook 2021- Air Pollution and Emissions Analysis & Modelling Lot 1 |
2021 | 2022 | WEO2021 - Lot 1 | Global |
Global Agro-Ecological Zoning data version 5 and model documentation | 2021 | 2022 | GAEZ_2021 | Global |
ENVINEQUE: An Empirical analysis environmental inequality in the EU | 2019 | 2022 | EnvINEQEU | Global |
Application of machine learning technology for GNSS IoT data fusion | 2021 | 2022 | CAMALIOT | Global |
ALternative Pathways toward Sustainable development and climate stabilization (ALPS) Project | 2021 | 2022 | ALPS-12 | Global |
Energy Demand changes Induced by Technological and Social innovations | 2021 | 2022 | EDITS 2 | Global |
Pagination
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
Land-use planning and financial innovation | 2023 | 2027 | SAbERES | Federal Republic of Germany, represented by the Federal Ministry for the Environment, Nature Conservation, Nuclear Safety and Consumer Protection (BMUV) |
Evidence-based assessment for the design of the German energy transition | 2023 | 2026 | ARIADNE II | Federal Ministry of Education and Research (BMBF) |
Support to BASF on global biomass availability | 2023 | 2024 | BASF_GLOBAL | BASF SE |
Supporting Fiscal resilience against Climate Hazards in Developing Countries from the Global Shield | 2023 | 2024 | GlobalShield | Frankfurt School of Finance & Management |
Integrated Decision Support System to Address Restoration and Sustainable Agriculture on Degraded Land | 2017 | 2024 | RESTORE + | Federal Ministry for the Environment, Nature Conservation, Building and Nuclear Safety (BMUB) |
Transparent Monitoring in Practice: supporting post-Paris land use sector mitigation | 2021 | 2024 | TMon | Federal Ministry for the Environment, Nature Conservation and Nuclear Safety (BMU) |
Evidence-based assessment for the design of the German energy transition | 2020 | 2023 | ARIADNE | Federal Ministry of Education and Research (BMBF) |
Support to BASF on biomass availability for Northern America | 2023 | 2023 | BASF_USA | BASF SE |
Resilience impact of smart support for CDRFI and implied policy recommendations | 2022 | 2023 | IRM | Frankfurt School of Finance & Management |
A Transnational Cooperation for Sustainable Use and Management of Non-Native Tree Species in the Alpine Region | 2019 | 2022 | ALPTREES | Interreg Alpine Space |
Pagination
Engagement
People
- Women
- Men
- Women
- Men
- Women
- Men
- Women
- Men
- Unknown
News
01 March 2024
Johan Rockström to receive the 2024 Tyler Prize for Environmental Achievement
26 June 2023
Are we building back better yet?
27 March 2023
Co-producing fair transformative pathways towards climate and biodiversity goals
Events
Humboldt University of Berlin
IIASA at Fragile Lives 2024: Evidence for human development, food security, and peace in poly-crises
Potsdam Institute for Climate Impact Research (PIK) & Online
German IIASA Networking Event: "Systems analysis for a sustainable and peaceful future"
Focus
04 September 2024
The role of urban green spaces as nature-based solutions in Korea and Germany
Imagine a city where every neighborhood has lush green spaces that not only beautify the area but also improve the quality of life for its residents. How can we work together to make this vision a reality? Jaewon Son, a participant in the 2024 IIASA Young Scientists Summer Program shares insights into this important question.
27 June 2024
Strengthening the case for nature‑based solutions
Projects
Publications
Rasche, L., Schneider, U., & Steinhauser, J. (2024). FABLE Scenathon 2023 Pathways for food and land- use systems in Germany. Sustainable Development Solutions Network (SDSN) , Paris. 10.5281/zenodo.11547130. Minetto Gellert Paris, J., Escobar Lanzuela, N. , Falkenberg, T., Gupta, S., Heinzel, C., Verly Junior, E., Jolliet, O., Borgemeister, C., & Nöthlings, U. (2024). Optimised diets for achieving One Health: A pilot study in the Rhine-Ruhr Metropolis in Germany. Environmental Impact Assessment Review 106 e107529. 10.1016/j.eiar.2024.107529. Birkmann, J., Schüttrumpf, H., Handmer, J., Thieken, A., Kuhlicke, C., Truedinger, A., Sauter, H., Klopries, E.-M., Greiving, S., Jamshed, A., Merz, B., Solecki, W., & Kirschbauer, L. (2023). Strengthening resilience in reconstruction after extreme events – Insights from flood affected communities in Germany. International Journal of Disaster Risk Reduction 96 e103965. 10.1016/j.ijdrr.2023.103965. Heisig, J., Milenkovic, M., & Pebesma, E. (2023). Five High-Resolution Canopy Fuel Maps Based on GEDI: A Basis for Wildfire Modeling in Germany. 10.5281/zenodo.8285855. Scolobig, A., Linnerooth-Bayer, J., Pelling, M., Martin, J. , Deubelli, T. , Liu, W. , & Oen, A. (2023). Transformative adaptation through nature-based solutions: a comparative case study analysis in China, Italy, and Germany. Regional Environmental Change 23 (2) e69. 10.1007/s10113-023-02066-7. Rasche, L., Schneider, U.A., & Steinhauser, J. (2022). A stakeholders’ pathway towards a future land use and food system in Germany. Sustainability Science 18 (1) 441-455. 10.1007/s11625-022-01212-0.