The following statistics are from the last 5 full calendar years: 2021-2025
Publications
Pagination
Pagination
Pagination
Projects
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| World Energy Outlook 2022- Air Pollution and Emissions Analysis & Modelling - Lot 2 | 2022 | 2023 | WEO2022 - Lot 2 | Global |
| Multi-scale modelling of interactions between climate change, air quality, and inequalities | 2021 | 2023 | Rutgers | Global |
| REmote Climate Effects and their Impact on European sustainability, Policy and Trade | 2019 | 2023 | RECEIPT | Multi-Regional / Country |
| Open ENergy TRANsition ANalyses for a low-Carbon Economy | 2019 | 2023 | OpenENTRANCE | Global |
| PHUSICOS – 'According to Nature' | 2018 | 2023 | PHUSICOS | Multi-Regional / Country |
| Evidence-based assessment for the design of the German energy transition | 2020 | 2023 | ARIADNE | Multi-Regional / Country |
| CSIRO-IRP Global Resource Outlook | 2022 | 2023 | IRP Global Resource Outlook | Global |
| Utilization of IAMs in the automotive industry | 2022 | 2023 | TMC | Global |
| Guiding the pursuit for sustainability by co-developing a Sustainable Agriculture Matrix | 2021 | 2023 | SAM co-development | Global |
| Food, Agriculture, Biodiversity, Land-Use, and Energy (FABLE) FOLU 2.0 (Amendment 003) | 2023 | 2023 | FABLE_FOLU2.0-A3 | Global |
Pagination
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| Evolving Participatory Information System for Nature-based Solutions | 2024 | 2028 | EPISTEM | Federal Ministry for the Environment, Nature Conservation, Nuclear Safety und Consumer Protection (BMUV) |
| Land-use planning and financial innovation | 2023 | 2027 | SAbERES | Federal Republic of Germany, represented by the Federal Ministry for the Environment, Nature Conservation, Nuclear Safety and Consumer Protection (BMUV) |
| CARBON FARMING SOLUTIONS IN GREATER CENTRAL ASIA | 2025 | 2026 | CARBON FARMING UNCCD | United Nations Convention to Combat Desertification (UNCCD) |
| Evidence-based assessment for the design of the German energy transition | 2023 | 2026 | ARIADNE II | Federal Ministry of Education and Research (BMBF) |
| Support to BASF on biomass availability and mapping of biomass | 2024 | 2025 | BASF_2024 | BASF SE |
| Supporting Fiscal resilience against Climate Hazards in Developing Countries from the Global Shield | 2023 | 2025 | GlobalShield | Frankfurt School of Finance & Management |
| Projection of NS-Survivors 2025-2045 | 2025 | 2025 | EVZ Projection | The Foundation Remembrance, Responsibility and Future (EVZ) |
| Support to BASF on global biomass availability | 2023 | 2024 | BASF_GLOBAL | BASF SE |
| Integrated Decision Support System to Address Restoration and Sustainable Agriculture on Degraded Land | 2017 | 2024 | RESTORE + | Federal Ministry for the Environment, Nature Conservation, Building and Nuclear Safety (BMUB) |
| Transparent Monitoring in Practice: supporting post-Paris land use sector mitigation | 2021 | 2024 | TMon | Federal Ministry for the Environment, Nature Conservation and Nuclear Safety (BMU) |
Pagination
Engagement
People
- Women
- Men
- Women
- Men
- Women
- Men
- Women
- Men
- Unknown
News
22 May 2026
IIASA Director General featured in new documentary on Pope Francis and the climate crisis
21 May 2026
IIASA Director General highlights concerns over slow progress in decarbonizing the buildings sector
05 May 2026
Amazon understory forests show short-term boost in CO₂ uptake – but this comes at a cost
Events
Focus
Annual Report 2025: Advancing global partnerships highlights
Annual Report 2025: Science diplomacy highlight
Projects
Publications
Son, J., Martin, J. , Linnerooth-Bayer, J., Kramer, C., & Saha, S. (2026). Governance of urban green spaces as nature-based solutions in Korea and Germany. npj Urban Sustainability 6 (1) e43. 10.1038/s42949-026-00340-1.
Erokhin, D. (2025). Exploring the digital footprints of migration: insights from google trends and protection seekers’ applications to Germany. Journal of Population Research 42 (2) 10.1007/s12546-025-09374-1.
Rauner, M.S., Swyter, B., & Velev, S. (2025). Assessing the Need and Demand for a Community Emergency Paramedic Strategy in the Ambulance Rescue System of Hamburg, Germany. Healthcare 13 (9) e979. 10.3390/healthcare13090979.
Heisig, J., Milenković, M., & Pebesma, E. (2025). High-resolution canopy fuel maps based on GEDI: a foundation for wildfire modeling in Germany. Environmental Research: Ecology 4 (1) e015003. 10.1088/2752-664X/adaaf9.
Heisig, J., Milenkovic, M., & Pebesma, E. (2025). High-Resolution Canopy Fuel Maps Based on GEDI: A Foundation for Wildfire Modeling in Germany V.6. 10.5281/zenodo.14622044.
Rasche, L., Schneider, U., & Steinhauser, J. (2024). FABLE Scenathon 2023 Pathways for food and land- use systems in Germany. Sustainable Development Solutions Network (SDSN) , Paris. 10.5281/zenodo.11547130.