
The following statistics are from the last 5 full calendar years: 2020-2024
Publications
Pagination
Pagination
Pagination
Projects
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
Natural Ecosystems & Forest Management | 2023 | 2025 | NEFM | Global |
Earth System Models 2025 | 2021 | 2025 | ESM2025 | Global |
A water-energy-food nexus assessment of climate change impacts on biomass and hydropower resources | 2021 | 2025 | WATNEX | Global |
Evolution of Copernicus Land Monitoring Services | 2023 | 2025 | EVOLAND | Global |
ECEMF: European Energy and Climate Modelling Forum | 2021 | 2025 | ECEMF | Global |
Creating leverage to enhance biodiversity outcomes of global biomass trade | 2022 | 2025 | CLEVER | Global |
Improved economic methods for decision-making on climate and environmental policies | 2022 | 2025 | DECIPHER | Global |
Multi-hazard and sYstemic framework for enhancing Risk-Informed mAnagement and Decision-making in the E.U. | 2021 | 2025 | MYRIAD-EU | Multi-Regional / Country |
Wind In My Backyard: Using holistic modelling tools to advance social awareness and engagement on large wind power installations in the EU | 2023 | 2025 | WIMBY | Multi-Regional / Country |
Long-Term Joint EU-AU Research and Innovation Partnership on Renewable Energy | 2021 | 2025 | LEAP-RE | Multi-Regional / Country |
Pagination
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
Evolving Participatory Information System for Nature-based Solutions | 2024 | 2028 | EPISTEM | Federal Ministry for the Environment, Nature Conservation, Nuclear Safety und Consumer Protection |
Land-use planning and financial innovation | 2023 | 2027 | SAbERES | Federal Republic of Germany, represented by the Federal Ministry for the Environment, Nature Conservation, Nuclear Safety and Consumer Protection (BMUV) |
Evidence-based assessment for the design of the German energy transition | 2023 | 2026 | ARIADNE II | Federal Ministry of Education and Research (BMBF) |
Supporting Fiscal resilience against Climate Hazards in Developing Countries from the Global Shield | 2023 | 2025 | GlobalShield | Frankfurt School of Finance & Management |
Support to BASF on biomass availability and mapping of biomass | 2024 | 2025 | BASF_2024 | BASF SE |
Support to BASF on global biomass availability | 2023 | 2024 | BASF_GLOBAL | BASF SE |
Integrated Decision Support System to Address Restoration and Sustainable Agriculture on Degraded Land | 2017 | 2024 | RESTORE + | Federal Ministry for the Environment, Nature Conservation, Building and Nuclear Safety (BMUB) |
Transparent Monitoring in Practice: supporting post-Paris land use sector mitigation | 2021 | 2024 | TMon | Federal Ministry for the Environment, Nature Conservation and Nuclear Safety (BMU) |
Evidence-based assessment for the design of the German energy transition | 2020 | 2023 | ARIADNE | Federal Ministry of Education and Research (BMBF) |
Support to BASF on biomass availability for Northern America | 2023 | 2023 | BASF_USA | BASF SE |
Pagination
Engagement
People
- Women
- Men
- Women
- Men
- Women
- Men
- Women
- Men
- Unknown
News

14 February 2025
Strengthening citizen science and sustainability monitoring in Europe

05 February 2025
German Ambassador visits IIASA to strengthen collaboration

22 January 2025
Winners of the 2024 Young Scientists Summer Program Awards Announced
Events
Humboldt University of Berlin
IIASA at Fragile Lives 2024: Evidence for human development, food security, and peace in poly-crises
Potsdam Institute for Climate Impact Research (PIK) & Online
German IIASA Networking Event: "Systems analysis for a sustainable and peaceful future"
Focus

04 September 2024
The role of urban green spaces as nature-based solutions in Korea and Germany
Imagine a city where every neighborhood has lush green spaces that not only beautify the area but also improve the quality of life for its residents. How can we work together to make this vision a reality? Jaewon Son, a participant in the 2024 IIASA Young Scientists Summer Program shares insights into this important question.
27 June 2024
Strengthening the case for nature‑based solutions

Projects
Publications
Rasche, L., Schneider, U., & Steinhauser, J. (2024). FABLE Scenathon 2023 Pathways for food and land- use systems in Germany. Sustainable Development Solutions Network (SDSN) , Paris. 10.5281/zenodo.11547130. Minetto Gellert Paris, J., Escobar Lanzuela, N. , Falkenberg, T., Gupta, S., Heinzel, C., Verly Junior, E., Jolliet, O., Borgemeister, C., & Nöthlings, U. (2024). Optimised diets for achieving One Health: A pilot study in the Rhine-Ruhr Metropolis in Germany. Environmental Impact Assessment Review 106 e107529. 10.1016/j.eiar.2024.107529. Heisig, J., Milenkovic, M., & Pebesma, E. (2024). High-Resolution Canopy Fuel Maps Based on GEDI: A Foundation for Wildfire Modeling in Germany V.5. 10.5281/zenodo.8285855. Rasche, L., Steinhauser, J. , & Schneider, U. (2024). 2024 Germany FABLE calculator UP46 v1. 10.5281/zenodo.14506229. Birkmann, J., Schüttrumpf, H., Handmer, J., Thieken, A., Kuhlicke, C., Truedinger, A., Sauter, H., Klopries, E.-M., Greiving, S., Jamshed, A., Merz, B., Solecki, W., & Kirschbauer, L. (2023). Strengthening resilience in reconstruction after extreme events – Insights from flood affected communities in Germany. International Journal of Disaster Risk Reduction 96 e103965. 10.1016/j.ijdrr.2023.103965. Heisig, J., Milenkovic, M., & Pebesma, E. (2023). Five High-Resolution Canopy Fuel Maps Based on GEDI: A Basis for Wildfire Modeling in Germany. 10.5281/zenodo.8285855.