The following statistics are from the last 5 full calendar years: 2019-2023
Publications
Title | Type | Publisher | Date Sort ascending | Journal |
---|---|---|---|---|
Survival and Years of Good Life in Finland in the very long run | article | Population Research Institute | Finnish Yearbook of Population Research | |
Exploring the Future Population and Educational Dynamics in the Arctic: 2015 to 2050 | article | Finnish Yearbook of Population Research | ||
Harnessing soft innovation resources leads to neo open innovation | article | Elsevier | Technology in Society | |
Dynamic Modeling and Target Loads of Sulfur and Nitrogen for Surface Waters in Finland, Norway, Sweden, and the United Kingdom | article | American Chemical Society (ACS) | Environmental Science & Technology |
Pagination
Pagination
Pagination
Projects
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
Science-based silviculture: Ecophysiological modelling for process understanding and improved management | 2020 | 2021 | Silviculture II | Global |
Energy Demand changes Induced by Technological and Social innovations | 2020 | 2021 | EDITS | Global |
OECD TRADE: The Economic and Environmental Consequences of Confronting Climate Change in the Agricultural Sector through Trade | 2020 | 2021 | OECD TRADE | Global |
Impossible Food: Expansion of plant-based meat (PBM) alternatives and theirimpacts on climate, agriculture and food security in developing co | 2020 | 2021 | Impossible Food | Global |
ALternative Pathways toward Sustainable development and climate stabilization (ALPS) Project | 2020 | 2021 | ALPS-11 | Global |
Greenhouse gas effects of global land-use competition – a biomass balance/land use model based on biophysical accounting | 2016 | 2021 | GELUC | Global |
CO-designing the Assessment of Climate CHange costs | 2017 | 2021 | COACCH | Global |
Poverty, demography and hunger mapping collaboration with World Data Lab, Vienna | 2020 | 2021 | PovertyMapping3 | Global |
International Forest Biomass Network 2 | 2018 | 2021 | IFBN 2 | Global |
CO-designing the Assessment of Climate CHange costs |
2017 | 2021 | COACCH | Global |
Pagination
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
Systems analysis support for the Economy of Well-being Steering System | 2023 | 2023 | SA-EOW-FIN | Finnish Institute for Health and Welfare |
Platform Value Now: Value capturing in the fast emerging platform ecosystyem 2018-2021 | 2018 | 2021 | PVN SRC2018 | Academy of Finland |
ASR: Analysis and Synthesis Reports on Arctic Policies & Strategies and Programs | 2018 | 2019 | ASR | The Ministry for Foreign Affairs of Finland |
Engagement
People
- Women
- Men
- Women
- Men
- Women
- Men
- Women
- Men
- Unknown
News
13 September 2023
FLAM Sparks Interest and Conversation at the 2023 IBFRA Conference in Helsinki
30 August 2023
The IIASA Summer Experience: A Blend of Learning and Experience in a nurturing atmosphere
24 January 2023
How has the COVID-19 pandemic affected immigration?
Events
Focus
09 November 2023
Addressing landscape justice in Atlantic salmon fishing in Finland
02 October 2023
Feasible futures
Projects
Publications
Landauer, M., Joona, J., & Keskitalo, P. (2023). Stakeholder Perceptions of Landscape Justice in the Case of Atlantic Salmon Fishing in Northern Finland. Land 12 (6) e1174. 10.3390/land12061174. Marois, G. , Rotkirch, A., & Lutz, W. (2022). Future population ageing and productivity in Finland under different education and fertility scenarios. Finnish Yearbook of Population Research 56 137-160. 10.23979/fypr.119666. Rasmus, S., Wallen, H., Turunen, M., Landauer, M., Tahkola, J., Jokinen, M., & Laaksonen, S. (2021). Land-use and climate related drivers of change in the reindeer management system in Finland: Geography of perceptions. Applied Geography 134 e102501. 10.1016/j.apgeog.2021.102501. Landauer, M., Rasmus, S., & Forbes, B.C. (2021). What drives reindeer management in Finland towards social and ecological tipping points? Regional Environmental Change 21 (2) e32. 10.1007/s10113-021-01757-3. Sarkki, S., Rasmus, S., Landauer, M., Lépy, É., & Heikkinen, H.I. (2021). Matching societal knowledge demand, research funding and scientific knowledge supply: trends and co-creation dynamics around reindeer management in Finland. Polar Geography 44 (2) 90-111. 10.1080/1088937X.2020.1755905. Komendantova, N. (2021). Transferring awareness into action: A meta-analysis of the behavioral drivers of energy transitions in Germany, Austria, Finland, Morocco, Jordan and Iran. Energy Research & Social Science 71 e101826. 10.1016/j.erss.2020.101826.