
© William Perry | Dreamstime.com
The following statistics are from the last 5 full calendar years: 2020-2024
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
MUltisource data package tools and SErvices | 2022 | 2023 | MUSE | Global |
Modelling of LULUCF emissions and sinks, and of related mitigation options for EU Member States, associated with a POTEnCIA decarbonisation scenario | 2022 | 2023 | POTEnCIA | Global |
Foell Fund for IIASA-University of Wisconsin Partnership | 2023 | 2023 | Foell Fund 2023 | Global |
The effect of climate change on Arctic permafrost and its socio-economic impact, with a focus on coastal areas | 2017 | 2023 | NUNATARYUK | Multi-Regional / Country |
European Topic Centre for Biodiversity and Ecosystem 2023 | 2023 | 2023 | ETC BE 2023 | Global |
Population Dynamics under Global Climate Change | 2022 | 2022 | POPCLIMA | Global |
World Energy Outlook 2021- Air Pollution and Emissions Analysis & Modelling Lot 1 |
2021 | 2022 | WEO2021 - Lot 1 | Global |
Global Agro-Ecological Zoning data version 5 and model documentation | 2021 | 2022 | GAEZ_2021 | Global |
ENVINEQUE: An Empirical analysis environmental inequality in the EU | 2019 | 2022 | EnvINEQEU | Global |
Application of machine learning technology for GNSS IoT data fusion | 2021 | 2022 | CAMALIOT | Global |
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
Earth Commission Modeling Working Group 2 | 2020 | 2022 | ECMG Phase 2 | Rockefeller Philanthropy Advisors |
Earth Commission Modeling Working Group - Phase 3 | 2022 | 2022 | ECMG Phase 3 | Rockefeller Philanthropy Advisors |
Analysis and Economic Modeling and Clean Air Act Issues | 2021 | 2022 | EPA CCD FC 2020-2023 (Option Y1) | Environmental Protection Agency (EPA) |
FOLU 2.0 Strategy | 2021 | 2022 | FABLE_FOLU2.0 | World Resources Institute |
Foell Fund for IIASA-University of Wisconsin Partnership | 2022 | 2022 | Foell Fund 2022 | Friends of IIASA |
Technical Assistance to the Air Quality Management Modelling project in the Indo-Gangetic Plain | 2020 | 2022 | GAINS-IGP | The World Bank |
GFRList II: Study on assessing the long-term macroeconomic (or livelihood) impacts of public investment in disaster risk reduction. | 2021 | 2022 | GFRList II - Bahamas | Inter-American Development Bank |
Building resilient development paths in the wake of Covid-19: A review of concepts and their applications with specific focus on food systems | 2022 | 2022 | Resilient_FoodSys | World Resources Institute |
Europe and Central Asia Regional Water Security Initiative: Development of an Assessment Methodology and preparation of Diagnostic reports | 2021 | 2022 | WB-WatSecAssess | The World Bank |
Citizen Science for the SDGs | 2020 | 2021 | CS4SDGs | UN Sustainable Development Solutions Network (SDSN Association) |
22 January 2025
16 January 2025
14 June 2024
27 June 2024
08 November 2023