
© William Perry | Dreamstime.com
The following statistics are from the last 5 full calendar years: 2020-2024
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
Sentinel Economic Benefits Study | 2017 | 2024 | SEBS | Global |
International Forest Biomass Network 2 | 2018 | 2024 | IFBN 2 | Global |
APPLICATIONS FOR GEOSS PLATFORM PLUS | 2024 | 2024 | APPS4GPP | Global |
Development of a global integrated assessment modeling system for climate-air pollutants management focused on Northeast Asia (ⅡI) | 2024 | 2024 | GUIDE 3 | Global |
Analytical Implementation of Short-term Climate Scenarios | 2024 | 2024 | Climafin-E3Modeling-IIASA | Global |
Energy Demand changes Induced by Technological and Social innovations | 2023 | 2024 | EDITS IV | Global |
NOE-SYMBIC: Pre-financing grant for HEU proposal coordination "Improving our systemic understanding of biodiversity and climate risks to enable effect | 2024 | 2024 | NOE-SYMBIC | Global |
Contract to perform work on the modelling of induced land use change in the context of sustainable aviation fuels at ICAO | 2024 | 2024 | ICAO_CLIMA_2023 | Global |
Earth Commission year 4-5 | 2024 | 2024 | EHSMIP Phase 5 | Global |
ALternative Pathways toward Sustainable development and climate stabilization (ALPS) Project | 2023 | 2024 | ALPS-14 | Global |
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
Earth Commission Modeling Working Group 2 | 2020 | 2022 | ECMG Phase 2 | Rockefeller Philanthropy Advisors |
Earth Commission Modeling Working Group - Phase 3 | 2022 | 2022 | ECMG Phase 3 | Rockefeller Philanthropy Advisors |
Analysis and Economic Modeling and Clean Air Act Issues | 2021 | 2022 | EPA CCD FC 2020-2023 (Option Y1) | Environmental Protection Agency (EPA) |
FOLU 2.0 Strategy | 2021 | 2022 | FABLE_FOLU2.0 | World Resources Institute |
Foell Fund for IIASA-University of Wisconsin Partnership | 2022 | 2022 | Foell Fund 2022 | Friends of IIASA |
Technical Assistance to the Air Quality Management Modelling project in the Indo-Gangetic Plain | 2020 | 2022 | GAINS-IGP | The World Bank |
GFRList II: Study on assessing the long-term macroeconomic (or livelihood) impacts of public investment in disaster risk reduction. | 2021 | 2022 | GFRList II - Bahamas | Inter-American Development Bank |
Building resilient development paths in the wake of Covid-19: A review of concepts and their applications with specific focus on food systems | 2022 | 2022 | Resilient_FoodSys | World Resources Institute |
Europe and Central Asia Regional Water Security Initiative: Development of an Assessment Methodology and preparation of Diagnostic reports | 2021 | 2022 | WB-WatSecAssess | The World Bank |
Citizen Science for the SDGs | 2020 | 2021 | CS4SDGs | UN Sustainable Development Solutions Network (SDSN Association) |
22 January 2025
16 January 2025
14 June 2024
Embassy of Austria, 3524 International Court Northwest Washington, DC 20008 United States
27 June 2024
08 November 2023