
© William Perry | Dreamstime.com
The following statistics are from the last 5 full calendar years: 2020-2024
Title | Type | Publisher | Date Sort ascending | Journal |
---|---|---|---|---|
Ecological, angler and spatial heterogeneity drive social and ecological outcomes in an integrated landscape model of freshwater recreational fisherie | article | Reviews in Fisheries Science & Aquaculture | ||
Energy transitions and social revolutions | article | Elsevier | Technological Forecasting and Social Change | |
Energy–water nexus under energy mix scenarios using input–output and ecological network analyses | article | Elsevier | Applied Energy | |
A comparison of global agricultural monitoring systems and current gaps | article | Elsevier | Agricultural Systems | |
Modeling phosphorus in rivers at the global scale: recent successes, remaining challenges, and near-term opportunities | article | Elsevier | Current Opinion in Environmental Sustainability |
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
Greenhouse Gas Removal from the Atmosphere | 2017 | 2021 | GGR-NERC | Global |
Sentinel Economic Benefits Study | 2017 | 2021 | SEBS | Global |
Marginal lands for Growing Industrial Crops: Turning a burden into an opportunity | 2017 | 2021 | MAGIC | Global |
RLUC: Economic Growth and land-use change in regions | 2019 | 2021 | RLUC | Global |
Analytical Capacity on International Climate Change Mitigation and Tracking Progress of Action | 2019 | 2021 | PBL_CLIMA 5 | Global |
GEOEssential / ERA-PLANET | 2017 | 2021 | GEOEssential | Global |
A Citizen Observatory and Innovation Marketplace for Land Use and Land Cover Monitoring | 2016 | 2021 | LandSense | Global |
Roadmap: The World’s Roadmap to Net Zero by 2050 | 2021 | 2021 | WEO 18-20 Y3Ext | Global |
IEA_S: IEA Service contract | 2021 | 2021 | IEA_S | Global |
Citizen Science and Health related SDG-indicators | 2021 | 2021 | CS-SDG-Health | Global |
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
Groundwater for advancing Resilience in Africa (G4DR) | 2024 | 2028 | G4DR in Africa | Global Environmental Facility (GEF) |
Regional Geohealth Hub centered in Peru-US | 2023 | 2027 | GEOHealth-Peru | National Institute of Health (NIH) |
Advanced ensemble projections for indirect impacts of nuclear winter in global food systems | 2023 | 2026 | ANFOS | Future of Life Institute |
Multi-scale modelling of interactions between climate change, air quality, and inequalities (Phase 2) | 2023 | 2026 | Rutgers2Texas | National Science Foundation (NSF) |
Climate Scenario Compass Initiative | 2024 | 2026 | CSCI | Bezos Earth Fund |
Integrating permafrost into our global solution for climate change | 2024 | 2026 | PF-Paths | Woodwell Climate Research Center |
Assessing DAC FuEl PotenTials 2 | 2022 | 2025 | ADEPT 2 | ClimateWorks Foundation |
Global Pasture and Livestock Monitoring | 2022 | 2025 | GPLM | Bezos Earth Fund |
Natural Ecosystems & Forest Management | 2023 | 2025 | NEFM | World Resources Institute |
EPA OTAQ- GLOBIOM Analysis and Support Services for the EPA Office of Transportation and Air Quality | 2021 | 2025 | US EPA_OTAQ_RFP_2021 | Environmental Protection Agency (EPA) |
22 January 2025
16 January 2025
14 June 2024
Embassy of Austria, 3524 International Court Northwest Washington, DC 20008 United States
27 June 2024
08 November 2023