
© William Perry | Dreamstime.com
The following statistics are from the last 5 full calendar years: 2020-2024
Title | Type | Publisher | Date Sort ascending | Journal |
---|---|---|---|---|
Ecological, angler and spatial heterogeneity drive social and ecological outcomes in an integrated landscape model of freshwater recreational fisherie | article | Reviews in Fisheries Science & Aquaculture | ||
Energy transitions and social revolutions | article | Elsevier | Technological Forecasting and Social Change | |
Energy–water nexus under energy mix scenarios using input–output and ecological network analyses | article | Elsevier | Applied Energy | |
A comparison of global agricultural monitoring systems and current gaps | article | Elsevier | Agricultural Systems | |
Modeling phosphorus in rivers at the global scale: recent successes, remaining challenges, and near-term opportunities | article | Elsevier | Current Opinion in Environmental Sustainability |
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
Enabling National Action by overcoming barriers and leveraging policy entry points | 2022 | 2026 | ELEVATE | Global |
Nature for insurance, and insurance for nature | 2022 | 2026 | NATURANCE | Global |
net zero Pathway Research through Integrated aSsessment Model Advancements | 2023 | 2026 | PRISMA | Global |
The Human-Tech Nexus - Building a Safe Haven to cope with Climate Extremes | 2022 | 2026 | The HuT | Global |
Navigating European Forests and forest bioeconomy sustainably to EU climate neutrality | 2022 | 2026 | ForestNavigator | Global |
Support Energy Efficiency Deployment with the Multiple Impacts CAlculation Tool | 2023 | 2026 | SEED MICAT | Global |
Modelling, projecting and tracking emissions reduction pathways | 2023 | 2026 | RE-CONNECT | Global |
ESA ITT Global Crop Mapping at Field Scale | 2020 | 2026 | WorldCereal | Global |
Inventive forecasting tools for adapting water quality management to a new climate | 2021 | 2026 | inventWater | Global |
Multi-scale modelling of interactions between climate change, air quality, and inequalities (Phase 2) | 2023 | 2026 | Rutgers2Texas | Global |
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
Foell Fund for IIASA-University of Wisconsin Partnership | 2024 | 2025 | Foell Fund | Friends of IIASA |
Impact scenarios | 2024 | 2025 | NGFS V | ClimateWorks Foundation |
Accelerating Access to Clean Air | 2024 | 2025 | WB-CLEAN | The World Bank |
Air Quality Management (AQM) in Bangladesh, Bhutan, India, Nepal and Pakistan | 2024 | 2025 | WB-IGP-HF | The World Bank |
Peter E. de Janosi Post-doctoral Fellowship: Celian Colon |
2021 | 2024 | CelianColon PdJ | Friends of IIASA |
Climate change scenario work | 2021 | 2024 | NGFS II | ClimateWorks Foundation |
Scoping the Climate Impacts Landscape | 2023 | 2024 | SCIL | ClimateWorks Foundation |
Phase II Foodscapes Science Research Program | 2022 | 2024 | global_foodscapes | The Nature Conservancy |
Analytical Implementation of Short-term Climate Scenarios | 2024 | 2024 | Climafin-E3Modeling-IIASA | ClimateWorks Foundation |
Food, Agriculture, Biodiversity, Land-Use, and Energy (FABLE) FOLU 2.0 Amendment 004 (correct: 005) SDSN-SECR-PR01602-A005 |
2024 | 2024 | FABLE_FOLU2.0-A4 | World Resources Institute |
22 January 2025
16 January 2025
14 June 2024
27 June 2024
08 November 2023