
© William Perry | Dreamstime.com
The following statistics are from the last 5 full calendar years: 2020-2024
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
World Emissions data model | 2021 | 2022 | Emission Clock | Global |
Centre for Integrated Assessment Modelling - Annual Work Plan and Budget 2022 under MOU between UNECE and IIASA | 2022 | 2022 | CIAM-UNECE 2022 | Global |
Contribution to the ISC coordinated initiative Unleashing Science: Delivering Missions for Sustainability | 2022 | 2022 | ISC-MOSci | Global |
Urban nitrogen cycles: new economy thinking (UNCNET) to master the challenges of climate change | 2019 | 2022 | UNCNET | Global |
Fair Pensions and Population Ageing | 2021 | 2022 | PenAgeing | Global |
Water Scarcity Clock 2.0 | 2022 | 2022 | WSC 2.0 | Global |
Fostering development: Agricultural technological change and economic growth | 2020 | 2022 | FPROD | Global |
Macroeconomic Modelling of Indirect Risks for Climate Risk Management | 2019 | 2022 | MacroMode | Global |
Medium Complexity Earth System Risk Management | 2019 | 2022 | ERM | Global |
Delivering Incentives to End Deforestation: Global Ambition, Private/Public Finance, and Zero-Deforestation Supply Chains | 2016 | 2021 | ZDSC | Global |
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
Earth Commission Modeling Working Group 2 | 2020 | 2022 | ECMG Phase 2 | Rockefeller Philanthropy Advisors |
Earth Commission Modeling Working Group - Phase 3 | 2022 | 2022 | ECMG Phase 3 | Rockefeller Philanthropy Advisors |
Analysis and Economic Modeling and Clean Air Act Issues | 2021 | 2022 | EPA CCD FC 2020-2023 (Option Y1) | Environmental Protection Agency (EPA) |
FOLU 2.0 Strategy | 2021 | 2022 | FABLE_FOLU2.0 | World Resources Institute |
Foell Fund for IIASA-University of Wisconsin Partnership | 2022 | 2022 | Foell Fund 2022 | Friends of IIASA |
Technical Assistance to the Air Quality Management Modelling project in the Indo-Gangetic Plain | 2020 | 2022 | GAINS-IGP | The World Bank |
GFRList II: Study on assessing the long-term macroeconomic (or livelihood) impacts of public investment in disaster risk reduction. | 2021 | 2022 | GFRList II - Bahamas | Inter-American Development Bank |
Building resilient development paths in the wake of Covid-19: A review of concepts and their applications with specific focus on food systems | 2022 | 2022 | Resilient_FoodSys | World Resources Institute |
Europe and Central Asia Regional Water Security Initiative: Development of an Assessment Methodology and preparation of Diagnostic reports | 2021 | 2022 | WB-WatSecAssess | The World Bank |
Citizen Science for the SDGs | 2020 | 2021 | CS4SDGs | UN Sustainable Development Solutions Network (SDSN Association) |
22 January 2025
16 January 2025
14 June 2024
Embassy of Austria, 3524 International Court Northwest Washington, DC 20008 United States
27 June 2024
08 November 2023