
© William Perry | Dreamstime.com
The following statistics are from the last 5 full calendar years: 2020-2024
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
ALternative Pathways toward Sustainable development and climate stabilization (ALPS) Project | 2021 | 2022 | ALPS-12 | Global |
Energy Demand changes Induced by Technological and Social innovations | 2021 | 2022 | EDITS 2 | Global |
Cooperative programme for Monitoring and Evaluation of the Long-range Transmission of Air Pollution in Europe | 2022 | 2022 | CIAM-METNO 2022 | Global |
Digital platforms, fair competition and sustainability transformations: Plausible futures | 2020 | 2022 | DigFaSt | Global |
Building resilient development paths in the wake of Covid-19: A review of concepts and their applications with specific focus on food systems | 2022 | 2022 | Resilient_FoodSys | Global |
Direct Air Capture to Fuel | 2020 | 2022 | ADEPT | Global |
FOLU 2.0 Strategy | 2021 | 2022 | FABLE_FOLU2.0 | Global |
Spatial Intelligence for Climate and Nature | 2022 | 2022 | SPACES | Global |
Climate change mitigation: How much can achieving biodiversity targets contribute? | 2020 | 2022 | ECF_NDC | Global |
ICAO_CLIMA_2021: Further work on the modelling of induced land use change in the context of aviation biofuels at ICAO | 2021 | 2022 | ICAO_CLIMA_2021 | Global |
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
IIASA-CAEP cooperation on modelling Chinese Clean Air Pathway up to 2035 | 2022 | 2023 | CAEP-1 | Climate Imperative Foundation |
Citizen Science for the SDGs 2.0 | 2022 | 2023 | CS4SDG 2.0 | Sustainable Development Solutions Network (SDSNA) |
Analysis and Economic Modeling and Clean Air Act Issues | 2022 | 2023 | EPA CCD FC 2020-2023 (Option Y2) | RTI International |
Food, Agriculture, Biodiversity, Land-Use, and Energy (FABLE) FOLU 2.0 (Amendment 003) | 2023 | 2023 | FABLE_FOLU2.0-A3 | World Resources Institute |
Foell Fund for IIASA-University of Wisconsin Partnership | 2023 | 2023 | Foell Fund 2023 | Friends of IIASA |
HDR-AGENCY: Background Paper for the 2023 Human Development Report | 2023 | 2023 | HDR-AGENCY | United Nations Development Programme (UNDP) |
Helmets Labeling Crops | 2021 | 2023 | Helmets LabCrops | The Meridian Institute |
Multi-scale modelling of interactions between climate change, air quality, and inequalities | 2021 | 2023 | Rutgers | National Science Foundation (NSF) |
Direct Air Capture to Fuel | 2020 | 2022 | ADEPT | ClimateWorks Foundation |
Effects of deforestation-driven changes in extreme heat and precipitation on the Brazilian land economy - an integrated assessment | 2022 | 2022 | AgroServ2.0 | Gordon and Betty Moore Foundation |
22 January 2025
16 January 2025
14 June 2024
Embassy of Austria, 3524 International Court Northwest Washington, DC 20008 United States
27 June 2024
08 November 2023