
© William Perry | Dreamstime.com
The following statistics are from the last 5 full calendar years: 2020-2024
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
Response of the Earth System to overshoot, Climate neUtrality and negative Emissions | 2022 | 2026 | RESCUE | Global |
Accelerating collection and use of soil health information using AI technology to support the Soil Deal for Europe and EU Soil Observatory | 2023 | 2026 | AI4SoilHealth | Global |
Sustainability Performances, Evidence and Scenarios | 2023 | 2026 | SPES | Global |
WorldTrans - Transparent Assessments for Real People | 2022 | 2026 | WorldTrans | Global |
Advanced ensemble projections for indirect impacts of nuclear winter in global food systems | 2023 | 2026 | ANFOS | Global |
Open Modelling Toolbox for development of long-term pathways for the energy system in Africa | 2023 | 2026 | OpenMod4Africa | Global |
Open-Earth-Monitor Cyberinfrastructure | 2022 | 2026 | OEMC | Global |
Mainstreaming Integrated Assessment Models by embedding behavioural change and actor heterogeneity, and increasing their outreach to citizens, communi | 2023 | 2026 | CHOICE | Global |
Integrated Disaster Risk Reduction for extreme climate events: from early warning systems to long term adaptation and resilience building | 2022 | 2026 | DIRECTED | Global |
Citizen-powered data ecosystems for inclusive and green urban transitions | 2023 | 2026 | Urban ReLeaf | Global |
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
Groundwater for advancing Resilience in Africa (G4DR) | 2024 | 2028 | G4DR in Africa | Global Environmental Facility (GEF) |
Regional Geohealth Hub centered in Peru-US | 2023 | 2027 | GEOHealth-Peru | National Institute of Health (NIH) |
Advanced ensemble projections for indirect impacts of nuclear winter in global food systems | 2023 | 2026 | ANFOS | Future of Life Institute |
Multi-scale modelling of interactions between climate change, air quality, and inequalities (Phase 2) | 2023 | 2026 | Rutgers2Texas | National Science Foundation (NSF) |
Climate Scenario Compass Initiative | 2024 | 2026 | CSCI | Bezos Earth Fund |
Integrating permafrost into our global solution for climate change | 2024 | 2026 | PF-Paths | Woodwell Climate Research Center |
Assessing DAC FuEl PotenTials 2 | 2022 | 2025 | ADEPT 2 | ClimateWorks Foundation |
Global Pasture and Livestock Monitoring | 2022 | 2025 | GPLM | Bezos Earth Fund |
Natural Ecosystems & Forest Management | 2023 | 2025 | NEFM | World Resources Institute |
EPA OTAQ- GLOBIOM Analysis and Support Services for the EPA Office of Transportation and Air Quality | 2021 | 2025 | US EPA_OTAQ_RFP_2021 | Environmental Protection Agency (EPA) |
22 January 2025
16 January 2025
14 June 2024
27 June 2024
08 November 2023