
© William Perry | Dreamstime.com
The following statistics are from the last 5 full calendar years: 2020-2024
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
Greenhouse Gas Removal from the Atmosphere | 2017 | 2021 | GGR-NERC | Global |
Sentinel Economic Benefits Study | 2017 | 2021 | SEBS | Global |
Marginal lands for Growing Industrial Crops: Turning a burden into an opportunity | 2017 | 2021 | MAGIC | Global |
RLUC: Economic Growth and land-use change in regions | 2019 | 2021 | RLUC | Global |
Analytical Capacity on International Climate Change Mitigation and Tracking Progress of Action | 2019 | 2021 | PBL_CLIMA 5 | Global |
GEOEssential / ERA-PLANET | 2017 | 2021 | GEOEssential | Global |
A Citizen Observatory and Innovation Marketplace for Land Use and Land Cover Monitoring | 2016 | 2021 | LandSense | Global |
Roadmap: The World’s Roadmap to Net Zero by 2050 | 2021 | 2021 | WEO 18-20 Y3Ext | Global |
IEA_S: IEA Service contract | 2021 | 2021 | IEA_S | Global |
Citizen Science and Health related SDG-indicators | 2021 | 2021 | CS-SDG-Health | Global |
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
Earth Commission Modeling Working Group 2 | 2020 | 2022 | ECMG Phase 2 | Rockefeller Philanthropy Advisors |
Earth Commission Modeling Working Group - Phase 3 | 2022 | 2022 | ECMG Phase 3 | Rockefeller Philanthropy Advisors |
Analysis and Economic Modeling and Clean Air Act Issues | 2021 | 2022 | EPA CCD FC 2020-2023 (Option Y1) | Environmental Protection Agency (EPA) |
FOLU 2.0 Strategy | 2021 | 2022 | FABLE_FOLU2.0 | World Resources Institute |
Foell Fund for IIASA-University of Wisconsin Partnership | 2022 | 2022 | Foell Fund 2022 | Friends of IIASA |
Technical Assistance to the Air Quality Management Modelling project in the Indo-Gangetic Plain | 2020 | 2022 | GAINS-IGP | The World Bank |
GFRList II: Study on assessing the long-term macroeconomic (or livelihood) impacts of public investment in disaster risk reduction. | 2021 | 2022 | GFRList II - Bahamas | Inter-American Development Bank |
Building resilient development paths in the wake of Covid-19: A review of concepts and their applications with specific focus on food systems | 2022 | 2022 | Resilient_FoodSys | World Resources Institute |
Europe and Central Asia Regional Water Security Initiative: Development of an Assessment Methodology and preparation of Diagnostic reports | 2021 | 2022 | WB-WatSecAssess | The World Bank |
Citizen Science for the SDGs | 2020 | 2021 | CS4SDGs | UN Sustainable Development Solutions Network (SDSN Association) |
22 January 2025
16 January 2025
14 June 2024
Embassy of Austria, 3524 International Court Northwest Washington, DC 20008 United States
27 June 2024
08 November 2023