
© William Perry | Dreamstime.com
The following statistics are from the last 5 full calendar years: 2020-2024
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
HYway: Climate impacts of a HYdrogen Economy - the pathWAY to knowledge | 2024 | 2028 | HYway | Global |
Support for global mitigation modelling capacity in light of the just energy transition | 2024 | 2028 | GMMJET | Global |
Empower citizeNs to join Forces with public authORities in proteCting the Environment | 2024 | 2028 | ENFORCE | Global |
Framework Contract for Intellectual Services Relative to the Inclusive Forum on Carbon Mitigation Approaches (IFCMA) | 2024 | 2028 | OECD-Mitigation | Global |
CLIMAte risk and vulnerability Assessment framework and toolboX | 2023 | 2027 | CLIMAAX | Global |
Socioeconomic Pathways, Adaptation and Resilience to Changing CLimate in Europe | 2023 | 2027 | SPARCCLE | Global |
Integrated Design of the Components of the Energy System to Plan the Uptake of Renewable Energy Sources | 2023 | 2027 | iDesignRES | Global |
Financial instruments for carbon removal obligations | 2024 | 2027 | FINCRO | Global |
Bridging current knowledge gaps to enable the UPTAKE of carbon dioxide removal methods | 2023 | 2027 | UPTAKE | Global |
Innovative Toolbox empowering effective CAP governance towards EU ambitions | 2023 | 2026 | Tools4CAP | Global |
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
IIASA-CAEP cooperation on modelling Chinese Clean Air Pathway up to 2035 | 2022 | 2023 | CAEP-1 | Climate Imperative Foundation |
Citizen Science for the SDGs 2.0 | 2022 | 2023 | CS4SDG 2.0 | Sustainable Development Solutions Network (SDSNA) |
Analysis and Economic Modeling and Clean Air Act Issues | 2022 | 2023 | EPA CCD FC 2020-2023 (Option Y2) | RTI International |
Food, Agriculture, Biodiversity, Land-Use, and Energy (FABLE) FOLU 2.0 (Amendment 003) | 2023 | 2023 | FABLE_FOLU2.0-A3 | World Resources Institute |
Foell Fund for IIASA-University of Wisconsin Partnership | 2023 | 2023 | Foell Fund 2023 | Friends of IIASA |
HDR-AGENCY: Background Paper for the 2023 Human Development Report | 2023 | 2023 | HDR-AGENCY | United Nations Development Programme (UNDP) |
Helmets Labeling Crops | 2021 | 2023 | Helmets LabCrops | The Meridian Institute |
Multi-scale modelling of interactions between climate change, air quality, and inequalities | 2021 | 2023 | Rutgers | National Science Foundation (NSF) |
Direct Air Capture to Fuel | 2020 | 2022 | ADEPT | ClimateWorks Foundation |
Effects of deforestation-driven changes in extreme heat and precipitation on the Brazilian land economy - an integrated assessment | 2022 | 2022 | AgroServ2.0 | Gordon and Betty Moore Foundation |
22 January 2025
16 January 2025
14 June 2024
27 June 2024
08 November 2023