
© William Perry | Dreamstime.com
The following statistics are from the last 5 full calendar years: 2020-2024
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
World Emissions data model | 2021 | 2022 | Emission Clock | Global |
Centre for Integrated Assessment Modelling - Annual Work Plan and Budget 2022 under MOU between UNECE and IIASA | 2022 | 2022 | CIAM-UNECE 2022 | Global |
Contribution to the ISC coordinated initiative Unleashing Science: Delivering Missions for Sustainability | 2022 | 2022 | ISC-MOSci | Global |
Urban nitrogen cycles: new economy thinking (UNCNET) to master the challenges of climate change | 2019 | 2022 | UNCNET | Global |
Fair Pensions and Population Ageing | 2021 | 2022 | PenAgeing | Global |
Water Scarcity Clock 2.0 | 2022 | 2022 | WSC 2.0 | Global |
Fostering development: Agricultural technological change and economic growth | 2020 | 2022 | FPROD | Global |
Macroeconomic Modelling of Indirect Risks for Climate Risk Management | 2019 | 2022 | MacroMode | Global |
Medium Complexity Earth System Risk Management | 2019 | 2022 | ERM | Global |
Delivering Incentives to End Deforestation: Global Ambition, Private/Public Finance, and Zero-Deforestation Supply Chains | 2016 | 2021 | ZDSC | Global |
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
The Food, Agriculture, Biodiversity, Land-use, and Energy (FABLE) Initiative: Integrated pathways towards net-zero emissions | 2020 | 2020 | FABLE_WRI_II | World Resources Institute |
Integrated Solutions for Water, Energy and Land | 2016 | 2020 | IS-WEL | Global Environmental Facility (GEF) |
A Roadmap of how to get to better Air Quality Management in the Kingdom of Saudi Arabia | 2019 | 2020 | PMEH-KSA2 | The World Bank |
22 January 2025
16 January 2025
14 June 2024
27 June 2024
08 November 2023