
© William Perry | Dreamstime.com
The following statistics are from the last 5 full calendar years: 2020-2024
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
EPA CCD FC 2020 2023: Analysis and Economic Modeling and Clean Air Act Issues | 2020 | 2021 | EPA CCD FC 2020 | Global |
WeObserve: Coordinating citizen observatories across Europe | 2017 | 2021 | WeObserve | Global |
ECMG: Earth Commission Modeling Working Group | 2020 | 2021 | ECMG | Global |
Barry Callebaut YSSP fellowship | 2021 | 2021 | BCallebaut YSSP | Global |
Embedding climate policies into deep economic transformations | 2018 | 2021 | EconTrans | Global |
Ambient Air Quality and Public Health in South Asia - Phase II | 2020 | 2021 | WB-Flagship II | Global |
Strengthening and facilitating the science-policy dialogue on climate change impacts through stakeholder engagement in ISIMIP 3 | 2017 | 2021 | ISIPEDIA | Global |
Climate-related risks and mitigation measures | 2019 | 2021 | GCF-CRR | Global |
ESA ITT Global Crop Mapping at Field Scale | 2020 | 2021 | WorldCereal | Global |
EC-Black Carbon in the Arctic | 2018 | 2021 | Arctic BC | Multi-Regional / Country |
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
IIASA-CAEP cooperation on modelling Chinese Clean Air Pathway up to 2035 | 2022 | 2023 | CAEP-1 | Climate Imperative Foundation |
Citizen Science for the SDGs 2.0 | 2022 | 2023 | CS4SDG 2.0 | Sustainable Development Solutions Network (SDSNA) |
Analysis and Economic Modeling and Clean Air Act Issues | 2022 | 2023 | EPA CCD FC 2020-2023 (Option Y2) | RTI International |
Food, Agriculture, Biodiversity, Land-Use, and Energy (FABLE) FOLU 2.0 (Amendment 003) | 2023 | 2023 | FABLE_FOLU2.0-A3 | World Resources Institute |
Foell Fund for IIASA-University of Wisconsin Partnership | 2023 | 2023 | Foell Fund 2023 | Friends of IIASA |
HDR-AGENCY: Background Paper for the 2023 Human Development Report | 2023 | 2023 | HDR-AGENCY | United Nations Development Programme (UNDP) |
Helmets Labeling Crops | 2021 | 2023 | Helmets LabCrops | The Meridian Institute |
Multi-scale modelling of interactions between climate change, air quality, and inequalities | 2021 | 2023 | Rutgers | National Science Foundation (NSF) |
Direct Air Capture to Fuel | 2020 | 2022 | ADEPT | ClimateWorks Foundation |
Effects of deforestation-driven changes in extreme heat and precipitation on the Brazilian land economy - an integrated assessment | 2022 | 2022 | AgroServ2.0 | Gordon and Betty Moore Foundation |
22 January 2025
16 January 2025
14 June 2024
Embassy of Austria, 3524 International Court Northwest Washington, DC 20008 United States
27 June 2024
08 November 2023