
© William Perry | Dreamstime.com
The following statistics are from the last 5 full calendar years: 2020-2024
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
DIoD: Monetary and Distributional Implications of Climate-related Disasters - A macroeconomic assessment | 2021 | 2024 | DIoD | Global |
Scoping the Climate Impacts Landscape | 2023 | 2024 | SCIL | Global |
ZFRA 2+: Zurich Flood Resilience Alliance 2 | 2018 | 2024 | ZFRA 2+ | Global |
Petr Aven Fellowship: Funding for YSSPers (1 per year for 10 years) | 2011 | 2024 | Aven Fellowship | Global |
Pathways to Sustainable Energy - Enhancing understanding of the implications and opportunities of moving to carbon neutrality in the UNECE region acro | 2021 | 2024 | PSP | Global |
Technical and science-policy engagement services to support country development of sustainable food and land use pathways | 2023 | 2024 | FABLE-FAO | Global |
Coupling of AEZ and CWatM models that will support FAO’s understanding of sustainable crop and irrigation patterns under extreme climate conditions | 2023 | 2024 | CWatM-PyAEZ | Global |
World Energy Outlook 2023- Air Pollution and Emissions Analysis & Modelling | 2023 | 2024 | WEO2023 - Lot 1 | Global |
EcoAntitrust 23: Applying an Ecological Approach to Competition Regulation of Digital Platform Ecosystems | 2023 | 2024 | EcoAntitrust 23 | Global |
Climate change scenario work | 2021 | 2024 | NGFS II | Global |
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
IIASA-CAEP cooperation on modelling Chinese Clean Air Pathway up to 2035 | 2022 | 2023 | CAEP-1 | Climate Imperative Foundation |
Citizen Science for the SDGs 2.0 | 2022 | 2023 | CS4SDG 2.0 | Sustainable Development Solutions Network (SDSNA) |
Analysis and Economic Modeling and Clean Air Act Issues | 2022 | 2023 | EPA CCD FC 2020-2023 (Option Y2) | RTI International |
Food, Agriculture, Biodiversity, Land-Use, and Energy (FABLE) FOLU 2.0 (Amendment 003) | 2023 | 2023 | FABLE_FOLU2.0-A3 | World Resources Institute |
Foell Fund for IIASA-University of Wisconsin Partnership | 2023 | 2023 | Foell Fund 2023 | Friends of IIASA |
HDR-AGENCY: Background Paper for the 2023 Human Development Report | 2023 | 2023 | HDR-AGENCY | United Nations Development Programme (UNDP) |
Helmets Labeling Crops | 2021 | 2023 | Helmets LabCrops | The Meridian Institute |
Multi-scale modelling of interactions between climate change, air quality, and inequalities | 2021 | 2023 | Rutgers | National Science Foundation (NSF) |
Direct Air Capture to Fuel | 2020 | 2022 | ADEPT | ClimateWorks Foundation |
Effects of deforestation-driven changes in extreme heat and precipitation on the Brazilian land economy - an integrated assessment | 2022 | 2022 | AgroServ2.0 | Gordon and Betty Moore Foundation |
22 January 2025
16 January 2025
14 June 2024
27 June 2024
08 November 2023