
© William Perry | Dreamstime.com
The following statistics are from the last 5 full calendar years: 2020-2024
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
Greenhouse Gas Removal from the Atmosphere | 2017 | 2021 | GGR-NERC | Global |
Sentinel Economic Benefits Study | 2017 | 2021 | SEBS | Global |
Marginal lands for Growing Industrial Crops: Turning a burden into an opportunity | 2017 | 2021 | MAGIC | Global |
RLUC: Economic Growth and land-use change in regions | 2019 | 2021 | RLUC | Global |
Analytical Capacity on International Climate Change Mitigation and Tracking Progress of Action | 2019 | 2021 | PBL_CLIMA 5 | Global |
GEOEssential / ERA-PLANET | 2017 | 2021 | GEOEssential | Global |
A Citizen Observatory and Innovation Marketplace for Land Use and Land Cover Monitoring | 2016 | 2021 | LandSense | Global |
Roadmap: The World’s Roadmap to Net Zero by 2050 | 2021 | 2021 | WEO 18-20 Y3Ext | Global |
IEA_S: IEA Service contract | 2021 | 2021 | IEA_S | Global |
Citizen Science and Health related SDG-indicators | 2021 | 2021 | CS-SDG-Health | Global |
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
Ambient Air Quality and Public Health in South Asia - Phase II | 2020 | 2021 | WB-Flagship II | The World Bank |
Training, capacity building and GAINS model linkages for the air emission sectoral data verification | 2020 | 2021 | WB-PMEH Vietnam | The World Bank |
Cost Effectiveness/Air Quality Management Planning for South Africa | 2020 | 2021 | WB-South Africa | The World Bank |
Delivering Incentives to End Deforestation: Global Ambition, Private/Public Finance, and Zero-Deforestation Supply Chains | 2016 | 2021 | ZDSC | Environmental Defense Fund (EDF) |
AgroServ Deforestation CBA: Agricultural economy and economywide consequences | 2019 | 2020 | AGROSERV | Gordon and Betty Moore Foundation |
Air Quality - Natural Capital Management Index | 2020 | 2020 | AQ-NCMI | The World Bank |
Analysis of GHG Impacts of Renewable Fuels and Renewable Fuel Policies Using GLOBIOM | 2019 | 2020 | EPA OTAQ4 year4 | RTI International |
FABLE_M China: Sustainability of China’s projected trade in agriculture and forestry products | 2019 | 2020 | FABLE_M China | Gordon and Betty Moore Foundation |
The Food, Agriculture, Biodiversity, Land-use, and Energy (FABLE) Initiative: Integrated pathways towards net-zero emissions (Naturemap WRI) | 2019 | 2020 | FABLE_WRI | World Resources Institute |
Sustainable food and land-use scenarios for China | 2020 | 2020 | FABLE_WRI_China | World Resources Institute |
22 January 2025
16 January 2025
14 June 2024
27 June 2024
08 November 2023