
© William Perry | Dreamstime.com
The following statistics are from the last 5 full calendar years: 2020-2024
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
EU Climate Dialogues | 2023 | 2024 | EUCDs/SPIPA | Global |
Expert support GEOID consortium | 2023 | 2024 | GEOID | Global |
Support to BASF on global biomass availability | 2023 | 2024 | BASF_GLOBAL | Global |
Modelling the future of sustainable oil crop feedstock production | 2023 | 2024 | SusOilCrop | Global |
State of CDR Report II | 2023 | 2024 | CDR II | Global |
Phase II Foodscapes Science Research Program | 2022 | 2024 | global_foodscapes | Global |
Development of a European Biodiversity Observation Network (Europa BON) to integrate existing data streams and effectively monitor the status of Europ | 2020 | 2024 | EuropaBON | Global |
City: Research Project on City Transformation | 2023 | 2024 | City | Global |
Evaluation, control and Mitigation of the EnviRonmental impacts of shipping | 2020 | 2024 | EMERGE | Global |
The option value of solar radiation management in climate risk management | 2023 | 2024 | SRM | Global |
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
Earth Commission Modeling Working Group 2 | 2020 | 2022 | ECMG Phase 2 | Rockefeller Philanthropy Advisors |
Earth Commission Modeling Working Group - Phase 3 | 2022 | 2022 | ECMG Phase 3 | Rockefeller Philanthropy Advisors |
Analysis and Economic Modeling and Clean Air Act Issues | 2021 | 2022 | EPA CCD FC 2020-2023 (Option Y1) | Environmental Protection Agency (EPA) |
FOLU 2.0 Strategy | 2021 | 2022 | FABLE_FOLU2.0 | World Resources Institute |
Foell Fund for IIASA-University of Wisconsin Partnership | 2022 | 2022 | Foell Fund 2022 | Friends of IIASA |
Technical Assistance to the Air Quality Management Modelling project in the Indo-Gangetic Plain | 2020 | 2022 | GAINS-IGP | The World Bank |
GFRList II: Study on assessing the long-term macroeconomic (or livelihood) impacts of public investment in disaster risk reduction. | 2021 | 2022 | GFRList II - Bahamas | Inter-American Development Bank |
Building resilient development paths in the wake of Covid-19: A review of concepts and their applications with specific focus on food systems | 2022 | 2022 | Resilient_FoodSys | World Resources Institute |
Europe and Central Asia Regional Water Security Initiative: Development of an Assessment Methodology and preparation of Diagnostic reports | 2021 | 2022 | WB-WatSecAssess | The World Bank |
Citizen Science for the SDGs | 2020 | 2021 | CS4SDGs | UN Sustainable Development Solutions Network (SDSN Association) |
22 January 2025
16 January 2025
14 June 2024
27 June 2024
08 November 2023