
© William Perry | Dreamstime.com
The following statistics are from the last 5 full calendar years: 2020-2024
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
Sentinel Economic Benefits Study | 2017 | 2024 | SEBS | Global |
International Forest Biomass Network 2 | 2018 | 2024 | IFBN 2 | Global |
APPLICATIONS FOR GEOSS PLATFORM PLUS | 2024 | 2024 | APPS4GPP | Global |
Development of a global integrated assessment modeling system for climate-air pollutants management focused on Northeast Asia (ⅡI) | 2024 | 2024 | GUIDE 3 | Global |
Analytical Implementation of Short-term Climate Scenarios | 2024 | 2024 | Climafin-E3Modeling-IIASA | Global |
Energy Demand changes Induced by Technological and Social innovations | 2023 | 2024 | EDITS IV | Global |
NOE-SYMBIC: Pre-financing grant for HEU proposal coordination "Improving our systemic understanding of biodiversity and climate risks to enable effect | 2024 | 2024 | NOE-SYMBIC | Global |
Contract to perform work on the modelling of induced land use change in the context of sustainable aviation fuels at ICAO | 2024 | 2024 | ICAO_CLIMA_2023 | Global |
Earth Commission year 4-5 | 2024 | 2024 | EHSMIP Phase 5 | Global |
ALternative Pathways toward Sustainable development and climate stabilization (ALPS) Project | 2023 | 2024 | ALPS-14 | Global |
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
Groundwater for advancing Resilience in Africa (G4DR) | 2024 | 2028 | G4DR in Africa | Global Environmental Facility (GEF) |
Regional Geohealth Hub centered in Peru-US | 2023 | 2027 | GEOHealth-Peru | National Institute of Health (NIH) |
Advanced ensemble projections for indirect impacts of nuclear winter in global food systems | 2023 | 2026 | ANFOS | Future of Life Institute |
Multi-scale modelling of interactions between climate change, air quality, and inequalities (Phase 2) | 2023 | 2026 | Rutgers2Texas | National Science Foundation (NSF) |
Climate Scenario Compass Initiative | 2024 | 2026 | CSCI | Bezos Earth Fund |
Integrating permafrost into our global solution for climate change | 2024 | 2026 | PF-Paths | Woodwell Climate Research Center |
Assessing DAC FuEl PotenTials 2 | 2022 | 2025 | ADEPT 2 | ClimateWorks Foundation |
Global Pasture and Livestock Monitoring | 2022 | 2025 | GPLM | Bezos Earth Fund |
Natural Ecosystems & Forest Management | 2023 | 2025 | NEFM | World Resources Institute |
EPA OTAQ- GLOBIOM Analysis and Support Services for the EPA Office of Transportation and Air Quality | 2021 | 2025 | US EPA_OTAQ_RFP_2021 | Environmental Protection Agency (EPA) |
22 January 2025
16 January 2025
14 June 2024
27 June 2024
08 November 2023