
© William Perry | Dreamstime.com
The following statistics are from the last 5 full calendar years: 2020-2024
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
Enabling National Action by overcoming barriers and leveraging policy entry points | 2022 | 2026 | ELEVATE | Global |
Nature for insurance, and insurance for nature | 2022 | 2026 | NATURANCE | Global |
net zero Pathway Research through Integrated aSsessment Model Advancements | 2023 | 2026 | PRISMA | Global |
The Human-Tech Nexus - Building a Safe Haven to cope with Climate Extremes | 2022 | 2026 | The HuT | Global |
Navigating European Forests and forest bioeconomy sustainably to EU climate neutrality | 2022 | 2026 | ForestNavigator | Global |
Support Energy Efficiency Deployment with the Multiple Impacts CAlculation Tool | 2023 | 2026 | SEED MICAT | Global |
Modelling, projecting and tracking emissions reduction pathways | 2023 | 2026 | RE-CONNECT | Global |
ESA ITT Global Crop Mapping at Field Scale | 2020 | 2026 | WorldCereal | Global |
Inventive forecasting tools for adapting water quality management to a new climate | 2021 | 2026 | inventWater | Global |
Multi-scale modelling of interactions between climate change, air quality, and inequalities (Phase 2) | 2023 | 2026 | Rutgers2Texas | Global |
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
Groundwater for advancing Resilience in Africa (G4DR) | 2024 | 2028 | G4DR in Africa | Global Environmental Facility (GEF) |
Regional Geohealth Hub centered in Peru-US | 2023 | 2027 | GEOHealth-Peru | National Institute of Health (NIH) |
Advanced ensemble projections for indirect impacts of nuclear winter in global food systems | 2023 | 2026 | ANFOS | Future of Life Institute |
Multi-scale modelling of interactions between climate change, air quality, and inequalities (Phase 2) | 2023 | 2026 | Rutgers2Texas | National Science Foundation (NSF) |
Climate Scenario Compass Initiative | 2024 | 2026 | CSCI | Bezos Earth Fund |
Integrating permafrost into our global solution for climate change | 2024 | 2026 | PF-Paths | Woodwell Climate Research Center |
Assessing DAC FuEl PotenTials 2 | 2022 | 2025 | ADEPT 2 | ClimateWorks Foundation |
Global Pasture and Livestock Monitoring | 2022 | 2025 | GPLM | Bezos Earth Fund |
Natural Ecosystems & Forest Management | 2023 | 2025 | NEFM | World Resources Institute |
EPA OTAQ- GLOBIOM Analysis and Support Services for the EPA Office of Transportation and Air Quality | 2021 | 2025 | US EPA_OTAQ_RFP_2021 | Environmental Protection Agency (EPA) |
22 January 2025
16 January 2025
14 June 2024
27 June 2024
08 November 2023