
© William Perry | Dreamstime.com
The following statistics are from the last 5 full calendar years: 2020-2024
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
MUltisource data package tools and SErvices | 2022 | 2023 | MUSE | Global |
Modelling of LULUCF emissions and sinks, and of related mitigation options for EU Member States, associated with a POTEnCIA decarbonisation scenario | 2022 | 2023 | POTEnCIA | Global |
Foell Fund for IIASA-University of Wisconsin Partnership | 2023 | 2023 | Foell Fund 2023 | Global |
The effect of climate change on Arctic permafrost and its socio-economic impact, with a focus on coastal areas | 2017 | 2023 | NUNATARYUK | Multi-Regional / Country |
European Topic Centre for Biodiversity and Ecosystem 2023 | 2023 | 2023 | ETC BE 2023 | Global |
Population Dynamics under Global Climate Change | 2022 | 2022 | POPCLIMA | Global |
World Energy Outlook 2021- Air Pollution and Emissions Analysis & Modelling Lot 1 |
2021 | 2022 | WEO2021 - Lot 1 | Global |
Global Agro-Ecological Zoning data version 5 and model documentation | 2021 | 2022 | GAEZ_2021 | Global |
ENVINEQUE: An Empirical analysis environmental inequality in the EU | 2019 | 2022 | EnvINEQEU | Global |
Application of machine learning technology for GNSS IoT data fusion | 2021 | 2022 | CAMALIOT | Global |
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
Groundwater for advancing Resilience in Africa (G4DR) | 2024 | 2028 | G4DR in Africa | Global Environmental Facility (GEF) |
Regional Geohealth Hub centered in Peru-US | 2023 | 2027 | GEOHealth-Peru | National Institute of Health (NIH) |
Advanced ensemble projections for indirect impacts of nuclear winter in global food systems | 2023 | 2026 | ANFOS | Future of Life Institute |
Multi-scale modelling of interactions between climate change, air quality, and inequalities (Phase 2) | 2023 | 2026 | Rutgers2Texas | National Science Foundation (NSF) |
Climate Scenario Compass Initiative | 2024 | 2026 | CSCI | Bezos Earth Fund |
Integrating permafrost into our global solution for climate change | 2024 | 2026 | PF-Paths | Woodwell Climate Research Center |
Assessing DAC FuEl PotenTials 2 | 2022 | 2025 | ADEPT 2 | ClimateWorks Foundation |
Global Pasture and Livestock Monitoring | 2022 | 2025 | GPLM | Bezos Earth Fund |
Natural Ecosystems & Forest Management | 2023 | 2025 | NEFM | World Resources Institute |
EPA OTAQ- GLOBIOM Analysis and Support Services for the EPA Office of Transportation and Air Quality | 2021 | 2025 | US EPA_OTAQ_RFP_2021 | Environmental Protection Agency (EPA) |
22 January 2025
16 January 2025
14 June 2024
Embassy of Austria, 3524 International Court Northwest Washington, DC 20008 United States
27 June 2024
08 November 2023