
© William Perry | Dreamstime.com
The following statistics are from the last 5 full calendar years: 2020-2024
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
CO-designing the Assessment of Climate CHange costs | 2017 | 2021 | COACCH | Global |
Poverty, demography and hunger mapping collaboration with World Data Lab, Vienna | 2020 | 2021 | PovertyMapping3 | Global |
International Forest Biomass Network 2 | 2018 | 2021 | IFBN 2 | Global |
CO-designing the Assessment of Climate CHange costs |
2017 | 2021 | COACCH | Global |
Coordination of International Research Cooperation on soil CArbon Sequestration in Agriculture | 2017 | 2021 | CIRCASA | Global |
Modelling Air Pollution Control and Environmental Health Perspectives under the Green and Low Carbon Transition of Global Energy System | 2021 | 2021 | MAPEHP | Global |
CCI+ BIOMASS PHASE I, II | 2018 | 2021 | CCI BIOMASS | Global |
International Resource Panel (IRP) Scenario Explorer and material scenarios | 2021 | 2021 | IRP | Global |
DGTWIN: The Digital Twin Earth Precursors | 2020 | 2021 | DGTWIN | Global |
BoE - NGFS: Modeling work to support the NGFS | 2020 | 2021 | BoE - NGFS | Global |
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
IIASA-CAEP cooperation on modelling Chinese Clean Air Pathway up to 2035 | 2022 | 2023 | CAEP-1 | Climate Imperative Foundation |
Citizen Science for the SDGs 2.0 | 2022 | 2023 | CS4SDG 2.0 | Sustainable Development Solutions Network (SDSNA) |
Analysis and Economic Modeling and Clean Air Act Issues | 2022 | 2023 | EPA CCD FC 2020-2023 (Option Y2) | RTI International |
Food, Agriculture, Biodiversity, Land-Use, and Energy (FABLE) FOLU 2.0 (Amendment 003) | 2023 | 2023 | FABLE_FOLU2.0-A3 | World Resources Institute |
Foell Fund for IIASA-University of Wisconsin Partnership | 2023 | 2023 | Foell Fund 2023 | Friends of IIASA |
HDR-AGENCY: Background Paper for the 2023 Human Development Report | 2023 | 2023 | HDR-AGENCY | United Nations Development Programme (UNDP) |
Helmets Labeling Crops | 2021 | 2023 | Helmets LabCrops | The Meridian Institute |
Multi-scale modelling of interactions between climate change, air quality, and inequalities | 2021 | 2023 | Rutgers | National Science Foundation (NSF) |
Direct Air Capture to Fuel | 2020 | 2022 | ADEPT | ClimateWorks Foundation |
Effects of deforestation-driven changes in extreme heat and precipitation on the Brazilian land economy - an integrated assessment | 2022 | 2022 | AgroServ2.0 | Gordon and Betty Moore Foundation |
22 January 2025
16 January 2025
14 June 2024
27 June 2024
08 November 2023