The following statistics are from the last 5 full calendar years: 2019-2023
Publications
Pagination
Name | Type | Publisher | Date Sort ascending | Journal |
---|---|---|---|---|
The 2020 report of The Lancet Countdown on health and climate change: responding to converging crises | article | Elsevier | The Lancet | |
Some at Risk for COVID-19 Are Reluctant to Take Precautions, but Others Are Not: A Case from Rural Iran | article | Frontiers in Public Health | ||
Energy supply transformation pathways in Iran to reduce GHG emissions in line with the Paris Agreement | article | Elsevier | Energy Strategy Reviews | |
The 2019 report of The Lancet Countdown on health and climate change: ensuring that the health of a child born today is not defined by a changing clim | article | The Lancet | ||
Fixation time in evolutionary graphs: A mean-field approach | article | American Physical Society (APS) | Physical Review E | |
Iranian agriculture advisors’ perception and intention toward biofuel: green way toward energy security, rural development and climate change mitigati | article | Elsevier | Renewable Energy |
Pagination
Pagination
Projects
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
ZFRA 2+: Zurich Flood Resilience Alliance 2 | 2018 | 2024 | ZFRA 2+ | Global |
Petr Aven Fellowship: Funding for YSSPers (1 per year for 10 years) | 2011 | 2024 | Aven Fellowship | Global |
Pathways to Sustainable Energy - Enhancing understanding of the implications and opportunities of moving to carbon neutrality in the UNECE region acro | 2021 | 2024 | PSP | Global |
Technical and science-policy engagement services to support country development of sustainable food and land use pathways | 2023 | 2024 | FABLE-FAO | Global |
Coupling of AEZ and CWatM models that will support FAO’s understanding of sustainable crop and irrigation patterns under extreme climate conditions | 2023 | 2024 | CWatM-PyAEZ | Global |
World Energy Outlook 2023- Air Pollution and Emissions Analysis & Modelling | 2023 | 2024 | WEO2023 - Lot 1 | Global |
EcoAntitrust 23: Applying an Ecological Approach to Competition Regulation of Digital Platform Ecosystems | 2023 | 2024 | EcoAntitrust 23 | Global |
Climate change scenario work | 2021 | 2024 | NGFS II | Global |
EU Climate Dialogues | 2023 | 2024 | EUCDs/SPIPA | Global |
Expert support GEOID consortium | 2023 | 2024 | GEOID | Global |
Pagination
Engagement
People
- Women
- Men
- Women
- Men
- Women
- Men
- Women
- Men
- Unknown
Events
Focus
04 December 2022
Celebrating 50 years of global collaboration
29 November 2022
Bridging the gap between science and policy
Publications
Nouri, M., Nooripoor, M., Hayati, D., Sharifzadeh, M., Warner, L.A., Woosnam, K.M., & Yazdanpanah, M. (2024). Assessment of farmers’ resilience to drought and its influencing components: the case of Fars Province, Iran. Climate and Development 1-15. 10.1080/17565529.2024.2414041. (In Press) Gietel-Basten, S., Marois, G. , Torabi, F., & Kabiri, K. (2024). Reframing policy responses to population aging in Iran. Genus 80 (1) e8. 10.1186/s41118-023-00210-z. Sedighi, E., Salmanmahiny, A., Fath, B. , & Daliri, H. (2024). A spatial scenario planning framework for land use decision-making: case study of Gorgan township, Iran. Environment, Development and Sustainability 10.1007/s10668-024-04639-w. Yazdanpanah, M., Homayoon, S.B., Zobeidi, T., Woosnam, K.M., Löhr, K., & Sieber, S. (2024). Bridging farmers’ non-cognitive and self-conscious emotional factors to cognitive determinants of climate change adaptation in southwest Iran. Climate and Development 1-15. 10.1080/17565529.2024.2332380. Yazdanpanah, M., Zobeidi, T., Warner, L.A., Löhr, K., Lamm, A., & Sieber, S. (2023). Shaping farmers’ beliefs, risk perception and adaptation response through Construct Level Theory in the southwest Iran. Scientific Reports 13 (1) e5811. 10.1038/s41598-023-32564-x. Yazdanpanah, M., Zobeidi, T., Sieber, S., Löhr, K., & Homayoon, S.B. (2022). Replacing rice with lower water consumption crops: green policy implications for Iran. Climate Research 88 101-114. 10.3354/cr01700.