
© Checco, Dreamstime.com
The following statistics are from the last 5 full calendar years: 2020-2024
Title | Type | Publisher | Date Sort ascending | Journal |
---|---|---|---|---|
Mapping natural forest cover using satellite imagery of Nkandla forest reserve, KwaZulu-Natal, South Africa | article | Remote Sensing Applications: Society and Environment | ||
Energy requirements for decent living in India, Brazil and South Africa | article | Nature Energy | ||
Making cities water-wise and climate-resilient - Lessons and experience from the Cape Town drought | article | HEP Frontiers Online | Landscape Architecture Frontiers | |
South Africa After Paris—Fracking Its Way to the NDCs? | article | Frontiers Media | Frontiers in Energy Research |
Title | Type | Publisher | Date Sort ascending | Journal |
---|---|---|---|---|
Scientific diplomacy keeps reason alight in dark times | article | Nature | ||
The 2019 review of IPBES and future priorities: reaching beyond assessment to enhance policy impact | article | Ecosystems and People |
Name | Start | End Sort ascending | Abbreviation | Classification |
---|---|---|---|---|
JKPARIKH YSSP: Jyoti and Kirit PARIKH YSSP Fellowship | 2018 | 2025 | JKPARIKH YSSP | Global |
JKPARIKH YSSP: Jyoti and Kirit PARIKH YSSP Fellowship | 2018 | 2025 | JKPARIKH YSSP | Global |
Applying Complexity Science to Modeling the Digital Platform Economy | 2022 | 2025 | Com-DPE | Global |
Applying Complexity Science to Modeling the Digital Platform Economy | 2022 | 2025 | Com-DPE | Global |
AGTRADE: Bilateral trade in agricultural commodities: A spatial econometric framework | 2021 | 2024 | AGTRADE | Global |
AGTRADE: Bilateral trade in agricultural commodities: A spatial econometric framework | 2021 | 2024 | AGTRADE | Global |
World Energy Outlook 2023- Air Pollution and Emissions Analysis & Modelling | 2023 | 2024 | WEO2023 - Lot 2 | Global |
World Energy Outlook 2023- Air Pollution and Emissions Analysis & Modelling | 2023 | 2024 | WEO2023 - Lot 2 | Global |
TRADE Hub_GCRF: Interdisciplinary Research Hubs to Address Intractable Challenges Faced by Developing Countries | 2019 | 2024 | TRADE Hub_GCRF | Global |
TRADE Hub_GCRF: Interdisciplinary Research Hubs to Address Intractable Challenges Faced by Developing Countries | 2019 | 2024 | TRADE Hub_GCRF | Global |
Name | Start | End Sort ascending | Abbreviation | Funder |
---|---|---|---|---|
A comprehensive waste management model for promoting effective decision-making and sustained climate change stabilisation for South Africa | 2022 | 2023 | WASTE-SA | Council for Scientific and Industrial Research (CSIR) |
Sustainable aviation fuel potential in South America | 2020 | 2021 | SUAVSAM | WWF South Africa |
29 November 2023
22 December 2021
19 October 2021
09 November 2023
08 November 2023