© Checco, Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Multi-Decadal Spatial and Temporal Forest Cover Change Analysis of Nkandla Natural Reserve, South Africa | article | Taylor & Francis | Journal of Sustainable Forestry | |
| The public health implications of the Paris Agreement: a modelling study | article | The Lancet Planetary Health | ||
| Smallholder farmer coping and adaptation strategies during the 2015-18 drought in the Western Cape, South Africa | article | Elsevier | Physics and Chemistry of the Earth, Parts A/B/C |
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Winners and losers: post-fire European forest taxa abundance meta-1 analysis | article | Research Square | ||
| Transformational Pathways to Sustainability Through Polycrisis | book_section | University of Illinois | ||
| Jump around: Selecting Markov Chain Monte Carlo parameters and diagnostics for improved food web model quality and ecosystem representation | article | Elsevier | Ecological Informatics | |
| Computational Methods in Landscape Ecology | article | Springer | Current Landscape Ecology Reports | |
| Ecological networks reveal important taxa for ecosystem function in two subtropical South African estuaries | article | Elsevier | Environmental Development | |
| Scientific diplomacy keeps reason alight in dark times | article | Nature |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| Enhanced quantification and understanding of natural and anthropogenic methane emissions and sinks. | 2025 | 2028 | IM4CA | Multi-Regional / Country |
| Framework Contract for Intellectual Services Relative to the Inclusive Forum on Carbon Mitigation Approaches (IFCMA) | 2024 | 2028 | OECD-Mitigation | Global |
| UIS-GEM Report-IIASA collaboration on demographically coherent education and literacy statistics | 2025 | 2028 | EduCohorts | Global |
| HYway: Climate impacts of a HYdrogen Economy - the pathWAY to knowledge | 2024 | 2028 | HYway | Global |
| Groundwater for advancing Resilience in Africa (G4DR) | 2024 | 2028 | G4DR in Africa | Multi-Regional / Country |
| New Pathways For Equitable Climate Action In Line With The Paris Agreement And Sustainable Development | 2025 | 2028 | NEWPATHWAYS | Global |
| National communication strategy - IEA Bioenergy (task 45) | 2025 | 2028 | IEAB - Task 45 | Global |
| Empower citizeNs to join Forces with public authORities in proteCting the Environment | 2024 | 2028 | ENFORCE | Global |
| Support for global mitigation modelling capacity in light of the just energy transition | 2024 | 2028 | GMMJET | Global |
| oUtcome iNDicators to mEasuRe Progress on climate resIlieNce | 2025 | 2028 | UNDERPIN | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| A comprehensive waste management model for promoting effective decision-making and sustained climate change stabilisation for South Africa | 2022 | 2023 | WASTE-SA | Council for Scientific and Industrial Research (CSIR) |
| Sustainable aviation fuel potential in South America | 2020 | 2021 | SUAVSAM | WWF South Africa |
18 May 2026
21 October 2025
29 November 2023
CSIR International Convention Centre, Pretoria, South Africa
Javett Art Centre, University of Pretoria