© Checco, Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Multi-Decadal Spatial and Temporal Forest Cover Change Analysis of Nkandla Natural Reserve, South Africa | article | Taylor & Francis | Journal of Sustainable Forestry | |
| The public health implications of the Paris Agreement: a modelling study | article | The Lancet Planetary Health | ||
| Smallholder farmer coping and adaptation strategies during the 2015-18 drought in the Western Cape, South Africa | article | Elsevier | Physics and Chemistry of the Earth, Parts A/B/C |
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Winners and losers: post-fire European forest taxa abundance meta-1 analysis | article | Research Square | ||
| Transformational Pathways to Sustainability Through Polycrisis | book_section | University of Illinois | ||
| Jump around: Selecting Markov Chain Monte Carlo parameters and diagnostics for improved food web model quality and ecosystem representation | article | Elsevier | Ecological Informatics | |
| Computational Methods in Landscape Ecology | article | Springer | Current Landscape Ecology Reports | |
| Ecological networks reveal important taxa for ecosystem function in two subtropical South African estuaries | article | Elsevier | Environmental Development | |
| Scientific diplomacy keeps reason alight in dark times | article | Nature |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| RLUC: Economic Growth and land-use change in regions | 2019 | 2021 | RLUC | Global |
| CO-designing the Assessment of Climate CHange costs | 2017 | 2021 | COACCH | Global |
| Centre for Integrated Assessment Modelling - Annual Work Plan and Budget 2021 under MOU between UNECE and IIASA | 2021 | 2021 | CIAM 2021 UNECE | Global |
| RGEE: Remote Sensing for Ecology and Conservation: using technology to support restoration projects | 2021 | 2021 | RGEE-ETH | Global |
| IEA_S: IEA Service contract | 2021 | 2021 | IEA_S | Global |
| Climate-related risks and mitigation measures | 2019 | 2021 | GCF-CRR | Global |
| Delivering Incentives to End Deforestation: Global Ambition, Private/Public Finance, and Zero-Deforestation Supply Chains | 2016 | 2021 | ZDSC | Global |
| OECD TRADE: The Economic and Environmental Consequences of Confronting Climate Change in the Agricultural Sector through Trade | 2020 | 2021 | OECD TRADE | Global |
| Coordination of International Research Cooperation on soil CArbon Sequestration in Agriculture | 2017 | 2021 | CIRCASA | Global |
| Protecting forests by catalyzing corporate and financial reforms | 2020 | 2021 | Orbitas | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| A comprehensive waste management model for promoting effective decision-making and sustained climate change stabilisation for South Africa | 2022 | 2023 | WASTE-SA | Council for Scientific and Industrial Research (CSIR) |
| Sustainable aviation fuel potential in South America | 2020 | 2021 | SUAVSAM | WWF South Africa |
18 May 2026
21 October 2025
29 November 2023
CSIR International Convention Centre, Pretoria, South Africa
Javett Art Centre, University of Pretoria