© Checco, Dreamstime.com
The following statistics are from the last 5 full calendar years: 2021-2025
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Multi-Decadal Spatial and Temporal Forest Cover Change Analysis of Nkandla Natural Reserve, South Africa | article | Taylor & Francis | Journal of Sustainable Forestry | |
| The public health implications of the Paris Agreement: a modelling study | article | The Lancet Planetary Health | ||
| Smallholder farmer coping and adaptation strategies during the 2015-18 drought in the Western Cape, South Africa | article | Elsevier | Physics and Chemistry of the Earth, Parts A/B/C |
| Title | Type | Publisher | Date Sort ascending | Journal |
|---|---|---|---|---|
| Winners and losers: post-fire European forest taxa abundance meta-1 analysis | article | Research Square | ||
| Transformational Pathways to Sustainability Through Polycrisis | book_section | University of Illinois | ||
| Jump around: Selecting Markov Chain Monte Carlo parameters and diagnostics for improved food web model quality and ecosystem representation | article | Elsevier | Ecological Informatics | |
| Computational Methods in Landscape Ecology | article | Springer | Current Landscape Ecology Reports | |
| Ecological networks reveal important taxa for ecosystem function in two subtropical South African estuaries | article | Elsevier | Environmental Development | |
| Scientific diplomacy keeps reason alight in dark times | article | Nature |
| Name | Start | End Sort ascending | Abbreviation | Classification |
|---|---|---|---|---|
| HDR-AGENCY: Background Paper for the 2023 Human Development Report | 2023 | 2023 | HDR-AGENCY | Global |
| Technical support for coller fair climate risk tool version 3 | 2022 | 2023 | FAIRR | Global |
| INMS: CWI-UNEP Global Nitrogen Cycle Towards INMS | 2017 | 2023 | INMS | Global |
| Groundwater for Deep Reslience in Africa (G4DR) (Pre-project phase) | 2023 | 2023 | G4DR_PreProject | Multi-Regional / Country |
| Co-creating climate resilient transformation pathways to meet the SDG Agenda | 2021 | 2023 | SDG Pathfinding | Global |
| Foell Fund for IIASA-University of Wisconsin Partnership | 2023 | 2023 | Foell Fund 2023 | Global |
| ALternative Pathways toward Sustainable development and climate stabilization (ALPS) Project | 2022 | 2023 | ALPS-13 | Global |
| Earth and Human Systems Modelling Intercomparison Project | 2023 | 2023 | EHSMIP | Global |
| Exploring National and Global Actions to reduce Greenhouse gas Emissions | 2019 | 2023 | ENGAGE | Global |
| Development of a European Biodiversity Observation Network (Europa BON) to integrate existing data streams and effectively monitor the status of Europ | 2020 | 2023 | EuropaBON | Global |
| Name | Start | End Sort ascending | Abbreviation | Funder |
|---|---|---|---|---|
| A comprehensive waste management model for promoting effective decision-making and sustained climate change stabilisation for South Africa | 2022 | 2023 | WASTE-SA | Council for Scientific and Industrial Research (CSIR) |
| Sustainable aviation fuel potential in South America | 2020 | 2021 | SUAVSAM | WWF South Africa |
18 May 2026
21 October 2025
29 November 2023
CSIR International Convention Centre, Pretoria, South Africa
Javett Art Centre, University of Pretoria